67 schools in Springfield
Of the 67 public K-12 schools in Springfield, combined enrollment is roughly 27,937 students (an average of 417 per campus).
7-year change in Springfield
SY 2017-18 vs SY 2024-25| Name | Level | Grades | Enrollment |
|---|---|---|---|
| ADAH FULBRIGHT EARLY CHILDHOOD | Elementary | PK-PK | 189 |
| Arthur Mallory Early Childhood | Elementary | PK-PK | 143 |
| BINGHAM ELEM. | Elementary | KG-05 | 429 |
| BISSETT ELEM. | Elementary | KG-05 | 187 |
| BOWERMAN ELEM. | Elementary | PK-05 | 275 |
| BOYD ELEM. | Elementary | PK-05 | 347 |
| CAMPBELL ELEM. | Elementary | PK-PK | 129 |
| CARVER MIDDLE | Middle | 06-08 | 618 |
| CENTRAL HIGH | High | 06-12 | 1,428 |
| CHEROKEE MIDDLE | Middle | 06-08 | 765 |
| COMMUNITY LEARNING CTR. | High | 06-12 | 9 |
| COWDEN ELEM. | Elementary | PK-05 | 273 |
| DATEMA HOUSE | High | 05-12 | 10 |
| DAVID HARRISON ELEMENTARY | Elementary | PK-04 | 371 |
| DELAWARE ELEM. | Elementary | PK-05 | 347 |
| EXCEL SCHOOL | High | 06-12 | 23 |
| FIELD ELEM. | Elementary | KG-05 | 401 |
| FREMONT ELEM. | Elementary | PK-05 | 360 |
| GLENDALE HIGH | High | 09-12 | 1,357 |
| GRAFF CAREER CENTER | High | 11-12 | 0 |
| GRAY ELEM. | Elementary | PK-04 | 474 |
| GREENE VALLEY SCHOOL | Combined | KG-12 | 35 |
| HICKORY HILLS ELEM. | Elementary | KG-05 | 340 |
| HICKORY HILLS MIDDLE | Middle | 06-08 | 456 |
| HILLCREST HIGH | High | 09-12 | 1,065 |
| HOLLAND ELEM. | Elementary | PK-05 | 218 |
| HORACE MANN ELEM. | Elementary | PK-05 | 378 |
| JARRETT MIDDLE | Middle | 06-08 | 483 |
| JEFFRIES ELEM. | Elementary | PK-05 | 405 |
| JUVENILE JUSTICE CTR. | High | 07-12 | 0 |
| KICKAPOO HIGH | High | 09-12 | 1,923 |
| MARK TWAIN ELEM. | Elementary | PK-05 | 356 |
| MCBRIDE ELEM. | Elementary | PK-04 | 380 |
| MCGREGOR ELEM. | Elementary | KG-05 | 286 |
| MOCA-S | Combined | KG-12 | 2,345 |
| MOCAP Attendance Center | Combined | KG-12 | 993 |
| PARKVIEW HIGH | High | 09-12 | 1,182 |
| PERSHING ELEM. | Elementary | KG-05 | 142 |
| PERSHING MIDDLE | Middle | 06-08 | 702 |
| PHELPS GIFTED CTR. | Combined | 01-12 | 0 |
| PIPKIN MIDDLE | Middle | 06-08 | 359 |
| PITTMAN ELEM. | Elementary | KG-05 | 235 |
| PLEASANT VIEW ELEM. | Elementary | KG-05 | 189 |
| PLEASANT VIEW MIDDLE | Middle | 06-08 | 331 |
| REED MIDDLE | Middle | 06-08 | 561 |
| ROBBERSON ELEM. | Elementary | KG-05 | 165 |
| ROUNTREE ELEM. | Elementary | KG-05 | 210 |
| SEQUIOTA ELEM. | Elementary | KG-05 | 319 |
| SHADY DELL EARLY CHILDHOOD CTR | Elementary | PK-PK | 155 |
| SHERWOOD ELEM. | Elementary | KG-05 | 396 |
| STUDY ALTERNATIVE HIGH | High | 09-12 | 0 |
| SUNSHINE ELEM. | Elementary | KG-05 | 353 |
| TRUMAN ELEM. | Elementary | PK-05 | 316 |
| WALT DISNEY ELEM. | Elementary | KG-05 | 514 |
| WATKINS ELEM. | Elementary | PK-05 | 252 |
| WEAVER ELEM. | Elementary | PK-05 | 264 |
| WELLER ELEM. | Elementary | PK-05 | 292 |
| WESTPORT ELEM. | Elementary | KG-05 | 351 |
| WESTPORT MIDDLE SCHOOL | Middle | 06-08 | 399 |
| WILDER ELEM. | Elementary | PK-05 | 326 |
| WILLARD CENTRAL ELEM. | Elementary | PK-04 | 404 |
| WILLARD INTERMEDIATE-SOUTH | Middle | 05-06 | 284 |
| WILLARD ORCHARD HILLS ELEM | Elementary | PK-04 | 394 |
| WILLARD SOUTH ELEM. | Elementary | PK-04 | 395 |
| WILLIAMS ELEM. | Elementary | PK-05 | 412 |
| WILSON CREEK GROUP HOME | High | 06-12 | 12 |
| YORK ELEM. | Elementary | PK-05 | 225 |
About Springfield
Across Springfield, Missouri, 67 public schools serves about 27,937 students between them.
For a sense of the school types, the city consists of 41 elementary, 10 middle, 12 high, and 4 other.
Trend over the past 7 years. Combined enrollment now sits at 27,772 students, climbed 6% from the 26,321 reported in SY 2017-18. Over that span, Springfield gained 3 schools, going from 59 to 62. On the demographic side, White enrollment moved from 77% to 69% over the same window.
Within the allk12 community for this area, the community for Springfield discusses comparison threads between local schools and program reviews. Parents, students, and educators in the area can post or comment.