Los Angeles County
Los Angeles County runs 2,244 public K-12 schools inside California, with the county population around 9,808,667. The mix is 1,336 elementary, 318 middle, and 509 high.
7-year change in Los Angeles County
SY 2017-18 vs SY 2024-25County vs. school enrollment demographics
Left bar is the racial makeup of Los Angeles County residents (Census ACS 5-year). Right bar is the enrollment-weighted makeup of public schools in the county (NCES CCD). NCES systematically under-reports Hispanic, Pacific Islander, and Native American enrollment for many schools; where the resident share is meaningful but the reported school share is zero, we mark the school bar "not reported".
Test scores in Los Angeles County
Latest 2023-24 ELA proficiency, 1,617 schools ranked. California state average: 47.6%.
- Manhattan Place Elementary· 9.3%
- Joshua Elementary· 9.4%
- Horace Mann UCLA Community· 9.9%
- Piute Middle· 10.0%
- Holmes Avenue Elementary· 12.5%
See all 1,617 schools in Los Angeles County ranked by score →
| Name | City | Level | Grades | Enrollment | Rating |
|---|---|---|---|---|---|
| Jersey Avenue Elementary | Santa Fe Springs | Elementary | KG-05 | 260 | · |
| Danube Avenue Elementary | Granada Hills | Elementary | KG-05 | 259 | · |
| Matrix for Success Academy | Los Angeles | High | 09-12 | 259 | · |
| Valley International Preparatory High | Northridge | High | 09-12 | 259 | · |
| Walnut Grove Intermediate | West Covina | Middle | 07-08 | 259 | · |
| Worthington TK-6 Elementary | Inglewood | Elementary | KG-06 | 259 | · |
| Arts in Action Community Middle | Los Angeles | Middle | 06-08 | 258 | · |
| Breed Street Elementary | Los Angeles | Elementary | KG-06 | 258 | · |
| Stella Elementary Charter Academy | Los Angeles | Elementary | KG-04 | 258 | · |
| Stoner Avenue Elementary | Culver City | Elementary | KG-05 | 258 | · |
| PUC Excel Charter Academy | Los Angeles | Middle | 06-08 | 257 | · |
| Boyle Heights Hilda Solis High | Los Angeles | High | 09-12 | 256 | · |
| Century Park Elementary | Inglewood | Elementary | KG-05 | 256 | · |
| El Camino High (Continuation) | La Mirada | High | 09-12 | 256 | · |
| ICEF View Park Preparatory Middle | Los Angeles | Middle | 06-08 | 256 | · |
| Malibu Middle | Malibu | Middle | 06-08 | 256 | · |
| College Bridge Academy | Long Beach | High | 09-12 | 255 | · |
| Mission View Public | Santa Clarita | High | 08-12 | 255 | · |
| Pio Pico Middle | Los Angeles | Middle | 06-08 | 253 | · |
| Anahuacalmecac International Univ Prep of N. America | Los Angeles | Combined | KG-12 | 252 | · |
| Armstrong Elementary | Diamond Bar | Elementary | KG-06 | 251 | · |
| High Tech LA Middle | Sherman Oaks | Middle | 06-08 | 250 | · |
| John Foster Dulles Elementary | La Mirada | Elementary | KG-05 | 250 | · |
| Loreto Street Elementary | Los Angeles | Elementary | KG-05 | 250 | · |
| Harvard Elementary | Los Angeles | Elementary | KG-05 | 249 | · |
| Marshall Middle | Pomona | Middle | 06-08 | 249 | · |
| San Pascual Elem Sci Tech Engr Arts And Math (STEAM) Magnet | Los Angeles | Elementary | KG-05 | 249 | · |
| Plainview Academic Charter Academy | Tujunga | Elementary | KG-05 | 248 | · |
| Robert Hill Lane Elementary | Monterey Park | Elementary | KG-06 | 248 | · |
| Foster Road Elementary | La Mirada | Elementary | KG-05 | 246 | · |
| Palmdale Discovery Center | Palmdale | Elementary | KG-08 | 246 | · |
| Tarzana Elementary | Tarzana | Elementary | KG-05 | 246 | · |
| Intellectual Virtues Academy of Long Beach | Long Beach | Middle | 06-08 | 244 | · |
| Options for Youth San Gabriel | San Gabriel | High | 07-12 | 244 | · |
| Quincy Jones Elementary | Los Angeles | Elementary | KG-05 | 244 | · |
| Alfonso B. Perez Special Education Center | Los Angeles | High | 09-12 | 243 | · |
| Cresson Elementary | Norwalk | Elementary | KG-05 | 243 | · |
| Esteban Torres East LA Performing Arts Magnet | Los Angeles | High | 09-12 | 243 | · |
| Central High | Los Angeles | High | 09-12 | 242 | · |
| La Primaria Elementary | El Monte | Elementary | KG-03 | 242 | · |
| Malibu Elementary | Malibu | Elementary | KG-05 | 242 | · |
| Westside Global Awareness Magnet | Marina Del Rey | Elementary | KG-08 | 241 | · |
| Bixby Elementary | Hacienda Heights | Elementary | KG-05 | 240 | · |
| Sierra Park Elementary | Los Angeles | Elementary | KG-06 | 240 | · |
| Alliance Susan and Eric Smidt Technology High | Los Angeles | High | 09-12 | 239 | · |
| Arturo Sanchez Elementary | Norwalk | Elementary | KG-05 | 239 | · |
| Garvanza Elementary School Technology and Leadership Magnet | Los Angeles | Elementary | KG-05 | 239 | · |
| Charles Maclay Middle | Pacoima | Middle | 06-08 | 238 | · |
| Center for Advanced Learning | Los Angeles | Elementary | KG-05 | 237 | · |
| ICEF Innovation Los Angeles Charter | Los Angeles | Elementary | KG-05 | 237 | · |
| Vine Street Elementary | Los Angeles | Elementary | KG-06 | 237 | · |
| Extera Public | Los Angeles | Elementary | KG-08 | 236 | · |
| Frank D. Parent | Inglewood | Elementary | KG-08 | 235 | · |
| CIS Academy | Pasadena | Combined | KG-12 | 234 | · |
| Glassell Park ES Sci Tech Engr Arts and Math Magnet | Los Angeles | Elementary | KG-05 | 234 | · |
| Charles White Elementary | Los Angeles | Elementary | 01-05 | 233 | · |
| Bandini Street Elementary | San Pedro | Elementary | KG-05 | 232 | · |
| Coolidge Elementary | San Gabriel | Elementary | KG-05 | 232 | · |
| Topanga Elementary Charter | Topanga | Elementary | KG-05 | 232 | · |
| Tri-C Community Day | Los Angeles | High | 07-12 | 231 | · |
| Dorris Place Elementary | Los Angeles | Elementary | KG-06 | 230 | · |
| Montebello Gardens Elementary | Pico Rivera | Elementary | KG-05 | 230 | · |
| R. K. Lloyde High | Lawndale | High | 09-12 | 230 | · |
| Harrison Street Elementary | Los Angeles | Elementary | KG-06 | 229 | · |
| Palms Elementary | Los Angeles | Elementary | KG-05 | 229 | · |
| Alma Fuerte Public | Pasadena | Elementary | KG-08 | 227 | · |
| Second Street Elementary | Los Angeles | Elementary | KG-06 | 226 | · |
| Keppel Academy | Littlerock | Middle | 05-08 | 225 | · |
| Los Padrinos Juvenile Hall | Downey | High | 06-12 | 225 | · |
| Park West High (Continuation) | Pomona | High | 09-12 | 225 | · |
| Bowman (Jereann) High (Continuation) | Santa Clarita | High | 09-12 | 224 | · |
| Brentwood Science | Los Angeles | Elementary | KG-05 | 224 | · |
| Hudson | Long Beach | Elementary | KG-05 | 224 | · |
| Opportunities for Learning - Duarte | Duarte | Combined | KG-12 | 224 | · |
| Vox Collegiate of Los Angeles | Los Angeles | Middle | 06-10 | 224 | · |
| Wescove Elementary | West Covina | Elementary | KG-02 | 224 | · |
| El Sereno Elementary | Los Angeles | Elementary | KG-06 | 222 | · |
| Leapwood Avenue Elementary | Carson | Elementary | KG-05 | 222 | · |
| Bert Corona Charter High | Pacoima | High | 09-12 | 220 | · |
| California Elementary | West Covina | Elementary | 03-06 | 220 | · |
| Mid-City's Prescott School of Enriched Sciences | Los Angeles | Elementary | 01-05 | 220 | · |
| Opportunities for Learning - Baldwin Park | Irwindale | High | 07-12 | 219 | · |
| Vail High (Continuation) | Montebello | High | 09-12 | 219 | · |
| Coliseum Street Elementary | Los Angeles | Elementary | KG-05 | 218 | · |
| Magnolia Science Academy 5 | Reseda | High | 06-12 | 218 | · |
| Manhattan Place Elementary | Los Angeles | Elementary | KG-05 | 218 | · |
| Rosewood Avenue Elementary | Los Angeles | Elementary | KG-05 | 218 | · |
| Toland Way Elementary | Los Angeles | Elementary | KG-06 | 218 | · |
| Ralph Bunche Elementary | Carson | Elementary | KG-08 | 217 | · |
| Virginia Road Elementary | Los Angeles | Elementary | KG-05 | 217 | · |
| Santa Monica Alternative (K-8) | Santa Monica | Elementary | KG-08 | 216 | · |
| Forty-Second Street Elementary | Los Angeles | Elementary | KG-05 | 215 | · |
| Pinewood Avenue Elementary | Tujunga | Elementary | KG-05 | 215 | · |
| Dayton Heights Elementary | Los Angeles | Elementary | KG-05 | 214 | · |
| Enadia Way Technology Charter | West Hills | Elementary | KG-05 | 213 | · |
| Del Valle Elementary | La Puente | Elementary | KG-06 | 212 | · |
| Learning Works | Pasadena | High | 07-12 | 212 | · |
| Equitas Academy 6 | Los Angeles | Elementary | KG-04 | 211 | · |
| Life Source International Charter | Lancaster | Elementary | KG-08 | 210 | · |
| PUC Inspire Charter Academy | Pacoima | Middle | 06-08 | 210 | · |
Cities in Los Angeles County
About Los Angeles County
Los Angeles County is an expansive county of about 9,808,667 residents in California. Its public-school system instructs approximately 1,265,907 students across 2244 schools.
Stepping back, census numbers show the median household earns about $90,112 a year, roughly 36% of adults have completed at least a four-year degree, and roughly 10% of residents live below the federal poverty line.
In terms of grade levels, Los Angeles County is made up of 1336 elementary schools (598,180 students), 318 middle schools (215,224), 509 high schools (413,170), and 81 combined or other schools.
Los Angeles Unified is the biggest district by enrollment, covering about 406,887 students across Los Angeles County.
Looking at the last 7 years. Combined enrollment now sits at 1,262,149 students, declined 15% from the 1,481,827 reported in SY 2017-18. The school count fell from 2224 to 2151 across the same 7-year window.
On allk12, the community for Los Angeles County discusses open enrollment windows, redistricting talk, and busing logistics. Posts come from current and former families, staff, and alumni.