Los Angeles County
Los Angeles County runs 2,244 public K-12 schools inside California, with the county population around 9,808,667. The mix is 1,336 elementary, 318 middle, and 509 high.
7-year change in Los Angeles County
SY 2017-18 vs SY 2024-25County vs. school enrollment demographics
Left bar is the racial makeup of Los Angeles County residents (Census ACS 5-year). Right bar is the enrollment-weighted makeup of public schools in the county (NCES CCD). NCES systematically under-reports Hispanic, Pacific Islander, and Native American enrollment for many schools; where the resident share is meaningful but the reported school share is zero, we mark the school bar "not reported".
Test scores in Los Angeles County
Latest 2023-24 ELA proficiency, 1,617 schools ranked. California state average: 47.6%.
- Manhattan Place Elementary· 9.3%
- Joshua Elementary· 9.4%
- Horace Mann UCLA Community· 9.9%
- Piute Middle· 10.0%
- Holmes Avenue Elementary· 12.5%
See all 1,617 schools in Los Angeles County ranked by score →
| Name | City | Level | Grades | Enrollment | Rating |
|---|---|---|---|---|---|
| Granada Hills Charter | Granada Hills | Combined | KG-12 | 5,927 | · |
| Downey High | Downey | High | 09-12 | 4,051 | · |
| Polytechnic High | Long Beach | High | 09-12 | 3,890 | · |
| iLEAD Hybrid | Acton | Combined | KG-12 | 3,817 | · |
| Warren (Earl) High | Downey | High | 09-12 | 3,609 | · |
| Millikan High | Long Beach | High | 09-12 | 3,408 | · |
| Paramount High | Paramount | High | 09-12 | 3,400 | · |
| Options For Youth - Duarte Inc | Pasadena | High | 07-12 | 3,369 | · |
| Wilson High | Long Beach | High | 09-12 | 3,349 | · |
| Quartz Hill High | Quartz Hill | High | 09-12 | 3,175 | · |
| Birmingham Community Charter High | Lake Balboa | High | 09-12 | 3,162 | · |
| El Camino Real Charter High | Woodland Hills | High | 09-12 | 3,046 | · |
| Assurance Learning Academy | Lancaster | High | 08-12 | 3,014 | · |
| Arcadia High | Arcadia | High | 09-12 | 2,939 | · |
| Redondo Union High | Redondo Beach | High | 09-12 | 2,921 | · |
| Palisades Charter High | Pacific Palisades | High | 09-12 | 2,920 | · |
| Grover Cleveland Charter High | Reseda | High | 09-12 | 2,719 | · |
| Highland High | Palmdale | High | 09-12 | 2,706 | · |
| Lancaster High | Lancaster | High | 09-12 | 2,688 | · |
| Eastside High | Lancaster | High | 09-12 | 2,631 | · |
| Vaughn Next Century Learning Center | San Fernando | Combined | KG-12 | 2,629 | · |
| Crescenta Valley High | La Crescenta | High | 09-12 | 2,624 | · |
| Santa Monica High | Santa Monica | High | 09-12 | 2,588 | · |
| Diamond Bar High | Diamond Bar | High | 09-12 | 2,563 | · |
| Mira Costa High | Manhattan Beach | High | 09-12 | 2,473 | · |
| Burbank High | Burbank | High | 09-12 | 2,457 | · |
| North Hollywood Senior High | North Hollywood | High | 09-12 | 2,444 | · |
| Mayfair High | Lakewood | High | 07-12 | 2,422 | · |
| Phineas Banning Senior High | Wilmington | High | 09-12 | 2,422 | · |
| San Pedro Senior High | San Pedro | High | 09-12 | 2,398 | · |
| La Serna High | Whittier | High | 09-12 | 2,372 | · |
| William J. (Pete) Knight High | Palmdale | High | 09-12 | 2,349 | · |
| Saugus High | Saugus | High | 09-12 | 2,317 | · |
| Lakewood High | Lakewood | High | 09-12 | 2,305 | · |
| Venice Senior High | Los Angeles | High | 09-12 | 2,293 | · |
| Valencia High | Valencia | High | 09-12 | 2,286 | · |
| Burroughs High | Burbank | High | 09-12 | 2,283 | · |
| Jordan High | Long Beach | High | 09-12 | 2,272 | · |
| California High | Whittier | High | 09-12 | 2,261 | · |
| Palmdale Aerospace Academy | Palmdale | Combined | KG-12 | 2,259 | · |
| James A. Garfield Senior High | Los Angeles | High | 09-12 | 2,237 | · |
| Taft Charter High | Woodland Hills | High | 09-12 | 2,221 | · |
| Palmdale High | Palmdale | High | 09-12 | 2,208 | · |
| Mark Keppel High | Alhambra | High | 09-12 | 2,201 | · |
| John F. Kennedy High | Granada Hills | High | 09-12 | 2,152 | · |
| Walnut High | Walnut | High | 09-12 | 2,148 | · |
| John H. Francis Polytechnic | Sun Valley | High | 09-12 | 2,124 | · |
| Schurr High | Montebello | High | 09-12 | 2,121 | · |
| Bell Senior High | Bell | High | 09-12 | 2,088 | · |
| Norwalk High | Norwalk | High | 09-12 | 2,075 | · |
| Palos Verdes Peninsula High | Rolling Hills Estates | High | 09-12 | 2,075 | · |
| Glendora High | Glendora | High | 09-12 | 2,069 | · |
| Glendale High | Glendale | High | 09-12 | 2,066 | · |
| Claremont High | Claremont | High | 09-12 | 2,065 | · |
| Alhambra High | Alhambra | High | 09-12 | 2,056 | · |
| Alexander Hamilton Senior High | Los Angeles | High | 09-12 | 2,055 | · |
| Bell Gardens High | Bell Gardens | High | 09-12 | 2,046 | · |
| Eagle Rock High | Los Angeles | High | 07-12 | 2,031 | · |
| John A. Rowland High | Rowland Heights | High | 09-12 | 2,016 | · |
| Culver City High | Culver City | High | 09-12 | 2,012 | · |
| Bellflower High | Bellflower | High | 07-12 | 1,997 | · |
| Cerritos High | Cerritos | High | 09-12 | 1,996 | · |
| El Rancho High | Pico Rivera | High | 09-12 | 1,995 | · |
| South East High | South Gate | High | 09-12 | 1,990 | · |
| La Canada High | La Canada | High | 07-12 | 1,989 | · |
| Leuzinger High | Lawndale | High | 09-12 | 1,981 | · |
| Golden Valley High | Santa Clarita | High | 09-12 | 1,980 | · |
| Van Nuys Senior High | Van Nuys | High | 09-12 | 1,969 | · |
| Canyon High | Canyon Country | High | 09-12 | 1,952 | · |
| William S. Hart High | Newhall | High | 09-12 | 1,941 | · |
| Bonita High | La Verne | High | 09-12 | 1,911 | · |
| Montebello High | Montebello | High | 09-12 | 1,907 | · |
| James Monroe High | North Hills | High | 09-12 | 1,905 | · |
| John C. Fremont Senior High | Los Angeles | High | 09-12 | 1,889 | · |
| Torrance High | Torrance | High | 09-12 | 1,879 | · |
| Santa Fe High | Santa Fe Springs | High | 09-12 | 1,865 | · |
| Lynwood High | Lynwood | High | 09-12 | 1,858 | · |
| John Marshall Senior High | Los Angeles | High | 09-12 | 1,842 | · |
| North High | Torrance | High | 09-12 | 1,812 | · |
| Alfred B. Nobel Charter Middle | Northridge | Middle | 06-08 | 1,784 | · |
| Temple City High | Temple City | High | 09-12 | 1,779 | · |
| West Ranch High | Valencia | High | 09-12 | 1,777 | · |
| West High | Torrance | High | 09-12 | 1,775 | · |
| Ulysses S. Grant Senior High | Van Nuys | High | 09-12 | 1,774 | · |
| Larchmont Charter | West Hollywood | Combined | KG-12 | 1,767 | · |
| San Gabriel High | San Gabriel | High | 09-12 | 1,761 | · |
| West Covina High | West Covina | High | 09-12 | 1,756 | · |
| Chatsworth Charter High | Chatsworth | High | 09-12 | 1,743 | · |
| South High | Torrance | High | 09-12 | 1,734 | · |
| La Mirada High | La Mirada | High | 09-12 | 1,726 | · |
| Paul Revere Charter Middle | Los Angeles | Middle | 06-08 | 1,715 | · |
| Sherman Oaks Center for Enriched Studies | Reseda | Combined | 04-12 | 1,712 | · |
| Agoura High | Agoura | High | 09-12 | 1,709 | · |
| Calabasas High | Calabasas | High | 09-12 | 1,707 | · |
| George Ellery Hale Charter Academy | Woodland Hills | Middle | 06-08 | 1,693 | · |
| Rosemead High | Rosemead | High | 09-12 | 1,691 | · |
| Marshall Fundamental | Pasadena | High | 06-12 | 1,689 | · |
| South Gate Senior High | South Gate | High | 09-12 | 1,681 | · |
| Theodore Roosevelt Senior High | Los Angeles | High | 09-12 | 1,678 | · |
| Hawthorne High | Hawthorne | High | 09-12 | 1,675 | · |
Cities in Los Angeles County
About Los Angeles County
Los Angeles County is an expansive county of about 9,808,667 residents in California. Its public-school system instructs approximately 1,265,907 students across 2244 schools.
Stepping back, census numbers show the median household earns about $90,112 a year, roughly 36% of adults have completed at least a four-year degree, and roughly 10% of residents live below the federal poverty line.
In terms of grade levels, Los Angeles County is made up of 1336 elementary schools (598,180 students), 318 middle schools (215,224), 509 high schools (413,170), and 81 combined or other schools.
Los Angeles Unified is the biggest district by enrollment, covering about 406,887 students across Los Angeles County.
Looking at the last 7 years. Combined enrollment now sits at 1,262,149 students, declined 15% from the 1,481,827 reported in SY 2017-18. The school count fell from 2224 to 2151 across the same 7-year window.
On allk12, the community for Los Angeles County discusses open enrollment windows, redistricting talk, and busing logistics. Posts come from current and former families, staff, and alumni.