Total enrollment
14,832
-1,863 (-11%) vs SY 2017-18
Within West Covina, California, 25 public K-12 schools teach roughly 14,832 students, an average of 593 per campus.
| Name | Level | Grades | Enrollment |
|---|---|---|---|
| California Elementary | Elementary | 03-06 | 220 |
| Cameron Elementary | Elementary | KG-05 | 363 |
| Coronado High (Continuation) | High | 09-12 | 120 |
| Edgewood High | High | 09-12 | 712 |
| Edgewood Middle | Middle | 06-08 | 597 |
| Giano Intermediate | Middle | 07-08 | 463 |
| Grovecenter Elementary | Elementary | KG-05 | 595 |
| Hollencrest Middle | Middle | 06-08 | 737 |
| Hollingworth Elementary | Elementary | KG-06 | 382 |
| Merced Elementary | Elementary | KG-05 | 617 |
| Merlinda Elementary | Elementary | KG-06 | 460 |
| Mesa Elementary | Elementary | KG-05 | 753 |
| Monte Vista Elementary | Elementary | KG-06 | 448 |
| Mt. SAC Early College Academy at West Covina | High | 09-12 | 264 |
| Orangewood Elementary | Elementary | KG-05 | 580 |
| Rowland Avenue Elementary | Elementary | KG-05 | 423 |
| San Jose Charter Academy | Elementary | KG-08 | 1,255 |
| South Hills High | High | 09-12 | 1,568 |
| Telesis Academy of Science & Math | Elementary | KG-08 | 621 |
| Traweek Middle | Middle | 06-08 | 614 |
| Vine Elementary | Elementary | KG-05 | 346 |
| Walnut Grove Intermediate | Middle | 07-08 | 259 |
| Wescove Elementary | Elementary | KG-02 | 224 |
| West Covina High | High | 09-12 | 1,756 |
| Workman Avenue Elementary | Elementary | KG-05 | 455 |
Across West Covina, California, 25 public schools educates about 14,832 students between them.
In terms of grade levels, the city is built around 15 elementary, 5 middle, and 5 high.
Five-year track record. Across the same 7-year window, public-school enrollment decreased 11%: 16,695 students in SY 2017-18 versus 14,832 in SY 2024-25. Demographically, the Asian share of enrollment rose from 14% to 17%.
In the discussion threads here, the community for West Covina discusses school events, board meetings, and seasonal calendars. Parents, students, and educators in the area can post or comment.