The lowest-poverty (most affluent) public elementary schools in Rogers County, Oklahoma
16 public elementary schools in Rogers County, Oklahoma appear in this ranking of the lowest-poverty (most affluent) public elementary schools, ranked by the smallest share of students eligible for free or reduced-price lunch. STONE CANYON ES leads the list at 27.7%, against a median of 58.6% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | % FRL |
|---|---|---|---|
| 1 | STONE CANYON ES | Owasso, OK | 27.7% |
| 2 | PAMELA HODSON ES | Owasso, OK | 31.1% |
| 3 | JUSTUS-TIAWAH PUBLIC SCHOOL | Claremore, OK | 36.1% |
| 4 | VERDIGRIS ES | Claremore, OK | 40.6% |
| 5 | SEQUOYAH ES | Claremore, OK | 48.8% |
| 6 | OOLOGAH-TALALA UPPER ES | Oologah, OK | 49.3% |
| 7 | INOLA ES | Inola, OK | 54.8% |
| 8 | ROOSA ES | Claremore, OK | 55.9% |
| 9 | OOLOGAH-TALALA LOWER ES | Oologah, OK | 61.3% |
| 10 | CATALAYAH ES | Claremore, OK | 65.7% |
| 11 | WESTSIDE ES | Claremore, OK | 66.7% |
| 12 | CLAREMONT ES | Claremore, OK | 77.0% |
| 13 | CHEROKEE ES | Catoosa, OK | 81.1% |
| 14 | ART GOAD ES | Chelsea, OK | 82.8% |
| 15 | HELEN PAUL LEARNING CTR | Catoosa, OK | 83.3% |
| 16 | FOYIL ES | Foyil, OK | 88.0% |
All schools in Rogers County →
Lowest poverty rankings at a wider scope
Other rankings for Rogers County, Oklahoma
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.