The public elementary schools with the highest share of White students in Carrollton, Texas
Across Carrollton, Texas, 21 public elementary schools are ranked here, ranked by the share of students who are White, from federal NCES enrollment data. HOMESTEAD EL leads the list at 43.4%, against a median of 16.4% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | % White |
|---|---|---|---|
| 1 | HOMESTEAD EL | CARROLLTON, TX | 43.4%(204) |
| 2 | COUNTRY PLACE EL | CARROLLTON, TX | 38.4%(122) |
| 3 | ROSEMEADE EL | CARROLLTON, TX | 31.7%(114) |
| 4 | INDIAN CREEK EL | CARROLLTON, TX | 28.2%(138) |
| 5 | KENT EL | CARROLLTON, TX | 27.2%(113) |
| 6 | RAINWATER EL | CARROLLTON, TX | 26.8%(88) |
| 7 | HEBRON VALLEY EL | CARROLLTON, TX | 24.4%(105) |
| 8 | STEM ACADEMY AT POLSER EL | CARROLLTON, TX | 21.5%(109) |
| 9 | MCCOY EL | CARROLLTON, TX | 20.7%(85) |
| 10 | STEM ACADEMY AT MEMORIAL EL | CARROLLTON, TX | 16.6%(123) |
| 11 | FURNEAUX EL | CARROLLTON, TX | 16.4%(68) |
| 12 | COYOTE RIDGE EL | CARROLLTON, TX | 15.9%(76) |
| 13 | LIFE SCHOOL CARROLLTON | CARROLLTON, TX | 10.6%(30) |
| 14 | THOMPSON EL | CARROLLTON, TX | 10.4%(55) |
| 15 | HARMONY SCHOOL OF INNOVATION - CARROLLTON | CARROLLTON, TX | 9.7%(43) |
| 16 | BLANTON EL | CARROLLTON, TX | 8.2%(41) |
| 17 | DAVIS EL | CARROLLTON, TX | 5.3%(24) |
| 18 | GOOD EL | CARROLLTON, TX | 4.8%(24) |
| 19 | JERRY R JUNKINS EL | CARROLLTON, TX | 3.4%(24) |
| 20 | CENTRAL EL | CARROLLTON, TX | 2.2%(10) |
| 21 | CARROLLTON EL | CARROLLTON, TX | 1.0%(5) |
Most White rankings at a wider scope
Other rankings for Carrollton, Texas
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.