The public elementary schools with the highest share of Asian students in Carrollton, Texas
Across Carrollton, Texas, 21 public elementary schools are ranked here, ranked by the share of students who are Asian, from federal NCES enrollment data. STEM ACADEMY AT MEMORIAL EL leads the list at 47.3%, against a median of 12.6% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | % Asian |
|---|---|---|---|
| 1 | STEM ACADEMY AT MEMORIAL EL | CARROLLTON, TX | 47.3%(351) |
| 2 | HEBRON VALLEY EL | CARROLLTON, TX | 36.7%(158) |
| 3 | MCCOY EL | CARROLLTON, TX | 35.6%(146) |
| 4 | STEM ACADEMY AT POLSER EL | CARROLLTON, TX | 32.6%(165) |
| 5 | COYOTE RIDGE EL | CARROLLTON, TX | 29.1%(139) |
| 6 | INDIAN CREEK EL | CARROLLTON, TX | 19.8%(97) |
| 7 | KENT EL | CARROLLTON, TX | 19.5%(81) |
| 8 | HARMONY SCHOOL OF INNOVATION - CARROLLTON | CARROLLTON, TX | 19.1%(85) |
| 9 | RAINWATER EL | CARROLLTON, TX | 17.7%(58) |
| 10 | ROSEMEADE EL | CARROLLTON, TX | 13.3%(48) |
| 11 | HOMESTEAD EL | CARROLLTON, TX | 12.6%(59) |
| 12 | FURNEAUX EL | CARROLLTON, TX | 5.8%(24) |
| 13 | COUNTRY PLACE EL | CARROLLTON, TX | 3.8%(12) |
| 14 | DAVIS EL | CARROLLTON, TX | 3.5%(16) |
| 15 | BLANTON EL | CARROLLTON, TX | 3.0%(15) |
| 16 | GOOD EL | CARROLLTON, TX | 2.6%(13) |
| 17 | CARROLLTON EL | CARROLLTON, TX | 1.6%(8) |
| 18 | JERRY R JUNKINS EL | CARROLLTON, TX | 1.1%(8) |
| 19 | THOMPSON EL | CARROLLTON, TX | 0.8%(4) |
| 20 | LIFE SCHOOL CARROLLTON | CARROLLTON, TX | 0.7%(2) |
| 21 | CENTRAL EL | CARROLLTON, TX | 0.2%(1) |
Most Asian rankings at a wider scope
Other rankings for Carrollton, Texas
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.