The public schools with the highest share of Native American students in Newport County, Rhode Island
This ranking covers the public schools with the highest share of Native American students in Newport County, Rhode Island, drawn from 20 qualifying public schools. Claiborne Pell Elementary leads the list at 2.9%, against a median of 0.2% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Native American students | % Native American |
|---|---|---|---|---|
| 1 | Claiborne Pell Elementary | Newport, RI | 19 | 2.9% |
| 2 | Frank E. Thompson Middle | Newport, RI | 11 | 2.2% |
| 3 | Rogers High School | Newport, RI | 12 | 2.0% |
| 4 | Gaudet Middle School | Middletown, RI | 5 | 1.2% |
| 5 | Gaudet Learning Academy | Middletown, RI | 2 | 0.8% |
| 6 | Middletown High School | Middletown, RI | 4 | 0.8% |
| 7 | Aquidneck School | Middletown, RI | 2 | 0.7% |
| 8 | Forest Avenue School | Middletown, RI | 2 | 0.7% |
| 9 | Ranger School | Tiverton, RI | 1 | 0.5% |
| 10 | Portsmouth High School | Portsmouth, RI | 2 | 0.3% |
| 11 | Howard Hathaway School | Portsmouth, RI | 1 | 0.2% |
| 12 | Jamestown School-Lawn | Jamestown, RI | 0 | 0.0% |
| 13 | Jamestown School-Melrose | Jamestown, RI | 0 | 0.0% |
| 14 | Wilbur and McMahon Schools | Little Compton, RI | 0 | 0.0% |
| 15 | Melville School | Portsmouth, RI | 0 | 0.0% |
| 16 | Portsmouth Middle School | Portsmouth, RI | 0 | 0.0% |
| 17 | Pocasset School | Tiverton, RI | 0 | 0.0% |
| 18 | Tiverton High School | Tiverton, RI | 0 | 0.0% |
| 19 | Tiverton Middle School | Tiverton, RI | 0 | 0.0% |
| 20 | Fort Barton School | Tiverton, RI | 0 | 0.0% |
All schools in Newport County →
Most Native American rankings at a wider scope
Other rankings for Newport County, Rhode Island
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.