The public schools with the highest share of female students in Newport County, Rhode Island
Across Newport County, Rhode Island, 20 public schools are ranked here, ranked by the share of enrolled students who are female, from federal NCES data. Middletown High School leads the list at 51.0%, against a median of 47.1% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Female students | % Female |
|---|---|---|---|---|
| 1 | Middletown High School | Middletown, RI | 267 | 51.0% |
| 2 | Tiverton Middle School | Tiverton, RI | 253 | 50.7% |
| 3 | Pocasset School | Tiverton, RI | 106 | 50.5% |
| 4 | Claiborne Pell Elementary | Newport, RI | 329 | 50.1% |
| 5 | Wilbur and McMahon Schools | Little Compton, RI | 108 | 50.0% |
| 6 | Portsmouth Middle School | Portsmouth, RI | 300 | 49.7% |
| 7 | Tiverton High School | Tiverton, RI | 211 | 49.1% |
| 8 | Gaudet Middle School | Middletown, RI | 211 | 49.0% |
| 9 | Howard Hathaway School | Portsmouth, RI | 199 | 48.7% |
| 10 | Portsmouth High School | Portsmouth, RI | 372 | 47.4% |
| 11 | Melville School | Portsmouth, RI | 148 | 46.8% |
| 12 | Gaudet Learning Academy | Middletown, RI | 120 | 46.3% |
| 13 | Jamestown School-Melrose | Jamestown, RI | 95 | 45.9% |
| 14 | Fort Barton School | Tiverton, RI | 61 | 45.9% |
| 15 | Forest Avenue School | Middletown, RI | 135 | 44.4% |
| 16 | Rogers High School | Newport, RI | 266 | 44.4% |
| 17 | Aquidneck School | Middletown, RI | 132 | 43.7% |
| 18 | Frank E. Thompson Middle | Newport, RI | 218 | 43.7% |
| 19 | Jamestown School-Lawn | Jamestown, RI | 81 | 42.9% |
| 20 | Ranger School | Tiverton, RI | 85 | 40.1% |
All schools in Newport County →
Most female rankings at a wider scope
Other rankings for Newport County, Rhode Island
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.