The highest-performing public schools in math in Gregg County, Texas
Across Gregg County, Texas, 29 public schools are ranked here, ranked by the share of students meeting or exceeding the state math standard. HUDSON EL leads the list at 95.0%, against a median of 49.0% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | % Proficient (Math) |
|---|---|---|---|
| 1 | HUDSON EL | LONGVIEW, TX | 95.0% |
| 2 | SPRING HILL INT | LONGVIEW, TX | 74.0% |
| 3 | BIRCH EL | LONGVIEW, TX | 64.0% |
| 4 | J L EVERHART MAGNET EL | LONGVIEW, TX | 60.0% |
| 5 | SPRING HILL J H | LONGVIEW, TX | 60.0% |
| 6 | WHITE OAK H S | WHITE OAK, TX | 58.0% |
| 7 | WHITE OAK INT | WHITE OAK, TX | 58.0% |
| 8 | NED E WILLIAMS EL | LONGVIEW, TX | 57.0% |
| 9 | PINE TREE J H | LONGVIEW, TX | 55.0% |
| 10 | PARKWAY EL | LONGVIEW, TX | 55.0% |
| 11 | WARE EL | LONGVIEW, TX | 53.0% |
| 12 | FOSTER MIDDLE | LONGVIEW, TX | 52.0% |
| 13 | WHITE OAK MIDDLE | WHITE OAK, TX | 52.0% |
| 14 | LONGVIEW H S | LONGVIEW, TX | 49.0% |
| 15 | BRAMLETTE STEAM ACADEMY | LONGVIEW, TX | 49.0% |
| 16 | JOHNSTON-MCQUEEN EL | LONGVIEW, TX | 47.0% |
| 17 | SABINE H S | GLADEWATER, TX | 47.0% |
| 18 | SPRING HILL H S | LONGVIEW, TX | 45.0% |
| 19 | JUDSON STEAM ACADEMY | LONGVIEW, TX | 44.0% |
| 20 | PINE TREE MIDDLE | LONGVIEW, TX | 42.0% |
| 21 | FOREST PARK MAGNET SCHOOL | LONGVIEW, TX | 40.0% |
| 22 | PINE TREE H S | LONGVIEW, TX | 38.0% |
| 23 | SABINE EL | KILGORE, TX | 37.0% |
| 24 | CLARENCE W BAILEY EL | LONGVIEW, TX | 34.0% |
| 25 | SABINE MIDDLE | GLADEWATER, TX | 34.0% |
| 26 | WELDON EL | GLADEWATER, TX | 32.0% |
| 27 | KILGORE H S | KILGORE, TX | 31.0% |
| 28 | SABINE INT | GLADEWATER, TX | 29.0% |
| 29 | GLADEWATER MIDDLE | GLADEWATER, TX | 27.0% |
Best in math rankings at a wider scope
Other rankings for Gregg County, Texas
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.