The fastest-growing public elementary schools in St. Louis, Missouri
23 public elementary schools in St. Louis, Missouri appear in this ranking of the fastest-growing public elementary schools, ranked by enrollment growth between the 2017-18 and 2024-25 school years. LAFAYETTE PREPARATORY ACADEMY leads the list at 53.3%, against a median of 8.4% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | LAFAYETTE PREPARATORY ACADEMY | ST. LOUIS, MO | 414 | 53.3% |
| 2 | LACLEDE ELEM. | ST LOUIS, MO | 264 | 29.4% |
| 3 | HICKEY ELEM. | ST LOUIS, MO | 273 | 24.1% |
| 4 | EARLY CHILD. EDUCATION | ST LOUIS, MO | 248 | 24.0% |
| 5 | KENNERLY ELEM. | ST LOUIS, MO | 496 | 13.8% |
| 6 | CONWAY ELEMENTARY | ST LOUIS, MO | 392 | 13.6% |
| 7 | ROSS ELEM. | ST LOUIS, MO | 413 | 11.6% |
| 8 | MESNIER PRIMARY SCH. | ST LOUIS, MO | 741 | 10.4% |
| 9 | LONG ELEM. | ST LOUIS, MO | 545 | 9.4% |
| 10 | MALLINCKRODT A.B.I. ELEM. | ST LOUIS, MO | 313 | 9.1% |
| 11 | WILKINSON EARLY CHILDHOOD CTR. | ST LOUIS, MO | 304 | 8.6% |
| 12 | HAGEMANN ELEM. | ST LOUIS, MO | 427 | 8.4% |
| 13 | PREMIER CHARTER SCHOOL | ST LOUIS, MO | 974 | 7.9% |
| 14 | SOUTH CITY | ST. LOUIS, MO | 838 | 6.3% |
| 15 | GRANNEMANN ELEM. | ST LOUIS, MO | 438 | 5.5% |
| 16 | WYLAND ELEM. | ST LOUIS, MO | 545 | 5.0% |
| 17 | MOMENTUM ACAD TOWER GRVE SOUTH | ST. LOUIS, MO | 240 | 4.8% |
| 18 | FORDER ELEM. | ST LOUIS, MO | 397 | 4.7% |
| 19 | SAPPINGTON ELEM. | ST LOUIS, MO | 504 | 4.6% |
| 20 | CRESTWOOD ELEM. | ST LOUIS, MO | 457 | 2.9% |
| 21 | MARVIN ELEM. | ST LOUIS, MO | 561 | 2.4% |
| 22 | STIX EARLY CHILDHOOD CTR. | ST LOUIS, MO | 472 | 1.9% |
| 23 | WOODWARD ELEM. | ST LOUIS, MO | 319 | 1.9% |
Fastest growing rankings at a wider scope
Other rankings for St. Louis, Missouri
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.