Missouri schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 1601 | EUGENE FIELD ELEM. MEXICO · MEXICO 59 | Elementary | 19.0% | -25.9pp |
| 1602 | CROSSROADS - QUALITY HILL KANSAS CITY · CROSSROADS CHARTER SCHOOLS | Elementary | 18.9% | -26.0pp |
| 1603 | EXETER ELEM. EXETER · EXETER R-VI | Elementary | 18.7% | -26.2pp |
| 1604 | NORTHEAST VERNON CO. R-I HIGH WALKER · NORTHEAST VERNON CO. R-I | High | 18.7% | -26.2pp |
| 1605 | COMBS ELEMENTARY FLORISSANT · FERGUSON-FLORISSANT R-II | Elementary | 18.5% | -26.4pp |
| 1606 | NORTHEAST VERNON CO. R-I ELEM. SCHELL CITY · NORTHEAST VERNON CO. R-I | Elementary | 18.5% | -26.4pp |
| 1607 | THE INNOVATION SCHOOL AT CV ST LOUIS · FERGUSON-FLORISSANT R-II | High | 18.5% | -26.4pp |
| 1608 | WARFORD ELEMENTARY KANSAS CITY · HICKMAN MILLS C-1 | Elementary | 18.5% | -26.4pp |
| 1609 | DEWEY SCH.-INTERNAT'L. STUDIES ST LOUIS · ST. LOUIS CITY | Elementary | 18.4% | -26.5pp |
| 1610 | EASTWOOD HILLS ELEM. KANSAS CITY · RAYTOWN C-2 | Elementary | 18.4% | -26.5pp |
| 1611 | SHAW VISUAL/PERF. ARTS CTR. ST LOUIS · ST. LOUIS CITY | Elementary | 18.4% | -26.5pp |
| 1612 | BRONAUGH HIGH BRONAUGH · BRONAUGH R-VII | High | 18.3% | -26.6pp |
| 1613 | CALHOUN ELEM. CALHOUN · CALHOUN R-VIII | Elementary | 18.3% | -26.6pp |
| 1614 | KIPP KC LEGACY HIGH SCHOOL Kansas City · KIPP: ENDEAVOR ACADEMY | High | 18.3% | -26.6pp |
| 1615 | PARIS JR. HIGH PARIS · PARIS R-II | Middle | 18.3% | -26.6pp |
| 1616 | TOWNSEND ELEM. FLORISSANT · HAZELWOOD | Elementary | 18.3% | -26.6pp |
| 1617 | BRAYMER HIGH BRAYMER · BRAYMER C-4 | High | 18.0% | -26.9pp |
| 1618 | PERSHING ELEM. UNIVERSITY CITY · UNIVERSITY CITY | Elementary | 18.0% | -26.9pp |
| 1619 | PITCHER ELEMENTARY KANSAS CITY · KANSAS CITY 33 | Elementary | 18.0% | -26.9pp |
| 1620 | ROBINWOOD ELEMENTARY FLORISSANT · FERGUSON-FLORISSANT R-II | Elementary | 17.8% | -27.1pp |
| 1621 | KAIROS ACADEMIES ST. LOUIS · KAIROS ACADEMIES | Middle | 17.7% | -27.2pp |
| 1622 | CLARKTON HIGH CLARKTON · CLARKTON C-4 | High | 17.6% | -27.3pp |
| 1623 | HAYTI HIGH HAYTI · HAYTI R-II | High | 17.6% | -27.3pp |
| 1624 | LIFT FOR LIFE ACADEMY ELEM. ST.LOUIS · LIFT FOR LIFE ACADEMY | Elementary | 17.4% | -27.5pp |
| 1625 | WESTPORT MIDDLE SCHOOL SPRINGFIELD · SPRINGFIELD R-XII | Middle | 17.3% | -27.6pp |
| 1626 | KIPP WISDOM ACADEMY St. Louis · KIPP ST LOUIS PUBLIC SCHOOLS | Elementary | 17.2% | -27.7pp |
| 1627 | TWILLMAN ELEM. ST LOUIS · HAZELWOOD | Elementary | 17.1% | -27.8pp |
| 1628 | WARREN E. HEARNES ELEM. CHARLESTON · CHARLESTON R-I | Elementary | 17.1% | -27.8pp |
| 1629 | MULLANPHY BOTANICAL GARDENS ST LOUIS · ST. LOUIS CITY | Elementary | 16.9% | -28.0pp |
| 1630 | CHILHOWEE ELEM. CHILHOWEE · CHILHOWEE R-IV | Elementary | 16.8% | -28.1pp |
| 1631 | SOUTHEAST HIGH SCHOOL KANSAS CITY · KANSAS CITY 33 | High | 16.8% | -28.1pp |
| 1632 | CARUTHERSVILLE MIDDLE CARUTHERSVILLE · CARUTHERSVILLE 18 | Middle | 16.7% | -28.2pp |
| 1633 | GLASGOW ELEM. ST LOUIS · RIVERVIEW GARDENS | Elementary | 16.7% | -28.2pp |
| 1634 | Missouri Digital Academy Laquey · LAQUEY R-V | Combined | 16.7% | -28.2pp |
| 1635 | NORTH MIDDLE FLORISSANT · HAZELWOOD | Middle | 16.6% | -28.3pp |
| 1636 | SANTA FE ELEMENTARY KANSAS CITY · HICKMAN MILLS C-1 | Elementary | 16.6% | -28.3pp |
| 1637 | CENTRAL MIDDLE FLORISSANT · HAZELWOOD | Middle | 16.5% | -28.4pp |
| 1638 | GATEWAY HIGH ST LOUIS · ST. LOUIS CITY | High | 16.5% | -28.4pp |
| 1639 | Westview Middle School Saint Louis · RIVERVIEW GARDENS | Middle | 16.5% | -28.4pp |
| 1640 | NOEL ELEM. NOEL · MCDONALD CO. R-I | Middle | 16.3% | -28.6pp |
| 1641 | ALLEN VILLAGE ELEMENTARY ACADE KANSAS CITY · ALLEN VILLAGE | Elementary | 16.2% | -28.7pp |
| 1642 | BEL-NOR ST.LOUIS · NORMANDY SCHOOLS COLLABORATIVE | Elementary | 16.2% | -28.7pp |
| 1643 | KC INTERNATIONAL-WALLACE KANSAS CITY · KC INTERNATIONAL ACADEMY | Elementary | 16.2% | -28.7pp |
| 1644 | KINGSVILLE ELEM. KINGSVILLE · KINGSVILLE R-I | Elementary | 16.2% | -28.7pp |
| 1645 | WESTRIDGE ELEM. KANSAS CITY · RAYTOWN C-2 | Elementary | 16.2% | -28.7pp |
| 1646 | DeLaSalle Charter High School Kansas City · DELASALLE CHARTER SCHOOL | High | 16.0% | -28.9pp |
| 1647 | MATHIS ELEMENTARY HAYTI · HAYTI R-II | Elementary | 16.0% | -28.9pp |
| 1648 | SUCCESS ELEM. SUCCESS · SUCCESS R-VI | Elementary | 16.0% | -28.9pp |
| 1649 | CHARLESTON MIDDLE SCHOOL CHARLESTON · CHARLESTON R-I | Middle | 15.6% | -29.3pp |
| 1650 | LYON AT BLOW ELEM. ST LOUIS · ST. LOUIS CITY | Elementary | 15.6% | -29.3pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the MAP % Proficient + Advanced threshold on the latest available MAP English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Missouri, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.