Missouri schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 1 | BAYLESS ELEMENTARY ST LOUIS · BAYLESS | Elementary | 99.0% | +49.8pp |
| 2 | BERNIE ELEM. BERNIE · BERNIE R-XIII | Elementary | 99.0% | +49.8pp |
| 3 | CANTON HIGH CANTON · CANTON R-V | High | 99.0% | +49.8pp |
| 4 | CHARLESTON MIDDLE SCHOOL CHARLESTON · CHARLESTON R-I | Middle | 99.0% | +49.8pp |
| 5 | EAST BUCHANAN ELEM. GOWER · EAST BUCHANAN CO. C-1 (025076) | Elementary | 99.0% | +49.8pp |
| 6 | GUADALUPE CENTERS MIDDLE KANSAS CITY · GUADALUPE CENTERS SCHOOLS | Middle | 99.0% | +49.8pp |
| 7 | MILL CREEK ELEM. COLUMBIA · COLUMBIA 93 | Elementary | 99.0% | +49.8pp |
| 8 | NORTH CALLAWAY MIDDLE SCHOOL AUXVASSE · NORTH CALLAWAY CO. R-I | Middle | 99.0% | +49.8pp |
| 9 | STANBERRY ELEM. STANBERRY · STANBERRY R-II | Elementary | 99.0% | +49.8pp |
| 10 | GAINESVILLE ELEM. GAINESVILLE · GAINESVILLE R-V | Elementary | 98.0% | +48.8pp |
| 11 | GAINESVILLE HIGH GAINESVILLE · GAINESVILLE R-V | High | 98.0% | +48.8pp |
| 12 | HIGHLAND ELEM. LEWISTOWN · LEWIS CO. C-1 | Elementary | 98.0% | +48.8pp |
| 13 | JOHN T. HARTMAN ELEMENTARY KANSAS CITY · KANSAS CITY 33 | Elementary | 98.0% | +48.8pp |
| 14 | Lathrop Middle School Lathrop · LATHROP R-II | Middle | 98.0% | +48.8pp |
| 15 | MAYSVILLE JR.-SR. HIGH MAYSVILLE · MAYSVILLE R-I | High | 98.0% | +48.8pp |
| 16 | OSCEOLA ELEM. OSCEOLA · OSCEOLA | Elementary | 98.0% | +48.8pp |
| 17 | SOUTHVIEW ELEM. KEARNEY · KEARNEY R-I | Elementary | 98.0% | +48.8pp |
| 18 | STE. GENEVIEVE MIDDLE STE GENEVIEVE · STE. GENEVIEVE CO. R-II | Middle | 98.0% | +48.8pp |
| 19 | THOMAS BENTON ELEM. COLUMBIA · COLUMBIA 93 | Elementary | 98.0% | +48.8pp |
| 20 | WILDER ELEM. MANSFIELD · MANSFIELD R-IV | Elementary | 98.0% | +48.8pp |
| 21 | FORSYTH MIDDLE FORSYTH · FORSYTH R-III | Middle | 97.5% | +48.3pp |
| 22 | BRISTOL ELEM. ST LOUIS · WEBSTER GROVES | Elementary | 97.0% | +47.8pp |
| 23 | BUDER ELEM. ST LOUIS · ST. LOUIS CITY | Elementary | 97.0% | +47.8pp |
| 24 | CHILLICOTHE MIDDLE CHILLICOTHE · CHILLICOTHE R-II | Middle | 97.0% | +47.8pp |
| 25 | Hartville Middle HARTVILLE · HARTVILLE R-II | Middle | 97.0% | +47.8pp |
| 26 | OTT ELEM. INDEPENDENCE · INDEPENDENCE 30 | Elementary | 97.0% | +47.8pp |
| 27 | CALLAWAY HILLS ELEM. HOLTS SUMMIT · JEFFERSON CITY | Elementary | 96.0% | +46.8pp |
| 28 | CLARK CO. MIDDLE KAHOKA · CLARK CO. R-I | Middle | 96.0% | +46.8pp |
| 29 | OAKVILLE MIDDLE ST LOUIS · MEHLVILLE R-IX | Middle | 96.0% | +46.8pp |
| 30 | PORTAGEVILLE HIGH PORTAGEVILLE · PORTAGEVILLE | High | 96.0% | +46.8pp |
| 31 | PUTNAM CO. ELEM. UNIONVILLE · PUTNAM CO. R-I | Elementary | 96.0% | +46.8pp |
| 32 | RANDALL ELEM. INDEPENDENCE · INDEPENDENCE 30 | Elementary | 96.0% | +46.8pp |
| 33 | SOUTH ELEM. KENNETT · KENNETT 39 | Elementary | 96.0% | +46.8pp |
| 34 | THOMAS HART BENTON ELEM. INDEPENDENCE · INDEPENDENCE 30 | Elementary | 96.0% | +46.8pp |
| 35 | BINGHAM MIDDLE INDEPENDENCE · INDEPENDENCE 30 | Middle | 95.0% | +45.8pp |
| 36 | CHESTERFIELD ELEM. CHESTERFIELD · ROCKWOOD R-VI | Elementary | 95.0% | +45.8pp |
| 37 | FULTON MIDDLE FULTON · FULTON 58 | Middle | 95.0% | +45.8pp |
| 38 | Horizon Elementary SMITHVILLE · SMITHVILLE R-II | Elementary | 95.0% | +45.8pp |
| 39 | LOGAN-ROGERSVILLE UPPER ELEM. ROGERSVILLE · LOGAN-ROGERSVILLE R-VIII | Middle | 95.0% | +45.8pp |
| 40 | LOUISIANA ELEM. LOUISIANA · LOUISIANA R-II | Elementary | 95.0% | +45.8pp |
| 41 | LUCY FRANKLIN ELEM. BLUE SPRINGS · BLUE SPRINGS R-IV | Elementary | 95.0% | +45.8pp |
| 42 | RUSSELL BLVD. ELEM. COLUMBIA · COLUMBIA 93 | Elementary | 95.0% | +45.8pp |
| 43 | SUNNY POINTE ELEM. BLUE SPRINGS · BLUE SPRINGS R-IV | Elementary | 95.0% | +45.8pp |
| 44 | ULYSSES S. GRANT ELEM. COLUMBIA · COLUMBIA 93 | Elementary | 95.0% | +45.8pp |
| 45 | BUTLER ELEM. BUTLER · BUTLER R-V | Elementary | 94.0% | +44.8pp |
| 46 | COLEMAN ELEM. ST JOSEPH · ST. JOSEPH | Elementary | 94.0% | +44.8pp |
| 47 | JOHN W. LUFF ELEM. INDEPENDENCE · INDEPENDENCE 30 | Elementary | 94.0% | +44.8pp |
| 48 | LAMAR MIDDLE LAMAR · LAMAR R-I | Middle | 94.0% | +44.8pp |
| 49 | LENS KEARNEY · KEARNEY R-I | Elementary | 94.0% | +44.8pp |
| 50 | MANN ELEM. ST LOUIS · ST. LOUIS CITY | Elementary | 94.0% | +44.8pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the MO DVT (Growth) Growth Percentile vs Peers threshold on the latest available MO DVT (Growth) Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Missouri, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.