Missouri schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 951 | AURORA JR. HIGH AURORA · AURORA R-VIII | Middle | 42.7% | -6.8pp |
| 952 | LONE JACK ELEM. LONE JACK · LONE JACK C-6 | Elementary | 42.7% | -6.8pp |
| 953 | CRAIG ELEM. ST LOUIS · PARKWAY C-2 | Elementary | 42.6% | -6.9pp |
| 954 | OZARK JR. HIGH OZARK · OZARK R-VI | Middle | 42.6% | -6.9pp |
| 955 | COLUMBIA ELEM. COMM. ED. CTR. ST LOUIS · ST. LOUIS CITY | Elementary | 42.5% | -7.0pp |
| 956 | EASTMORLAND ELEM. JOPLIN · JOPLIN SCHOOLS | Elementary | 42.5% | -7.0pp |
| 957 | FOREST PARK ELEM. O'FALLON · FORT ZUMWALT SCHOOL DISTRICT | Elementary | 42.5% | -7.0pp |
| 958 | HAZEL GROVE ELEM. LEE'S SUMMIT · LEE'S SUMMIT R-VII | Elementary | 42.5% | -7.0pp |
| 959 | KAIROS ACADEMIES ST. LOUIS · KAIROS ACADEMIES | Middle | 42.5% | -7.0pp |
| 960 | DREXEL HIGH DREXEL · DREXEL R-IV | High | 42.4% | -7.1pp |
| 961 | MARYVILLE MIDDLE MARYVILLE · MARYVILLE R-II | Middle | 42.4% | -7.1pp |
| 962 | Naylor High School Naylor · NAYLOR R-II | High | 42.4% | -7.1pp |
| 963 | JOHN W. LUFF ELEM. INDEPENDENCE · INDEPENDENCE 30 | Elementary | 42.3% | -7.2pp |
| 964 | LIBERTY MIDDLE SCHOOL LIBERTY · LIBERTY 53 | Middle | 42.3% | -7.2pp |
| 965 | MARK TWAIN ELEM. BRENTWOOD · BRENTWOOD | Elementary | 42.3% | -7.2pp |
| 966 | PRINCETON R-V ELEM. PRINCETON · PRINCETON R-V | Elementary | 42.2% | -7.3pp |
| 967 | ROCKWOOD SOUTH MIDDLE FENTON · ROCKWOOD R-VI | Middle | 42.2% | -7.3pp |
| 968 | BELVIDERE ELEM. GRANDVIEW · GRANDVIEW C-4 | Elementary | 42.1% | -7.4pp |
| 969 | CRANE ELEM. CRANE · CRANE R-III | Elementary | 42.1% | -7.4pp |
| 970 | NORTH HARRISON ELEM. EAGLEVILLE · NORTH HARRISON R-III | Elementary | 42.1% | -7.4pp |
| 971 | CENTRAL ELEM. WESTON · WEST PLATTE CO. R-II | Elementary | 42.0% | -7.5pp |
| 972 | WOODLAND ELEM. Marble Hill · WOODLAND R-IV | Elementary | 42.0% | -7.5pp |
| 973 | BUTCHER-GREENE ELEM. GRANDVIEW · GRANDVIEW C-4 | Elementary | 41.9% | -7.6pp |
| 974 | DAVID BARTON ELEM. BOONVILLE · BOONVILLE R-I | Elementary | 41.9% | -7.6pp |
| 975 | FAIRMOUNT ELEM. ST PETERS · FRANCIS HOWELL R-III | Elementary | 41.9% | -7.6pp |
| 976 | OAK HILL ELEM. ST LOUIS · ST. LOUIS CITY | Elementary | 41.9% | -7.6pp |
| 977 | OSAGE TRAIL MIDDLE INDEPENDENCE · FORT OSAGE R-I | Middle | 41.9% | -7.6pp |
| 978 | SOUTH SHELBY MIDDLE SCHOOL SHELBINA · SHELBY CO. R-IV | Middle | 41.8% | -7.7pp |
| 979 | WINDSOR ELEM. WINDSOR · HENRY CO. R-I | Elementary | 41.8% | -7.7pp |
| 980 | HAWTHORNE ELEM. KEARNEY · KEARNEY R-I | Elementary | 41.6% | -7.9pp |
| 981 | CREST RIDGE ELEM. CENTERVIEW · JOHNSON CO. R-VII | Elementary | 41.5% | -8.0pp |
| 982 | CRESTVIEW ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 41.5% | -8.0pp |
| 983 | SOUTH PEMISCOT HIGH STEELE · SOUTH PEMISCOT CO. R-V | High | 41.5% | -8.0pp |
| 984 | CARVER DUAL LANGUAGE SCHOOL KANSAS CITY · KANSAS CITY 33 | Elementary | 41.4% | -8.1pp |
| 985 | WORTH CO. HIGH GRANT CITY · WORTH CO. R-III | High | 41.4% | -8.1pp |
| 986 | PEINE RIDGE ELEM. WENTZVILLE · WENTZVILLE R-IV | Elementary | 41.3% | -8.2pp |
| 987 | PUTNAM CO. MIDDLE UNIONVILLE · PUTNAM CO. R-I | Middle | 41.3% | -8.2pp |
| 988 | ANTONIA MIDDLE SCHOOL BARNHART · FOX C-6 | Middle | 41.0% | -8.5pp |
| 989 | GOODMAN ELEM. GOODMAN · NEOSHO SCHOOL DISTRICT | Elementary | 41.0% | -8.5pp |
| 990 | LINCOLN ELEM. ST CHARLES · ST. CHARLES R-VI | Elementary | 41.0% | -8.5pp |
| 991 | PARKVIEW ELEM. SEDALIA · SEDALIA 200 | Elementary | 41.0% | -8.5pp |
| 992 | SILEX ELEM. SILEX · SILEX R-I | Elementary | 41.0% | -8.5pp |
| 993 | SOUTHEAST ELEM. SIKESTON · SIKESTON R-6 | Elementary | 41.0% | -8.5pp |
| 994 | BLACKBURN ELEM. INDEPENDENCE · INDEPENDENCE 30 | Elementary | 40.8% | -8.7pp |
| 995 | EXCELSIOR SPRINGS MIDDLE EXCELSIOR SPRINGS · EXCELSIOR SPRINGS 40 | Middle | 40.8% | -8.7pp |
| 996 | WESTHOFF ELEM. O'FALLON · FORT ZUMWALT SCHOOL DISTRICT | Elementary | 40.8% | -8.7pp |
| 997 | ADVANCE ELEM. ADVANCE · ADVANCE R-IV | Elementary | 40.7% | -8.8pp |
| 998 | MOUND CITY MIDDLE MOUND CITY · MOUND CITY R-II | Middle | 40.7% | -8.8pp |
| 999 | SCOTT CO. CENTRAL ELEM. SIKESTON · SCOTT CO. CENTRAL | Elementary | 40.7% | -8.8pp |
| 1000 | TRI-COUNTY HIGH JAMESPORT · TRI-COUNTY R-VII | High | 40.7% | -8.8pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the MO DVT (Growth) Growth Percentile vs Peers threshold on the latest available MO DVT (Growth) English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Missouri, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.