Massachusetts schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 651 | John F Kennedy Middle School Florence · Northampton | Middle | 47.0% | +3.2pp |
| 652 | Kingston Intermediate Kingston · Kingston | Elementary | 47.0% | +3.2pp |
| 653 | Lilja Elementary Natick · Natick | Elementary | 47.0% | +3.2pp |
| 654 | Lyndon K-8 School West Roxbury · Boston | Elementary | 47.0% | +3.2pp |
| 655 | Martha's Vineyard Charter Public School West Tisbury · Martha's Vineyard Charter Public School | Combined | 47.0% | +3.2pp |
| 656 | Muddy Brook Regional Elementary School Great Barrington · Berkshire Hills | Elementary | 47.0% | +3.2pp |
| 657 | PROMISE College and Career Academy Brockton · Brockton | High | 47.0% | +3.2pp |
| 658 | Palmer River Rehoboth · Dighton-Rehoboth | Elementary | 47.0% | +3.2pp |
| 659 | Paxton Center Paxton · Wachusett | Elementary | 47.0% | +3.2pp |
| 660 | Plymouth Commun Intermediate Plymouth · Plymouth | Middle | 47.0% | +3.2pp |
| 661 | Robin Hood Stoneham · Stoneham | Elementary | 47.0% | +3.2pp |
| 662 | Salem High Salem · Salem | High | 47.0% | +3.2pp |
| 663 | Somerville High Somerville · Somerville | High | 47.0% | +3.2pp |
| 664 | South Elementary Plymouth · Plymouth | Elementary | 47.0% | +3.2pp |
| 665 | Southampton Road Westfield · Westfield | Elementary | 47.0% | +3.2pp |
| 666 | Station Avenue Elementary South Yarmouth · Dennis-Yarmouth | Elementary | 47.0% | +3.2pp |
| 667 | Stony Hill School Wilbraham · Hampden-Wilbraham | Elementary | 47.0% | +3.2pp |
| 668 | West Somerville Neighborhood Somerville · Somerville | Elementary | 47.0% | +3.2pp |
| 669 | Wilmington Middle School Wilmington · Wilmington | Middle | 47.0% | +3.2pp |
| 670 | Woburn High Woburn · Woburn | High | 47.0% | +3.2pp |
| 671 | Pioneer Valley Performing Arts Charter Public School South Hadley · Pioneer Valley Performing Arts Charter Public | High | 46.0% | +2.2pp |
| 672 | Assabet Valley Vocational High School Marlborough · Assabet Valley Regional Vocational Technical | High | 46.0% | +2.2pp |
| 673 | Ayer Shirley Regional Middle School Shirley · Ayer Shirley School District | Middle | 46.0% | +2.2pp |
| 674 | Barnstable Community Innovation School Hyannis · Barnstable | Elementary | 46.0% | +2.2pp |
| 675 | Beechwood Knoll Elementary Quincy · Quincy | Elementary | 46.0% | +2.2pp |
| 676 | Bryantville Elementary Pembroke · Pembroke | Elementary | 46.0% | +2.2pp |
| 677 | Burgess Elementary Sturbridge · Sturbridge | Elementary | 46.0% | +2.2pp |
| 678 | Chace Street Somerset · Somerset | Elementary | 46.0% | +2.2pp |
| 679 | Charles D Harrington North Chelmsford · Chelmsford | Elementary | 46.0% | +2.2pp |
| 680 | Clifford H Marshall Elementary Quincy · Quincy | Elementary | 46.0% | +2.2pp |
| 681 | Cunniff Watertown · Watertown | Elementary | 46.0% | +2.2pp |
| 682 | Dedham Middle School Dedham · Dedham | Middle | 46.0% | +2.2pp |
| 683 | Deerfield Elementary South Deerfield · Deerfield | Elementary | 46.0% | +2.2pp |
| 684 | Douglas MacArthur Elementary School Waltham · Waltham | Elementary | 46.0% | +2.2pp |
| 685 | East Middle School Braintree · Braintree | Middle | 46.0% | +2.2pp |
| 686 | Elizabeth S Brown Swansea · Swansea | Elementary | 46.0% | +2.2pp |
| 687 | F A Cleveland Norwood · Norwood | Elementary | 46.0% | +2.2pp |
| 688 | George H Potter North Dartmouth · Dartmouth | Elementary | 46.0% | +2.2pp |
| 689 | Glenwood Elementary School Rutland · Wachusett | Elementary | 46.0% | +2.2pp |
| 690 | Hemenway Framingham · Framingham | Elementary | 46.0% | +2.2pp |
| 691 | Hurld-Wyman Elementary School Woburn · Woburn | Elementary | 46.0% | +2.2pp |
| 692 | John R Fausey West Springfield · West Springfield | Elementary | 46.0% | +2.2pp |
| 693 | L G Nourse Elementary Norton · Norton | Elementary | 46.0% | +2.2pp |
| 694 | Lee Middle/High School Lee · Lee | High | 46.0% | +2.2pp |
| 695 | Leicester High Leicester · Leicester | High | 46.0% | +2.2pp |
| 696 | Maria Weston Chapman Middle School Weymouth · Weymouth | Middle | 46.0% | +2.2pp |
| 697 | Monomoy Regional Middle School Chatham · Monomoy Regional School District | Middle | 46.0% | +2.2pp |
| 698 | Pentucket Regional Middle West Newbury · Pentucket | Middle | 46.0% | +2.2pp |
| 699 | Plymouth South Middle Plymouth · Plymouth | Middle | 46.0% | +2.2pp |
| 700 | Roosevelt Avenue North Attleborough · North Attleborough | Elementary | 46.0% | +2.2pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the MCAS % Meeting or Exceeding Expectations threshold on the latest available MCAS English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Massachusetts, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.