1
What's the best and worst thing about the food at North Attleborough Middle?
Community prompt from u/allk12. Replies below.
What this means: On the MCAS, Massachusetts's statewide test, about 52 of every 100 students at this school read and write at grade level, about 46 of 100 do math at grade level, and about 49 of 100 are at grade level in science. Across all Massachusetts schools, those numbers are about 44, 42, and 44. Reading and writing scores are down about 12 points since 2016, while math scores are down about 15 points.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 47.0% | 42.8% | 303 | 46.0% | 42.1% | 302 | N/A | N/A | N/A |
| Grade 7 | 52.0% | 42.5% | 297 | 45.0% | 39.8% | 294 | N/A | N/A | N/A |
| Grade 8 | 56.0% | 45.4% | 327 | 47.0% | 39.2% | 329 | 49.0% | 38.2% | 324 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 52.0% | 47.6% | 37.2% | 43.8% |
| SY 2023-24 | 46.0% | 46.3% | 36.7% | 42.8% |
| SY 2022-23 | 47.0% | 51.8% | 39.5% | 45.6% |
| SY 2021-22 | 49.0% | 49.9% | 38.4% | 44.7% |
| SY 2020-21 | 60.0% | 60.4% | 44.6% | 49.5% |
| SY 2018-19 | 58.0% | 62.3% | 49.2% | 54.8% |
| SY 2017-18 | 58.0% | 62.7% | 47.9% | 52.3% |
| SY 2016-17 | 64.0% | 60.8% | 45.6% | 50.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 46.0% | 44.5% | 34.6% | 42.2% |
| SY 2023-24 | 48.0% | 47.8% | 37.1% | 43.1% |
| SY 2022-23 | 44.0% | 48.3% | 37.3% | 43.0% |
| SY 2021-22 | 46.0% | 49.4% | 36.5% | 41.7% |
| SY 2020-21 | 41.0% | 46.4% | 31.8% | 36.9% |
| SY 2018-19 | 58.0% | 58.9% | 46.8% | 51.5% |
| SY 2017-18 | 59.0% | 59.4% | 44.8% | 49.0% |
| SY 2016-17 | 61.0% | 60.0% | 45.1% | 49.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 49.0% | 54.7% | 35.2% | 44.2% |
| SY 2023-24 | 64.0% | 60.1% | 38.8% | 45.8% |
| SY 2022-23 | 56.0% | 57.1% | 37.8% | 44.4% |
| SY 2021-22 | 61.0% | 60.6% | 39.6% | 45.2% |
| SY 2020-21 | 62.0% | 59.5% | 37.2% | 42.8% |
| SY 2018-19 | 62.0% | 65.3% | 43.5% | 48.8% |
| SY 2017-18 | N/A | N/A | N/A | N/A |
| SY 2016-17 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.