1
What's the biggest difference between Joseph W Martin Jr Elementary and what you expected?
Community prompt from u/allk12. Replies below.
What this means: On the MCAS, Massachusetts's statewide test, about 38 of every 100 students at this school read and write at grade level, about 38 of 100 do math at grade level, and about 54 of 100 are at grade level in science. Across all Massachusetts schools, those numbers are about 44, 42, and 44. Reading and writing scores are down about 23 points since 2016, while math scores are down about 23 points.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 43.0% | 43.4% | 93 | 39.0% | 44.4% | 93 | N/A | N/A | N/A |
| Grade 4 | 37.0% | 41.2% | 99 | 37.0% | 43.6% | 99 | N/A | N/A | N/A |
| Grade 5 | 32.0% | 39.2% | 90 | 39.0% | 40.9% | 90 | 54.0% | 46.8% | 90 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 38.0% | 47.6% | 37.2% | 43.8% |
| SY 2023-24 | 40.0% | 46.3% | 36.7% | 42.8% |
| SY 2022-23 | 47.0% | 51.8% | 39.5% | 45.6% |
| SY 2021-22 | 48.0% | 49.9% | 38.4% | 44.7% |
| SY 2020-21 | 57.0% | 60.4% | 44.6% | 49.5% |
| SY 2018-19 | 65.0% | 62.3% | 49.2% | 54.8% |
| SY 2017-18 | 73.0% | 62.7% | 47.9% | 52.3% |
| SY 2016-17 | 61.0% | 60.8% | 45.6% | 50.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 38.0% | 44.5% | 34.6% | 42.2% |
| SY 2023-24 | 44.0% | 47.8% | 37.1% | 43.1% |
| SY 2022-23 | 49.0% | 48.3% | 37.3% | 43.0% |
| SY 2021-22 | 50.0% | 49.4% | 36.5% | 41.7% |
| SY 2020-21 | 50.0% | 46.4% | 31.8% | 36.9% |
| SY 2018-19 | 55.0% | 58.9% | 46.8% | 51.5% |
| SY 2017-18 | 60.0% | 59.4% | 44.8% | 49.0% |
| SY 2016-17 | 61.0% | 60.0% | 45.1% | 49.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 54.0% | 54.7% | 35.2% | 44.2% |
| SY 2023-24 | 58.0% | 60.1% | 38.8% | 45.8% |
| SY 2022-23 | 53.0% | 57.1% | 37.8% | 44.4% |
| SY 2021-22 | 60.0% | 60.6% | 39.6% | 45.2% |
| SY 2020-21 | 66.0% | 59.5% | 37.2% | 42.8% |
| SY 2018-19 | 72.0% | 65.3% | 43.5% | 48.8% |
| SY 2017-18 | N/A | N/A | N/A | N/A |
| SY 2016-17 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.