Humboldt County schools ranked by test score
Latest CAASPP year (2023-24). 45 schools in Humboldt County, California with reported Math scores. California state average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 1 | Garfield Elementary Eureka · Garfield Elementary | Elementary | 74.3% | +37.8pp |
| 2 | Jacoby Creek Bayside · Jacoby Creek Elementary | Elementary | 66.7% | +30.2pp |
| 3 | Ferndale Elementary Ferndale · Ferndale Unified | Elementary | 55.7% | +19.2pp |
| 4 | Freshwater Charter Middle Eureka · Freshwater Elementary | Middle | 51.1% | +14.6pp |
| 5 | Cutten Elementary Eureka · Cutten Elementary | Elementary | 49.8% | +13.3pp |
| 6 | Trinidad Union Trinidad · Trinidad Union Elementary | Elementary | 48.1% | +11.6pp |
| 7 | Freshwater Elementary Eureka · Freshwater Elementary | Elementary | 46.8% | +10.3pp |
| 8 | Eagle Prairie Elementary Rio Dell · Rio Dell Elementary | Elementary | 46.2% | +9.7pp |
| 9 | Stanwood A. Murphy Elementary Scotia · Scotia Union Elementary | Elementary | 43.5% | +7.1pp |
| 10 | Hydesville Elementary Hydesville · Hydesville Elementary | Elementary | 42.9% | +6.4pp |
| 11 | Fieldbrook Elementary McKinleyville · Fieldbrook Elementary | Elementary | 41.9% | +5.4pp |
| 12 | Pacific Union Elementary Arcata · Pacific Union Elementary | Elementary | 39.2% | +2.7pp |
| 13 | Norman G. Ambrosini Elementary Fortuna · Fortuna Elementary | Elementary | 36.9% | +0.4pp |
| 14 | Arcata High Arcata · Northern Humboldt Union High | High | 36.8% | +0.3pp |
| 15 | Pine Hill Elementary Eureka · South Bay Union Elementary | Elementary | 36.5% | +0.0pp |
| 16 | Cuddeback Elementary Carlotta · Cuddeback Union Elementary | Elementary | 34.0% | -2.5pp |
| 17 | Washington Elementary Eureka · Eureka City Schools | Elementary | 33.5% | -3.0pp |
| 18 | Sunny Brae Middle Arcata · Arcata Elementary | Middle | 32.9% | -3.6pp |
| 19 | Morris Elementary McKinleyville · McKinleyville Union Elementary | Elementary | 32.5% | -4.0pp |
| 20 | Arcata Elementary Arcata · Arcata Elementary | Elementary | 32.0% | -4.5pp |
| 21 | South Bay Charter Eureka · South Bay Union Elementary | Elementary | 31.1% | -5.3pp |
| 22 | Lafayette Elementary Eureka · Eureka City Schools | Elementary | 30.8% | -5.7pp |
| 23 | McKinleyville Middle McKinleyville · McKinleyville Union Elementary | Middle | 27.4% | -9.1pp |
| 24 | Orleans Elementary Orleans · Klamath-Trinity Joint Unified | Elementary | 26.7% | -9.8pp |
| 25 | Blue Lake Union Elementary Blue Lake · Blue Lake Union Elementary | Elementary | 23.8% | -12.7pp |
| 26 | Catherine L. Zane Middle Eureka · Eureka City Schools | Middle | 23.5% | -13.0pp |
| 27 | Winship Middle Eureka · Eureka City Schools | Middle | 21.9% | -14.6pp |
| 28 | Grant Elementary Eureka · Eureka City Schools | Elementary | 21.7% | -14.8pp |
| 29 | South Bay Elementary Eureka · South Bay Union Elementary | Middle | 21.2% | -15.3pp |
| 30 | Linell K. Walker Elementary Fortuna · Fortuna Elementary | Elementary | 20.6% | -15.8pp |
| 31 | McKinleyville High McKinleyville · Northern Humboldt Union High | High | 18.2% | -18.3pp |
| 32 | Alice Birney Elementary Eureka · Eureka City Schools | Elementary | 17.9% | -18.6pp |
| 33 | Hoopa Valley High Hoopa · Klamath-Trinity Joint Unified | High | 17.8% | -18.7pp |
| 34 | Eureka Senior High Eureka · Eureka City Schools | High | 15.2% | -21.3pp |
| 35 | Redway Elementary Redway · Southern Humboldt Joint Unified | Elementary | 14.7% | -21.8pp |
| 36 | Miranda Junior High Miranda · Southern Humboldt Joint Unified | Middle | 14.3% | -22.2pp |
| 37 | Toddy Thomas Middle Fortuna · Fortuna Elementary | Middle | 13.8% | -22.6pp |
| 38 | Fortuna Middle Fortuna · Fortuna Elementary | Middle | 13.3% | -23.2pp |
| 39 | Fortuna Union High Fortuna · Fortuna Union High | High | 12.8% | -23.7pp |
| 40 | Monument Middle Rio Dell · Rio Dell Elementary | Middle | 12.3% | -24.1pp |
| 41 | Peninsula Union Samoa · Peninsula Union | Elementary | 11.8% | -24.7pp |
| 42 | Trinity Valley Elementary Willow Creek · Klamath-Trinity Joint Unified | Elementary | 9.9% | -26.6pp |
| 43 | South Fork High Miranda · Southern Humboldt Joint Unified | High | 5.4% | -31.1pp |
| 44 | Loleta Elementary Loleta · Loleta Union Elementary | Elementary | 4.0% | -32.5pp |
| 45 | Hoopa Valley Elementary Hoopa · Klamath-Trinity Joint Unified | Elementary | 1.7% | -34.8pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). Only public schools in Humboldt County, California with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the California statewide enrollment-weighted average. To compare against neighboring counties, use the full California ranking.