1
What tradition at Eureka Senior High should never be changed?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 11 | 54.2% | 55.8% | 262 | 15.2% | 28.0% | 264 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 54.2% | 36.2% | 39.1% | 47.1% |
| SY 2022-23 | 52.7% | 34.3% | 39.2% | 46.7% |
| SY 2021-22 | 56.9% | 34.5% | 38.9% | 47.1% |
| SY 2020-21 | 48.2% | 29.1% | 38.7% | 49.0% |
| SY 2018-19 | 64.5% | 33.9% | 43.7% | 51.1% |
| SY 2017-18 | 63.6% | 34.4% | 41.3% | 49.9% |
| SY 2016-17 | 70.1% | 35.9% | 41.8% | 48.6% |
| SY 2015-16 | 60.0% | 36.5% | 40.9% | 48.1% |
| SY 2014-15 | 62.0% | 32.5% | 37.6% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 15.2% | 22.6% | 29.9% | 35.6% |
| SY 2022-23 | 21.7% | 22.5% | 28.8% | 34.6% |
| SY 2021-22 | 21.2% | 22.3% | 27.2% | 33.4% |
| SY 2020-21 | 24.6% | 19.7% | 26.3% | 33.7% |
| SY 2018-19 | 26.9% | 25.2% | 32.0% | 39.8% |
| SY 2017-18 | 32.0% | 24.9% | 31.3% | 38.7% |
| SY 2016-17 | 32.2% | 24.8% | 31.8% | 37.6% |
| SY 2015-16 | 34.0% | 28.2% | 31.2% | 36.7% |
| SY 2014-15 | 27.0% | 24.7% | 28.7% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.