1
What's the most underrated thing about Jacoby Creek that outsiders don't know?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 59.6% | 42.8% | 47 | 66.0% | 45.7% | 47 |
| Grade 4 | 81.6% | 44.0% | 49 | 63.3% | 41.3% | 49 |
| Grade 5 | 80.0% | 47.4% | 55 | 67.3% | 35.1% | 55 |
| Grade 6 | 75.6% | 45.9% | 45 | 68.9% | 34.4% | 45 |
| Grade 7 | 82.7% | 47.3% | 52 | 67.3% | 33.9% | 52 |
| Grade 8 | 71.4% | 46.0% | 49 | 67.3% | 31.6% | 49 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 75.4% | 75.4% | 39.1% | 47.1% |
| SY 2022-23 | 74.9% | 74.9% | 39.2% | 46.7% |
| SY 2021-22 | 74.0% | 74.0% | 38.9% | 47.1% |
| SY 2020-21 | 69.3% | 69.3% | 38.7% | 49.0% |
| SY 2018-19 | 78.9% | 78.9% | 43.7% | 51.1% |
| SY 2017-18 | 82.7% | 82.7% | 41.3% | 49.9% |
| SY 2016-17 | 72.1% | 72.1% | 41.8% | 48.6% |
| SY 2015-16 | 77.0% | 77.0% | 40.9% | 48.1% |
| SY 2014-15 | 72.0% | 72.0% | 37.6% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 66.7% | 66.7% | 29.9% | 35.6% |
| SY 2022-23 | 66.7% | 66.7% | 28.8% | 34.6% |
| SY 2021-22 | 65.7% | 65.7% | 27.2% | 33.4% |
| SY 2020-21 | 55.1% | 55.1% | 26.3% | 33.7% |
| SY 2018-19 | 70.6% | 70.6% | 32.0% | 39.8% |
| SY 2017-18 | 69.3% | 69.3% | 31.3% | 38.7% |
| SY 2016-17 | 68.4% | 68.4% | 31.8% | 37.6% |
| SY 2015-16 | 70.0% | 70.0% | 31.2% | 36.7% |
| SY 2014-15 | 65.0% | 65.0% | 28.7% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.