The bulletin board for America's public schools. Parents, teachers, students, and staff. One community per school.
allk12 · Rankings · Most diverse · New York · Queens County · Elementary schools

The most racially diverse public elementary schools in Queens County, New York · page 3

Ranks 101150 of the most racially diverse public schools in Queens County, New York. Back to page 1.

MOST DIVERSE · QUEENS COUNTY, NEW YORK
#SchoolCityStudentsLargest group% White% Black% Hispanic% Asian
101S.T.A.R. LEADERSHIP ACADEMYRICHMOND HILL, NY50753.6% Hispanic (272)8.7%(44)5.5%(28)53.6%(272)24.6%(125)
102PS 213 CARL ULLMAN SCHOOL (THE)BAYSIDE, NY37453.7% Asian (201)9.9%(37)7.8%(29)25.1%(94)53.7%(201)
103CHILDREN'S LAB SCHOOL (THE)LONG ISLAND CITY, NY45654.2% Hispanic (247)18.9%(86)1.3%(6)54.2%(247)20.4%(93)
104PS 232 LINDENWOODHOWARD BEACH, NY83154.3% Hispanic (451)22.4%(186)7.5%(62)54.3%(451)11.7%(97)
105PS 12 JAMES B COLGATEWOODSIDE, NY83854.3% Asian (455)2.9%(24)0.7%(6)38.4%(322)54.3%(455)
106PS 86JAMAICA, NY68954.4% Asian (375)2.0%(14)5.2%(36)35.3%(243)54.4%(375)
107PS 118 LORRAINE HANSBERRYSAINT ALBANS, NY39854.5% Black (217)0.0%(0)54.5%(217)18.8%(75)22.1%(88)
108PS 22 THOMAS JEFFERSONFLUSHING, NY74755.3% Asian (413)2.4%(18)0.9%(7)39.6%(296)55.3%(413)
109CENTRAL QUEENS ACADEMY CHARTER SCHOOLELMHURST, NY93555.6% Hispanic (520)6.0%(56)4.6%(43)55.6%(520)31.3%(293)
110GROWING UP GREEN CHARTER SCHOOLLONG ISLAND CITY, NY69255.8% Hispanic (386)16.0%(111)18.1%(125)55.8%(386)4.5%(31)
111PS/MS 200 MAGNET SCHOOL-GLOBAL STUDIFLUSHING, NY48956.0% Hispanic (274)7.6%(37)20.9%(102)56.0%(274)10.4%(51)
112PS 18 WINCHESTERQUEENS VILLAGE, NY42556.2% Asian (239)7.8%(33)10.6%(45)21.4%(91)56.2%(239)
113PS 46 ALLEY PONDBAYSIDE, NY52056.5% Asian (294)11.9%(62)6.3%(33)20.6%(107)56.5%(294)
114PS 21 EDWARD HARTFLUSHING, NY1,08656.8% Asian (617)5.3%(58)0.9%(10)34.7%(377)56.8%(617)
115PS 152 GWENDOLINE N ALLEYNE SCHOOLWOODSIDE, NY62856.9% Asian (357)4.9%(31)0.6%(4)36.1%(227)56.9%(357)
116PS 45 CLARENCE WITHERSPOONSOUTH OZONE PARK, NY46456.9% Hispanic (264)0.4%(2)31.0%(144)56.9%(264)5.2%(24)
117PS 91 RICHARD ARKWRIGHTGLENDALE, NY77156.9% Hispanic (439)33.6%(259)2.7%(21)56.9%(439)4.7%(36)
118PS 128 LORRAINE TUZZO-JUNIPER VALLEYMIDDLE VILLAGE, NY63157.0% White (360)57.0%(360)2.4%(15)28.5%(180)8.1%(51)
119ACADEMY OF THE CITY CHARTER SCHOOLWOODSIDE, NY69557.3% Hispanic (398)12.1%(84)6.2%(43)57.3%(398)21.9%(152)
120PS 104 BAYS WATER (THE)FAR ROCKAWAY, NY54257.4% Hispanic (311)2.2%(12)33.4%(181)57.4%(311)0.4%(2)
121PS 209 CLEARVIEW GARDENSWHITESTONE, NY44557.5% Asian (256)20.0%(89)0.9%(4)19.1%(85)57.5%(256)
122PS/IS 208BELLEROSE, NY60557.7% Black (349)1.3%(8)57.7%(349)14.4%(87)12.1%(73)
123PS 183 DR RICHARD R GREENROCKAWAY BEACH, NY41458.0% Black (240)4.3%(18)58.0%(240)29.2%(121)4.6%(19)
124SUCCESS ACADEMY CHARTER SCHOOL-SOUTH JAMAICAJAMAICA, NY55358.0% Black (321)2.5%(14)58.0%(321)16.5%(91)14.1%(78)
125PS 7 LOUIS F SIMEONEELMHURST, NY1,18758.3% Asian (692)2.9%(34)1.0%(12)34.9%(414)58.3%(692)
126PS 161 ARTHUR ASHE SCHOOLJAMAICA, NY55858.6% Asian (327)1.6%(9)3.4%(19)19.2%(107)58.6%(327)
127PS 214 CADWALLADER COLDENFLUSHING, NY33158.6% Asian (194)2.7%(9)5.4%(18)30.2%(100)58.6%(194)
128PS 159BAYSIDE, NY50459.3% Asian (299)19.3%(97)0.4%(2)19.3%(97)59.3%(299)
129PS 173 FRESH MEADOWSFLUSHING, NY95059.6% Asian (566)18.5%(176)2.0%(19)16.4%(156)59.6%(566)
130PS 76 WILLIAM HALLETLONG ISLAND CITY, NY39760.0% Hispanic (238)12.3%(49)20.9%(83)60.0%(238)5.3%(21)
131PS 184 FLUSHING MANORWHITESTONE, NY46260.4% Asian (279)20.8%(96)0.4%(2)16.0%(74)60.4%(279)
132PS 182 SAMANTHA SMITHJAMAICA, NY81060.6% Hispanic (491)1.2%(10)12.5%(101)60.6%(491)21.0%(170)
133PS 102 BAYVIEWELMHURST, NY1,10760.8% Asian (673)2.1%(23)2.5%(28)31.3%(346)60.8%(673)
134PS/IS 87 MIDDLE VILLAGEMIDDLE VILLAGE, NY54160.8% Hispanic (329)25.1%(136)0.7%(4)60.8%(329)10.5%(57)
135PS 41 CROCHERONBAYSIDE, NY44560.9% Asian (271)15.5%(69)0.5%(2)20.9%(93)60.9%(271)
136PS 79 FRANCIS LEWISWHITESTONE, NY1,08861.2% Asian (666)14.2%(154)1.6%(18)21.7%(236)61.2%(666)
137PS 212JACKSON HEIGHTS, NY56261.4% Hispanic (345)12.3%(69)0.5%(3)61.4%(345)20.3%(114)
138PS 54 HILLSIDERICHMOND HILL, NY46261.7% Hispanic (285)5.4%(25)5.0%(23)61.7%(285)21.2%(98)
139PS 251SPRINGFIELD GARDENS, NY21761.8% Black (134)0.9%(2)61.8%(134)22.1%(48)7.4%(16)
140PS/MS 42 R VERNAMARVERNE, NY62761.9% Black (388)1.8%(11)61.9%(388)31.7%(199)1.3%(8)
141PS 32 STATE STREETFLUSHING, NY81562.0% Asian (505)5.3%(43)0.5%(4)27.6%(225)62.0%(505)
142PS 13 CLEMENT C MOOREELMHURST, NY81562.3% Hispanic (508)3.8%(31)7.7%(63)62.3%(508)25.1%(205)
143PS 90 HORACE MANNRICHMOND HILL, NY58662.6% Hispanic (367)3.9%(23)3.4%(20)62.6%(367)24.4%(143)
144PS 88 SENECARIDGEWOOD, NY69262.7% Hispanic (434)25.4%(176)1.3%(9)62.7%(434)8.0%(55)
145PS 181 BROOKFIELDSPRINGFIELD GARDENS, NY34062.9% Black (214)1.5%(5)62.9%(214)19.7%(67)7.9%(27)
146PS 221 NORTH HILLS SCHOOL (THE)LITTLE NECK, NY50463.3% Asian (319)15.9%(80)2.0%(10)17.1%(86)63.3%(319)
147WAVE PREPARATORY ELEMENTARY SCHOOLFAR ROCKAWAY, NY48463.8% Hispanic (309)0.8%(4)32.0%(155)63.8%(309)1.2%(6)
148RANDOLPH HOLDER SCHOOL OF SOCIAL JUSTICE (THE)FAR ROCKAWAY, NY54264.2% Hispanic (348)0.9%(5)29.5%(160)64.2%(348)1.3%(7)
149PS 120FLUSHING, NY74864.4% Asian (482)1.7%(13)0.7%(5)31.7%(237)64.4%(482)
150PS 66 JACQUELINE KENNEDY-ONASSISRICHMOND HILL, NY47064.7% Hispanic (304)8.9%(42)6.0%(28)64.7%(304)15.1%(71)
Page 3 of 5 · top 225 of 225 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV

All schools in Queens County

Most diverse rankings at a wider scope

All New YorkNationwide

Other rankings for Queens County, New York

LargestLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost Asian

All ranking categories →

DATA NOTICE

allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.