The public schools with the lowest student-to-teacher ratios in Rogers County, Oklahoma
Across Rogers County, Oklahoma, 30 public schools are ranked here, ranked by the fewest students per teacher, a proxy for class size and staffing. FOYIL ES leads the list at 12.7:1, against a median of 15.2:1 across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | Ratio |
|---|---|---|---|
| 1 | FOYIL ES | Foyil, OK | 12.7:1 |
| 2 | SEQUOYAH HS | Claremore, OK | 12.9:1 |
| 3 | WESTSIDE ES | Claremore, OK | 13.0:1 |
| 4 | VERDIGRIS JHS | Claremore, OK | 13.1:1 |
| 5 | ROOSA ES | Claremore, OK | 13.2:1 |
| 6 | OOLOGAH-TALALA MS | Oologah, OK | 13.2:1 |
| 7 | CLAREMONT ES | Claremore, OK | 13.3:1 |
| 8 | SEQUOYAH MS | Claremore, OK | 13.7:1 |
| 9 | VERDIGRIS HS | Claremore, OK | 13.7:1 |
| 10 | CATALAYAH ES | Claremore, OK | 13.8:1 |
| 11 | VERDIGRIS ES | Claremore, OK | 14.1:1 |
| 12 | JUSTUS-TIAWAH PUBLIC SCHOOL | Claremore, OK | 14.3:1 |
| 13 | WILL ROGERS JHS | Claremore, OK | 14.4:1 |
| 14 | INOLA MS | Inola, OK | 14.7:1 |
| 15 | VERDIGRIS UPPER ES | Claremore, OK | 14.9:1 |
| 16 | INOLA ES | Inola, OK | 15.4:1 |
| 17 | INOLA HS | Inola, OK | 15.7:1 |
| 18 | STONE CANYON ES | Owasso, OK | 15.9:1 |
| 19 | CHELSEA HS | Chelsea, OK | 16.4:1 |
| 20 | CATOOSA HS | Catoosa, OK | 16.4:1 |
| 21 | PAMELA HODSON ES | Owasso, OK | 16.7:1 |
| 22 | OOLOGAH-TALALA UPPER ES | Oologah, OK | 16.8:1 |
| 23 | ART GOAD ES | Chelsea, OK | 16.9:1 |
| 24 | OOLOGAH-TALALA HS | Oologah, OK | 17.0:1 |
| 25 | CHEROKEE ES | Catoosa, OK | 17.1:1 |
| 26 | SEQUOYAH ES | Claremore, OK | 17.1:1 |
| 27 | HELEN PAUL LEARNING CTR | Catoosa, OK | 17.6:1 |
| 28 | CLAREMORE HS | Claremore, OK | 18.0:1 |
| 29 | WELLS MS | Catoosa, OK | 18.3:1 |
| 30 | OOLOGAH-TALALA LOWER ES | Oologah, OK | 18.6:1 |
All schools in Rogers County →
Lowest ratio rankings at a wider scope
Other rankings for Rogers County, Oklahoma
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.