The public high schools with the highest share of Native American students in Canyon County, Idaho
Across Canyon County, Idaho, 18 public high schools are ranked here, ranked by the share of students who are American Indian or Alaska Native, from federal NCES enrollment data. PATHWAYS IN EDUCATION: NAMPA leads the list at 1.3%, against a median of 0.3% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Native American students | % Native American |
|---|---|---|---|---|
| 1 | PATHWAYS IN EDUCATION: NAMPA | NAMPA, ID | 4 | 1.3% |
| 2 | VALLIVUE ACADEMY | CALDWELL, ID | 1 | 0.8% |
| 3 | NOTUS JR/SR HIGH SCHOOL | CALDWELL, ID | 1 | 0.6% |
| 4 | MIDDLETON HIGH SCHOOL | MIDDLETON, ID | 9 | 0.6% |
| 5 | SKYVIEW HIGH SCHOOL | NAMPA, ID | 5 | 0.4% |
| 6 | CALDWELL SENIOR HIGH SCHOOL | CALDWELL, ID | 6 | 0.4% |
| 7 | ELEVATE ACADEMY | CALDWELL, ID | 2 | 0.4% |
| 8 | ELEVATE ACADEMY NAMPA | NAMPA, ID | 2 | 0.4% |
| 9 | VALLIVUE HIGH SCHOOL | CALDWELL, ID | 4 | 0.3% |
| 10 | RIDGEVUE HIGH SCHOOL | NAMPA, ID | 4 | 0.2% |
| 11 | COLUMBIA HIGH SCHOOL | NAMPA, ID | 2 | 0.2% |
| 12 | NAMPA SENIOR HIGH SCHOOL | NAMPA, ID | 1 | 0.1% |
| 13 | CANYON SPRINGS HIGH SCHOOL | CALDWELL, ID | 0 | 0.0% |
| 14 | MELBA HIGH SCHOOL | MELBA, ID | 0 | 0.0% |
| 15 | MIDDLETON ACADEMY | MIDDLETON, ID | 0 | 0.0% |
| 16 | UNION HIGH SCHOOL | NAMPA, ID | 0 | 0.0% |
| 17 | PARMA HIGH SCHOOL | PARMA, ID | 0 | 0.0% |
| 18 | WILDER HIGH SCHOOL | WILDER, ID | 0 | 0.0% |
All schools in Canyon County →
Most Native American rankings at a wider scope
Other rankings for Canyon County, Idaho
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.