The public schools with the highest share of male students in Tioga County, New York
Across Tioga County, New York, 20 public schools are ranked here, ranked by the share of enrolled students who are male, from federal NCES data. THOMAS J WATSON SR ELEMENTARY SCHOOL leads the list at 55.9%, against a median of 50.7% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | Male students | % Male |
|---|---|---|---|---|
| 1 | THOMAS J WATSON SR ELEMENTARY SCHOOL | ENDICOTT, NY | 138 | 55.9% |
| 2 | CANDOR ELEMENTARY SCHOOL | CANDOR, NY | 218 | 54.4% |
| 3 | NATHAN T HALL SCHOOL | NEWARK VALLEY, NY | 175 | 53.9% |
| 4 | ELM STREET ELEMENTARY SCHOOL | WAVERLY, NY | 228 | 53.5% |
| 5 | TIOGA SENIOR HIGH SCHOOL | TIOGA CENTER, NY | 144 | 52.8% |
| 6 | APALACHIN ELEMENTARY SCHOOL | APALACHIN, NY | 200 | 52.4% |
| 7 | OWEGO FREE ACADEMY | OWEGO, NY | 324 | 52.2% |
| 8 | NEWARK VALLEY SENIOR HIGH SCHOOL | NEWARK VALLEY, NY | 193 | 51.1% |
| 9 | CANDOR JUNIOR-SENIOR HIGH SCHOOL | CANDOR, NY | 156 | 51.0% |
| 10 | WAVERLY HIGH SCHOOL | WAVERLY, NY | 245 | 50.9% |
| 11 | LINCOLN STREET ELEMENTARY SCHOOL | WAVERLY, NY | 107 | 50.5% |
| 12 | SPENCER-VAN ETTEN HIGH SCHOOL | SPENCER, NY | 118 | 50.4% |
| 13 | OWEGO ELEMENTARY SCHOOL | OWEGO, NY | 250 | 50.3% |
| 14 | TIOGA HILLS ELEMENTARY SCHOOL | APALACHIN, NY | 133 | 49.4% |
| 15 | SPENCER-VAN ETTEN MIDDLE SCHOOL | SPENCER, NY | 114 | 48.3% |
| 16 | WAVERLY MIDDLE SCHOOL | WAVERLY, NY | 234 | 48.1% |
| 17 | TIOGA MIDDLE SCHOOL | TIOGA CENTER, NY | 133 | 47.7% |
| 18 | OWEGO-APALACHIN MIDDLE SCHOOL | OWEGO, NY | 217 | 47.5% |
| 19 | TIOGA ELEMENTARY SCHOOL | TIOGA CENTER, NY | 153 | 47.4% |
| 20 | NEWARK VALLEY MIDDLE SCHOOL | NEWARK VALLEY, NY | 123 | 44.2% |
Most male rankings at a wider scope
Other rankings for Tioga County, New York
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.