The highest-performing public schools in math in Tioga County, New York
This ranking covers the highest-performing public schools in math in Tioga County, New York, drawn from 19 qualifying public schools. SPENCER-VAN ETTEN MIDDLE SCHOOL leads the list at 100%, against a median of 62.0% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | % Proficient (Math) | Rank change |
|---|---|---|---|---|
| 1 | SPENCER-VAN ETTEN MIDDLE SCHOOL | SPENCER, NY | 100% | no change |
| 2 | TIOGA MIDDLE SCHOOL | TIOGA CENTER, NY | 100% | no change |
| 3 | APALACHIN ELEMENTARY SCHOOL | APALACHIN, NY | 85.0% | ▲ 5 |
| 4 | TIOGA SENIOR HIGH SCHOOL | TIOGA CENTER, NY | 84.0% | ▼ 1 |
| 5 | OWEGO FREE ACADEMY | OWEGO, NY | 83.0% | ▼ 1 |
| 6 | WAVERLY HIGH SCHOOL | WAVERLY, NY | 75.0% | ▲ 4 |
| 7 | SPENCER-VAN ETTEN HIGH SCHOOL | SPENCER, NY | 72.0% | ▼ 2 |
| 8 | TIOGA HILLS ELEMENTARY SCHOOL | APALACHIN, NY | 72.0% | ▲ 4 |
| 9 | TIOGA ELEMENTARY SCHOOL | TIOGA CENTER, NY | 71.0% | ▼ 3 |
| 10 | OWEGO ELEMENTARY SCHOOL | OWEGO, NY | 62.0% | ▼ 1 |
| 11 | WAVERLY MIDDLE SCHOOL | WAVERLY, NY | 61.8% | ▲ 2 |
| 12 | OWEGO-APALACHIN MIDDLE SCHOOL | OWEGO, NY | 59.5% | ▼ 1 |
| 13 | NEWARK VALLEY SENIOR HIGH SCHOOL | NEWARK VALLEY, NY | 53.2% | ▼ 6 |
| 14 | CANDOR JUNIOR-SENIOR HIGH SCHOOL | CANDOR, NY | 49.5% | no change |
| 15 | THOMAS J WATSON SR ELEMENTARY SCHOOL | ENDICOTT, NY | 48.0% | no change |
| 16 | ELM STREET ELEMENTARY SCHOOL | WAVERLY, NY | 45.0% | ▲ 1 |
| 17 | NEWARK VALLEY MIDDLE SCHOOL | NEWARK VALLEY, NY | 41.0% | ▲ 1 |
| 18 | CANDOR ELEMENTARY SCHOOL | CANDOR, NY | 38.0% | ▼ 2 |
| 19 | NATHAN T HALL SCHOOL | NEWARK VALLEY, NY | 32.0% | no change |
Rank change counts the places a school moved since its prior test year, among the schools on this list that were tested both years. A dash means the school has no prior-year result.
Best in math rankings at a wider scope
Other rankings for Tioga County, New York
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.