The public schools with the highest share of Hispanic students in Northumberland County, Pennsylvania
Across Northumberland County, Pennsylvania, 20 public schools are ranked here, ranked by the share of students who are Hispanic or Latino, from federal NCES enrollment data. Oaklyn Sch leads the list at 22.7%, against a median of 13.1% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | % Hispanic |
|---|---|---|---|
| 1 | Oaklyn Sch | Sunbury, PA | 22.7%(85) |
| 2 | Shamokin Area Intermediate Sch | Coal Township, PA | 21.8%(67) |
| 3 | Mount Carmel Area El Sch | Mount Carmel, PA | 18.7%(149) |
| 4 | Shamokin Area El Sch | Coal Township, PA | 17.8%(148) |
| 5 | Shikellamy MS | Northumberland, PA | 17.4%(102) |
| 6 | Chief Shikellamy Sch | Sunbury, PA | 16.0%(98) |
| 7 | Shamokin Area MS | Shamokin, PA | 15.4%(54) |
| 8 | Priestley Sch | Northumberland, PA | 14.8%(37) |
| 9 | Shikellamy HS | Sunbury, PA | 14.2%(121) |
| 10 | Mount Carmel Area HS | Mount Carmel, PA | 13.1%(66) |
| 11 | Mount Carmel Area JHS | Mount Carmel, PA | 13.0%(33) |
| 12 | Shamokin Area HS | Shamokin, PA | 10.8%(73) |
| 13 | Milton Area MS | Milton, PA | 9.9%(44) |
| 14 | Milton HS | Milton, PA | 9.2%(56) |
| 15 | James F Baugher El Sch | Milton, PA | 8.0%(45) |
| 16 | Line Mountain HS | Herndon, PA | 3.2%(10) |
| 17 | Line Mountain MS | Herndon, PA | 2.8%(9) |
| 18 | Warrior Run JSHS | Turbotville, PA | 2.2%(14) |
| 19 | Line Mountain El Sch | Trevorton, PA | 1.4%(5) |
| 20 | Warrior Run El Sch | Turbotville, PA | 0.5%(4) |
All schools in Northumberland County →
Most Hispanic rankings at a wider scope
Other rankings for Northumberland County, Pennsylvania
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.