The public schools with the highest share of Asian students in Northumberland County, Pennsylvania
This ranking covers the public schools with the highest share of Asian students in Northumberland County, Pennsylvania, drawn from 20 qualifying public schools. Mount Carmel Area HS leads the list at 1.2%, against a median of 0.3% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | % Asian |
|---|---|---|---|
| 1 | Mount Carmel Area HS | Mount Carmel, PA | 1.2%(6) |
| 2 | Warrior Run El Sch | Turbotville, PA | 0.9%(7) |
| 3 | Milton Area MS | Milton, PA | 0.9%(4) |
| 4 | Mount Carmel Area El Sch | Mount Carmel, PA | 0.8%(6) |
| 5 | Shamokin Area MS | Shamokin, PA | 0.6%(2) |
| 6 | Mount Carmel Area JHS | Mount Carmel, PA | 0.4%(1) |
| 7 | Priestley Sch | Northumberland, PA | 0.4%(1) |
| 8 | James F Baugher El Sch | Milton, PA | 0.4%(2) |
| 9 | Shikellamy HS | Sunbury, PA | 0.3%(3) |
| 10 | Milton HS | Milton, PA | 0.3%(2) |
| 11 | Line Mountain HS | Herndon, PA | 0.3%(1) |
| 12 | Shamokin Area Intermediate Sch | Coal Township, PA | 0.3%(1) |
| 13 | Line Mountain MS | Herndon, PA | 0.3%(1) |
| 14 | Line Mountain El Sch | Trevorton, PA | 0.3%(1) |
| 15 | Shikellamy MS | Northumberland, PA | 0.2%(1) |
| 16 | Chief Shikellamy Sch | Sunbury, PA | 0.2%(1) |
| 17 | Warrior Run JSHS | Turbotville, PA | 0.2%(1) |
| 18 | Shamokin Area HS | Shamokin, PA | 0.1%(1) |
| 19 | Shamokin Area El Sch | Coal Township, PA | 0.1%(1) |
| 20 | Oaklyn Sch | Sunbury, PA | 0.0%(0) |
All schools in Northumberland County →
Most Asian rankings at a wider scope
Other rankings for Northumberland County, Pennsylvania
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.