The public elementary schools with the highest share of Asian students in Franklin County, Missouri
Across Franklin County, Missouri, 23 public elementary schools are ranked here, ranked by the share of students who are Asian, from federal NCES enrollment data. Early Learning Center leads the list at 1.7%, against a median of 0.3% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | Asian students | % Asian |
|---|---|---|---|---|
| 1 | Early Learning Center | Washington, MO | 2 | 1.7% |
| 2 | FRANKLIN CO. ELEM. | NEW HAVEN, MO | 2 | 1.6% |
| 3 | SULLIVAN PRIMARY | SULLIVAN, MO | 7 | 1.6% |
| 4 | Washington West Elementary | Washington, MO | 6 | 1.5% |
| 5 | Clearview Elementary | Union, MO | 3 | 1.0% |
| 6 | South Point Elementary | Washington, MO | 4 | 0.9% |
| 7 | PRAIRIE DELL ELEMENTARY | UNION, MO | 4 | 0.8% |
| 8 | BEAUFORT ELEM. | BEAUFORT, MO | 2 | 0.6% |
| 9 | SULLIVAN ELEM. | SULLIVAN, MO | 2 | 0.5% |
| 10 | ST. CLAIR ELEM. | ST CLAIR, MO | 2 | 0.5% |
| 11 | NEW HAVEN ELEM. | NEW HAVEN, MO | 1 | 0.4% |
| 12 | CENTRAL ELEM. | UNION, MO | 2 | 0.3% |
| 13 | EDGAR MURRAY ELEM. | ST CLAIR, MO | 1 | 0.2% |
| 14 | SPRING BLUFF ELEM. | SULLIVAN, MO | 0 | 0.0% |
| 15 | LONEDELL ELEM. | LONEDELL, MO | 0 | 0.0% |
| 16 | GERALD ELEM. | GERALD, MO | 0 | 0.0% |
| 17 | COLEMAN ELEM. | VILLA RIDGE, MO | 0 | 0.0% |
| 18 | NIKE ELEM. | CATAWISSA, MO | 0 | 0.0% |
| 19 | ROBERTSVILLE ELEM. | ROBERTSVILLE, MO | 0 | 0.0% |
| 20 | ZITZMAN ELEM. | PACIFIC, MO | 0 | 0.0% |
| 21 | TRUMAN ELEM. | PACIFIC, MO | — | 0.0% |
| 22 | Campbellton Elementary | New Haven, MO | 0 | 0.0% |
| 23 | Labadie Elementary | Labadie, MO | 0 | 0.0% |
All schools in Franklin County →
Most Asian rankings at a wider scope
Other rankings for Franklin County, Missouri
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.