The highest-performing public schools in math in Contra Costa County, California · page 5
Ranks 201–223 of the highest-performing public schools in math in Contra Costa County, California. Back to page 1.
BEST IN MATH · CONTRA COSTA COUNTY, CALIFORNIA
| # | School | City | % Proficient (Math) |
|---|---|---|---|
| 201 | Verde Elementary | Richmond, CA | 10.6% |
| 202 | Park Middle | Antioch, CA | 10.5% |
| 203 | Cambridge Elementary | Concord, CA | 10.2% |
| 204 | Dover Elementary | San Pablo, CA | 10.2% |
| 205 | Lake Elementary | San Pablo, CA | 10.0% |
| 206 | Riverview Middle | Bay Point, CA | 9.3% |
| 207 | Ford Elementary | Richmond, CA | 9.3% |
| 208 | John F. Kennedy High | Richmond, CA | 8.8% |
| 209 | Oak Grove Middle | Concord, CA | 8.6% |
| 210 | Richmond High | Richmond, CA | 8.6% |
| 211 | Black Diamond Middle | Antioch, CA | 8.0% |
| 212 | Lincoln Elementary | Richmond, CA | 7.8% |
| 213 | Cesar E. Chavez Elementary | Richmond, CA | 7.8% |
| 214 | Peres Elementary | Richmond, CA | 7.3% |
| 215 | Helms Middle | San Pablo, CA | 6.6% |
| 216 | Antioch Middle | Antioch, CA | 6.0% |
| 217 | Marsh Elementary | Antioch, CA | 6.0% |
| 218 | Shore Acres Elementary | Bay Point, CA | 5.4% |
| 219 | Grant Elementary | Richmond, CA | 5.2% |
| 220 | Antioch High | Antioch, CA | 4.8% |
| 221 | Lovonya DeJean Middle | Richmond, CA | 4.1% |
| 222 | Stege Elementary | Richmond, CA | 3.2% |
| 223 | Martin Luther King Jr. Elementary | Richmond, CA | 2.8% |
Page 5 of 5 · top 223 of 223 ranked. NCES + state assessment data, 2024-25.↓ Download full CSV
All schools in Contra Costa County →
Best in math rankings at a wider scope
Other rankings for Contra Costa County, California
LargestMost diverseLowest ratioHighest proficiencyFastest growingHighest povertyLowest povertyHighest ratioFastest decliningLowest proficiencyMost HispanicMost BlackMost WhiteMost AsianBest in readingMost improvedBiggest declinesMost Native AmericanMost Pacific IslanderMost multiracialMost Hispanic (count)Most Black (count)Most White (count)Most Asian (count)Most Native American (count)Most Pacific Islander (count)Most multiracial (count)SmallestMost maleMost femaleLargest charters
DATA NOTICE
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.