The fastest-declining public schools by enrollment in Bedford County, Virginia
This ranking covers the fastest-declining public schools by enrollment in Bedford County, Virginia, drawn from 13 qualifying public schools. Otter River Elementary leads the list at -25.4%, against a median of -10.3% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | Otter River Elementary | Goode, VA | 167 | -25.4% |
| 2 | Huddleston Elementary | Huddleston, VA | 221 | -22.5% |
| 3 | Stewartsville Elementary | Goodview, VA | 292 | -15.9% |
| 4 | Staunton River High | Moneta, VA | 816 | -15.6% |
| 5 | Staunton River Middle | Moneta, VA | 612 | -14.2% |
| 6 | Liberty High | Bedford, VA | 708 | -12.8% |
| 7 | Moneta Elementary | Moneta, VA | 218 | -10.3% |
| 8 | Forest Middle | Forest, VA | 854 | -9.8% |
| 9 | Liberty Middle | Bedford, VA | 518 | -9.4% |
| 10 | Jefferson Forest High | Forest, VA | 1,282 | -7.6% |
| 11 | Bedford Elementary | Bedford, VA | 448 | -6.9% |
| 12 | Thomas Jefferson Elementary | Forest, VA | 567 | -6.1% |
| 13 | Montvale Elementary | Montvale, VA | 252 | -6.0% |
All schools in Bedford County →
Fastest declining rankings at a wider scope
Other rankings for Bedford County, Virginia
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.