Wisconsin schools ranked by test score
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 901 | Viroqua High Viroqua · Viroqua Area School District | High | 56.5% | -0.5pp |
| 902 | Howe Elementary Wisconsin Rapids · Wisconsin Rapids School District | Elementary | 56.4% | -0.6pp |
| 903 | Platteville High Platteville · Platteville School District | High | 56.4% | -0.6pp |
| 904 | Royall High Elroy · Royall School District | High | 56.4% | -0.6pp |
| 905 | Somerset High Somerset · Somerset School District | High | 56.4% | -0.6pp |
| 906 | Jefferson Elementary Wauwatosa · Wauwatosa School District | Elementary | 56.3% | -0.7pp |
| 907 | Rock Ledge Elementary Seymour · Seymour Community School District | Elementary | 56.3% | -0.7pp |
| 908 | Tower Rock Elementary Prairie du Sac · Sauk Prairie School District | Elementary | 56.3% | -0.7pp |
| 909 | Darien Elementary Darien · Delavan-Darien School District | Elementary | 56.2% | -0.8pp |
| 910 | Pepin High Pepin · Pepin Area School District | High | 56.2% | -0.8pp |
| 911 | Glen Hills Middle Glendale · Glendale-River Hills School District | Middle | 56.0% | -1.0pp |
| 912 | Melrose-Mindoro Junior/Senior High Melrose · Melrose-Mindoro School District | High | 56.0% | -1.0pp |
| 913 | Shawano Community Middle Shawano · Shawano School District | Middle | 56.0% | -1.0pp |
| 914 | Sevastopol High Sturgeon Bay · Sevastopol School District | High | 55.9% | -1.1pp |
| 915 | Taft Elementary Neenah · Neenah Joint School District | Elementary | 55.9% | -1.1pp |
| 916 | Gillett Elementary Gillett · Gillett School District | Elementary | 55.8% | -1.2pp |
| 917 | Maine Elementary Wausau · Wausau School District | Elementary | 55.8% | -1.2pp |
| 918 | Spooner Elementary Spooner · Spooner Area School District | Elementary | 55.8% | -1.2pp |
| 919 | Wild Rose High Wild Rose · Wild Rose School District | High | 55.8% | -1.2pp |
| 920 | Caddie Woodlawn Elementary Durand · Durand-Arkansaw School District | Elementary | 55.7% | -1.3pp |
| 921 | Carmen Middle School South Milwaukee · Carmen High School of Science and Technology Inc | Middle | 55.6% | -1.4pp |
| 922 | Central Elementary Rhinelander · Rhinelander School District | Elementary | 55.6% | -1.4pp |
| 923 | Howards Grove High Howards Grove · Howards Grove School District | High | 55.4% | -1.6pp |
| 924 | Little Chute High Little Chute · Little Chute Area School District | High | 55.4% | -1.6pp |
| 925 | Mishicot High Mishicot · Mishicot School District | High | 55.4% | -1.6pp |
| 926 | Schenk Elementary Madison · Madison Metropolitan School District | Elementary | 55.4% | -1.6pp |
| 927 | Adeline Montessori School Inc Oconomowoc · Adeline Montessori School Inc | Elementary | 55.3% | -1.7pp |
| 928 | Honey Creek Elementary Milwaukee · Milwaukee School District | Elementary | 55.3% | -1.7pp |
| 929 | John Edwards High Port Edwards · Port Edwards School District | High | 55.3% | -1.7pp |
| 930 | Mahone Middle Kenosha · Kenosha School District | Middle | 55.3% | -1.7pp |
| 931 | Peshtigo Middle Peshtigo · Peshtigo School District | Middle | 55.3% | -1.7pp |
| 932 | Rib Lake High Rib Lake · Rib Lake School District | High | 55.3% | -1.7pp |
| 933 | Washington Elementary Whitewater · Whitewater Unified School District | Elementary | 55.3% | -1.7pp |
| 934 | Woodside Elementary Wisconsin Rapids · Wisconsin Rapids School District | Elementary | 55.3% | -1.7pp |
| 935 | Al Behrman Elementary Baraboo · Baraboo School District | Elementary | 55.2% | -1.8pp |
| 936 | Ezekiel Gillespie Middle School Madison · Madison Metropolitan School District | Middle | 55.2% | -1.8pp |
| 937 | Hurley High Hurley · Hurley School District | High | 55.1% | -1.9pp |
| 938 | James Wright Middle Madison · Madison Metropolitan School District | Middle | 55.1% | -1.9pp |
| 939 | Webster Middle Webster · Webster School District | Middle | 55.1% | -1.9pp |
| 940 | Wisconsin Rapids Area Middle Wisconsin Rapids · Wisconsin Rapids School District | Middle | 55.1% | -1.9pp |
| 941 | Lombardi Middle Green Bay · Green Bay Area Public School District | Middle | 55.0% | -2.0pp |
| 942 | Baird Elementary Green Bay · Green Bay Area Public School District | Elementary | 54.9% | -2.1pp |
| 943 | Horace Mann Elementary Neenah · Neenah Joint School District | Elementary | 54.9% | -2.1pp |
| 944 | Walker Elementary West Allis · West Allis-West Milwaukee School District | Elementary | 54.9% | -2.1pp |
| 945 | Amherst High Amherst · Tomorrow River School District | High | 54.8% | -2.2pp |
| 946 | Bruce Elementary Bruce · Bruce School District | Elementary | 54.8% | -2.2pp |
| 947 | Franklin Elementary Appleton · Appleton Area School District | Elementary | 54.8% | -2.2pp |
| 948 | Phillips High Phillips · Phillips School District | High | 54.8% | -2.2pp |
| 949 | Pittsville High Pittsville · Pittsville School District | High | 54.8% | -2.2pp |
| 950 | Spencer Junior High/High Spencer · Spencer School District | High | 54.8% | -2.2pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Forward Exam % Meeting or Advanced threshold on the latest available Forward Exam Social Studies test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Wisconsin, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.