Community prompt from u/allk12. Replies below.
District avg 54.7%
County avg 54.0%
+9.5pp since 2023-24
What this means: On the Forward Exam, Wisconsin's statewide test, about 60 of every 100 students at this school read and write at grade level, about 64 of 100 do math at grade level, about 57 of 100 are at grade level in science, and about 71 of 100 are at grade level in social studies. Across all Wisconsin schools, those numbers are about 53, 55, 51, and 57. Reading and writing scores are up about 10 points since 2023, while math scores are up about 6 points, science scores are up about 17 points, and social studies scores are up about 13 points.
What this means: About 57% of students here test proficient in math and reading, compared with the roughly 50% typical for Wisconsin schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among Wisconsin's top nor bottom 10%.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 58.3% | 53.9% | 127 | 59.8% | 53.9% | 127 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 7 | 56.3% | 53.8% | 142 | 53.5% | 56.1% | 142 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 8 | 64.7% | 54.0% | 139 | 78.4% | 53.9% | 139 | 56.8% | 50.4% | 139 | 70.5% | 62.4% | 139 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 59.8% | 54.7% | 54.0% | 53.1% |
| SY 2023-24 | 50.3% | 51.3% | 53.0% | 52.8% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 64.0% | 58.4% | 58.5% | 54.8% |
| SY 2023-24 | 58.1% | 56.3% | 57.5% | 55.4% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 56.8% | 49.6% | 51.2% | 50.8% |
| SY 2023-24 | 39.5% | 47.1% | 53.0% | 51.7% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 70.5% | 52.5% | 55.1% | 57.0% |
| SY 2023-24 | 57.4% | 47.8% | 53.1% | 55.4% |
Community prompt from u/allk12. Replies below.