Community prompt from u/allk12. Replies below.
District avg 36.8%
County avg 52.7%
+0.7pp since 2023-24
What this means: On the Forward Exam, Wisconsin's statewide test, about 45 of every 100 students at this school read and write at grade level, about 48 of 100 do math at grade level, about 45 of 100 are at grade level in science, and about 55 of 100 are at grade level in social studies. Across all Wisconsin schools, those numbers are about 53, 55, 51, and 57. Reading and writing scores have held steady since 2023, while math scores have held steady, science scores are down about 2 points, and social studies scores are up about 7 points.
What this means: About 47% of students here test proficient in math and reading, compared with the roughly 44% typical for Wisconsin schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among Wisconsin's top nor bottom 10%.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 41.2% | 53.9% | 199 | 44.7% | 53.9% | 199 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 7 | 41.7% | 53.8% | 211 | 42.7% | 56.1% | 211 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 8 | 51.5% | 54.0% | 202 | 55.9% | 53.9% | 202 | 45.1% | 50.4% | 202 | 55.0% | 62.4% | 202 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 44.8% | 36.8% | 52.7% | 53.1% |
| SY 2023-24 | 44.1% | 36.4% | 51.8% | 52.8% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 47.7% | 38.0% | 56.0% | 54.8% |
| SY 2023-24 | 48.2% | 39.3% | 56.1% | 55.4% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 45.0% | 33.1% | 50.0% | 50.8% |
| SY 2023-24 | 47.0% | 35.8% | 51.7% | 51.7% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 55.0% | 39.0% | 56.8% | 57.0% |
| SY 2023-24 | 48.4% | 38.9% | 55.4% | 55.4% |
Community prompt from u/allk12. Replies below.