Brown County
Brown County, Wisconsin's 86 public schools span elementary through high school (52 elementary, 14 middle, and 16 high). Total enrollment is roughly 42,385 students.
7-year change in Brown County
SY 2017-18 vs SY 2024-25County vs. school enrollment demographics
Left bar is the racial makeup of Brown County residents (Census ACS 5-year). Right bar is the enrollment-weighted makeup of public schools in the county (NCES CCD). NCES systematically under-reports Hispanic, Pacific Islander, and Native American enrollment for many schools; where the resident share is meaningful but the reported school share is zero, we mark the school bar "not reported".
Test scores in Brown County
Latest 2024-25 ELA proficiency, 58 schools ranked. Wisconsin state average: 53.1%.
- Leonardo da Vinci School for Gifted Learners· 96.8%
- Susie C Altmayer Elementary· 80.5%
- De Pere Middle· 77.3%
- Heritage Elementary· 76.5%
- Bay Harbor Elementary· 75.6%
- Howe Elementary· 15.0%
- Washington Middle· 15.6%
- Sullivan Elementary· 17.1%
- Doty Elementary· 20.5%
- Danz Elementary· 21.1%
| Name | City | Level | Grades | Enrollment | Rating |
|---|---|---|---|---|---|
| Preble High | Green Bay | High | 09-12 | 2,149 | · |
| Bay Port High | Green Bay | High | 09-12 | 1,966 | · |
| De Pere High | De Pere | High | 09-12 | 1,466 | · |
| Pulaski High | Pulaski | High | 09-12 | 1,165 | · |
| Edison Middle | Green Bay | Middle | 06-08 | 1,121 | · |
| East High | Green Bay | High | 09-12 | 1,119 | · |
| West De Pere High | De Pere | High | 09-12 | 1,050 | · |
| Southwest High | Green Bay | High | 09-12 | 1,025 | · |
| Ashwaubenon High | Green Bay | High | 09-12 | 1,024 | · |
| Red Smith K-8 | Green Bay | Elementary | PK-08 | 924 | · |
| Pulaski Community Middle | Pulaski | Middle | 06-08 | 846 | · |
| Hemlock Creek Elementary | De Pere | Elementary | PK-04 | 822 | · |
| Bay View Middle | Green Bay | Middle | 07-08 | 820 | · |
| Lineville Intermediate | Green Bay | Middle | 05-06 | 815 | · |
| Denmark Elementary | Denmark | Elementary | PK-05 | 778 | · |
| West High | Green Bay | High | 09-12 | 777 | · |
| Parkview Middle | Green Bay | Middle | 06-08 | 747 | · |
| De Pere Middle | De Pere | Middle | 07-08 | 690 | · |
| Washington Middle | Green Bay | Middle | 06-08 | 688 | · |
| Foxview Intermediate | De Pere | Middle | 05-06 | 673 | · |
| Lombardi Middle | Green Bay | Middle | 06-08 | 664 | · |
| Sullivan Elementary | Green Bay | Elementary | PK-05 | 662 | · |
| Valley View Elementary | Green Bay | Elementary | KG-05 | 660 | · |
| Westwood Elementary | De Pere | Elementary | PK-04 | 623 | · |
| Heritage Elementary | De Pere | Elementary | PK-04 | 608 | · |
| West De Pere Intermediate School | De Pere | Middle | 05-06 | 561 | · |
| Franklin Middle | Green Bay | Middle | 06-08 | 560 | · |
| West De Pere Middle | De Pere | Middle | 07-08 | 546 | · |
| Danz Elementary | Green Bay | Elementary | PK-05 | 542 | · |
| Wrightstown Elementary | Wrightstown | Elementary | PK-04 | 540 | · |
| Susie C Altmayer Elementary | De Pere | Elementary | PK-04 | 525 | · |
| Dickinson Elementary | De Pere | Elementary | PK-04 | 523 | · |
| Glenbrook Elementary | Pulaski | Elementary | PK-05 | 519 | · |
| Baird Elementary | Green Bay | Elementary | PK-05 | 513 | · |
| Aldo Leopold Community School K-8 | Green Bay | Elementary | PK-08 | 500 | · |
| Pioneer Elementary | Green Bay | Elementary | KG-05 | 495 | · |
| Denmark High | Denmark | High | 09-12 | 479 | · |
| Meadowbrook Elementary | Green Bay | Elementary | PK-04 | 478 | · |
| Eisenhower Elementary | Green Bay | Elementary | PK-05 | 468 | · |
| Forest Glen Elementary | Green Bay | Elementary | PK-04 | 446 | · |
| Hillcrest Elementary | Oneida | Elementary | PK-05 | 434 | · |
| Wrightstown High | Wrightstown | High | 09-12 | 414 | · |
| Wilder Elementary | Green Bay | Elementary | PK-05 | 413 | · |
| McAuliffe Elementary | Green Bay | Elementary | PK-05 | 407 | · |
| Kennedy Elementary | Green Bay | Elementary | PK-05 | 402 | · |
| Wrightstown Middle | Wrightstown | Middle | 05-08 | 398 | · |
| Chappell Elementary | Green Bay | Elementary | PK-05 | 384 | · |
| Jackson Elementary | Green Bay | Elementary | PK-05 | 382 | · |
| Martin Elementary | Green Bay | Elementary | PK-05 | 363 | · |
| Howe Elementary | Green Bay | Elementary | PK-05 | 350 | · |
| Bay Harbor Elementary | Suamico | Elementary | PK-04 | 344 | · |
| Leonardo da Vinci School for Gifted Learners | Green Bay | Elementary | KG-08 | 334 | · |
| Denmark Middle | Denmark | Middle | 06-08 | 333 | · |
| Nicolet Elementary Community School | Green Bay | Elementary | PK-05 | 312 | · |
| Doty Elementary | Green Bay | Elementary | PK-05 | 298 | · |
| King Elementary | Green Bay | Elementary | PK-05 | 288 | · |
| Lannoye Elementary | Green Bay | Elementary | PK-05 | 288 | · |
| Howard and Suamico 4K Collaborative | Green Bay | Elementary | PK-PK | 281 | · |
| Cormier School and Early Learning Center | Green Bay | Elementary | PK-KG | 275 | · |
| Webster Elementary | Green Bay | Elementary | PK-05 | 271 | · |
| Langlade Elementary | Green Bay | Elementary | PK-05 | 266 | · |
| Suamico Elementary | Green Bay | Elementary | PK-04 | 266 | · |
| Howard Elementary | Green Bay | Elementary | PK-04 | 262 | · |
| Lincoln Elementary | Green Bay | Elementary | PK-05 | 260 | · |
| Elmore Elementary | Green Bay | Elementary | PK-05 | 246 | · |
| Fort Howard Elementary | Green Bay | Elementary | PK-05 | 241 | · |
| Northeast Wisconsin School of Innovation | Green Bay | High | 07-12 | 228 | · |
| New Leaf Prep Academy | Green Bay | Elementary | KG-08 | 225 | · |
| MacArthur Elementary | Green Bay | Elementary | PK-05 | 223 | · |
| Beaumont Elementary | Green Bay | Elementary | PK-05 | 220 | · |
| Denmark Early Childhood Ctr | Denmark | Elementary | PK-KG | 211 | · |
| Green Bay Head Start | Green Bay | Elementary | PK-PK | 183 | · |
| Jefferson Head Start Learning Center | Green Bay | Elementary | PK-PK | 161 | · |
| Keller Elementary | Green Bay | Elementary | PK-05 | 160 | · |
| John Dewey Academy of Learning | Green Bay | High | 06-12 | 134 | · |
| GBAPS Community 4K Site | Green Bay | Elementary | PK-PK | 122 | · |
| Tank Elementary | Green Bay | Elementary | PK-05 | 110 | · |
| Dr Rosa Minoka-Hill School | Green Bay | Combined | KG-12 | 83 | · |
| Wequiock Elementary | Green Bay | Elementary | PK-05 | 73 | · |
| Katherine Johnson Academy of Enriched Virtual Learning | Green Bay | Elementary | PK-08 | 66 | · |
| Viking Academy | Denmark | High | 06-12 | 26 | · |
| Phantom Knight School of Opportunity | De Pere | High | 07-12 | 22 | · |
| DOC: Green Bay Correctional Institution | Green Bay | High | 11-12 | 19 | · |
| Bay View | Green Bay | Combined | PK-12 | 15 | · |
| Brown County Institute of Learning | Green Bay | Combined | 04-12 | 15 | · |
| Syble Hopp School | De Pere | Combined | PK-12 | 0 | · |
Cities in Brown County
About Brown County
In Wisconsin, Brown County is a wide-reaching county of about 270,892 residents. 86 public schools across the county teaches about 42,385 students between them.
Looking at the wider area, census numbers show median household income runs near $79,649, roughly 34% of adults have completed at least a four-year degree, and the federal-poverty share is near 6%. That income level is 8% higher than the Wisconsin median.
In terms of grade levels, Brown County comprises 52 elementary schools (19,747 students), 14 middle schools (9,462), 16 high schools (13,063), and 4 combined or other schools.
Green Bay Area Public School District dominates the local landscape, accounting for roughly 18,722 students on its own.
Five-year track record. Across the same 7-year window, public-school enrollment shrank 5%: 44,149 students in SY 2017-18 versus 41,831 in SY 2024-25. The White share of public-school enrollment declined from 67% to 62%.
Within the allk12 community for this area, the community for Brown County discusses enrollment trends, district policy changes, and bus-route updates. Anyone with firsthand knowledge of these schools is welcome to weigh in.