Virginia schools ranked by test score
Latest SOL year (2024-25). 1,778 schools with reported English: Reading scores. State average: 74.2%.
| Rank | School | Level | English: Reading | vs state |
|---|---|---|---|---|
| 1451 | Granby Elementary Norfolk · Norfolk City Public Schools | Elementary | 60.0% | -14.2pp |
| 1452 | Harrowgate Elementary Chester · Chesterfield County Public Schools | Elementary | 60.0% | -14.2pp |
| 1453 | Herndon Middle Herndon · Fairfax County Public Schools | Middle | 60.0% | -14.2pp |
| 1454 | Jane H. Bryan Elementary Hampton · Hampton City Public Schools | Elementary | 60.0% | -14.2pp |
| 1455 | Keister Elementary Harrisonburg · Harrisonburg City Public Schools | Elementary | 60.0% | -14.2pp |
| 1456 | Lake Anne Elementary Reston · Fairfax County Public Schools | Elementary | 60.0% | -14.2pp |
| 1457 | Linville-Edom Elementary Linville · Rockingham County Public Schools | Elementary | 60.0% | -14.2pp |
| 1458 | Livingston Elementary Spotsylvania · Spotsylvania County Public Schools | Elementary | 60.0% | -14.2pp |
| 1459 | Lunenburg Middle Victoria · Lunenburg County Public Schools | Middle | 60.0% | -14.2pp |
| 1460 | Mary Passage Middle Newport News · Newport News City Public Schools | Middle | 60.0% | -14.2pp |
| 1461 | Northside Middle Norfolk · Norfolk City Public Schools | Middle | 60.0% | -14.2pp |
| 1462 | Park Avenue Elementary Danville · Danville City Public Schools | Elementary | 60.0% | -14.2pp |
| 1463 | Post Oak Middle Spotsylvania · Spotsylvania County Public Schools | Middle | 60.0% | -14.2pp |
| 1464 | Providence Elementary North Chesterfield · Chesterfield County Public Schools | Elementary | 60.0% | -14.2pp |
| 1465 | South Boston Elementary South Boston · Halifax County Public Schools | Elementary | 60.0% | -14.2pp |
| 1466 | Virginia Heights Elementary Roanoke · Roanoke City Public Schools | Elementary | 60.0% | -14.2pp |
| 1467 | W.W. Robinson Elementary Woodstock · Shenandoah County Public Schools | Elementary | 60.0% | -14.2pp |
| 1468 | Amelon Elementary Madison Heights · Amherst County Public Schools | Elementary | 59.0% | -15.2pp |
| 1469 | Bass-Hoover Elementary Stephens City · Frederick County Public Schools | Elementary | 59.0% | -15.2pp |
| 1470 | Birdneck Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 59.0% | -15.2pp |
| 1471 | Cedar Forest Elementary Fredericksburg · Spotsylvania County Public Schools | Elementary | 59.0% | -15.2pp |
| 1472 | Chase City Elementary Chase City · Mecklenburg County Public Schools | Elementary | 59.0% | -15.2pp |
| 1473 | Cople Elementary Hague · Westmoreland County Public Schools | Elementary | 59.0% | -15.2pp |
| 1474 | Cub Run Elementary Penn Laird · Rockingham County Public Schools | Elementary | 59.0% | -15.2pp |
| 1475 | Ethel M. Gildersleeve Middle Newport News · Newport News City Public Schools | Middle | 59.0% | -15.2pp |
| 1476 | Evendale Elementary Winchester · Frederick County Public Schools | Elementary | 59.0% | -15.2pp |
| 1477 | Farmington Elementary Culpeper · Culpeper County Public Schools | Elementary | 59.0% | -15.2pp |
| 1478 | Fred M. Lynn Middle Woodbridge · Prince William County Public Schools | Middle | 59.0% | -15.2pp |
| 1479 | Georgetown Primary Chesapeake · Chesapeake City Public Schools | Elementary | 59.0% | -15.2pp |
| 1480 | Holmes Middle Alexandria · Fairfax County Public Schools | Middle | 59.0% | -15.2pp |
| 1481 | Kate Collins Middle Waynesboro · Waynesboro City Public Schools | Middle | 59.0% | -15.2pp |
| 1482 | Lawson-Marriott Elementary St Stephens Church · King and Queen County Public Schools | Elementary | 59.0% | -15.2pp |
| 1483 | Lindenwood Elementary Norfolk · Norfolk City Public Schools | Elementary | 59.0% | -15.2pp |
| 1484 | Madison Heights Elementary Madison Heights · Amherst County Public Schools | Elementary | 59.0% | -15.2pp |
| 1485 | Mary T. Christian Elementary Hampton · Hampton City Public Schools | Elementary | 59.0% | -15.2pp |
| 1486 | Mayfield Intermediate Manassas · Manassas City Public Schools | Middle | 59.0% | -15.2pp |
| 1487 | Meherrin Elementary Newsoms · Southampton County Public Schools | Elementary | 59.0% | -15.2pp |
| 1488 | Oliver C. Greenwood Elementary Newport News · Newport News City Public Schools | Elementary | 59.0% | -15.2pp |
| 1489 | Quioccasin Middle Richmond · Henrico County Public Schools | Middle | 59.0% | -15.2pp |
| 1490 | R. Dean Kilby Elementary Woodbridge · Prince William County Public Schools | Elementary | 59.0% | -15.2pp |
| 1491 | Rocky Run Elementary Fredericksburg · Stafford County Public Schools | Elementary | 59.0% | -15.2pp |
| 1492 | Seatack Elementary an Achievable Dream Academy Virginia Beach · Virginia Beach City Public Schools | Elementary | 59.0% | -15.2pp |
| 1493 | Sheffield Elementary Lynchburg · Lynchburg City Public Schools | Elementary | 59.0% | -15.2pp |
| 1494 | Southside Elementary Dinwiddie · Dinwiddie County Public Schools | Elementary | 59.0% | -15.2pp |
| 1495 | Sterling Elementary Sterling · Loudoun County Public Schools | Elementary | 59.0% | -15.2pp |
| 1496 | Waverly Yowell Elementary Madison · Madison County Public Schools | Elementary | 59.0% | -15.2pp |
| 1497 | Woodley Hills Elementary Alexandria · Fairfax County Public Schools | Elementary | 59.0% | -15.2pp |
| 1498 | Yorkshire Elementary Manassas · Prince William County Public Schools | Elementary | 59.0% | -15.2pp |
| 1499 | Accawmacke Elementary Accomac · Accomack County Public Schools | Elementary | 58.0% | -16.2pp |
| 1500 | Albert Harris Elementary Martinsville · Martinsville City Public Schools | Elementary | 58.0% | -16.2pp |
Page 30 of 36
About this ranking
Schools are ranked by the percentage of students who scored at or above the SOL % Passing threshold on the latest available SOL English: Reading test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Virginia, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.