Virginia schools ranked by test score
Latest SOL year (2024-25). 1,778 schools with reported English: Reading scores. State average: 74.2%.
| Rank | School | Level | English: Reading | vs state |
|---|---|---|---|---|
| 1 | Green Run Collegiate Virginia Beach · Virginia Beach City Public Schools | High | 100.0% | +25.8pp |
| 2 | Old Donation School Virginia Beach · Virginia Beach City Public Schools | Middle | 100.0% | +25.8pp |
| 3 | Richmond Community High Richmond · Richmond City Public Schools | High | 100.0% | +25.8pp |
| 4 | Thomas Jefferson High for Science and Technology Alexandria · Fairfax County Public Schools | High | 100.0% | +25.8pp |
| 5 | Haycock Elementary Falls Church · Fairfax County Public Schools | Elementary | 99.0% | +24.8pp |
| 6 | Aldie Elementary Aldie · Loudoun County Public Schools | Elementary | 98.0% | +23.8pp |
| 7 | Belfast Elementary Rosedale · Russell County Public Schools | Elementary | 98.0% | +23.8pp |
| 8 | Briar Woods High Ashburn · Loudoun County Public Schools | High | 98.0% | +23.8pp |
| 9 | Langley High McLean · Fairfax County Public Schools | High | 98.0% | +23.8pp |
| 10 | Lincoln Elementary Purcellville · Loudoun County Public Schools | Elementary | 98.0% | +23.8pp |
| 11 | Northwood High Saltville · Smyth County Public Schools | High | 98.0% | +23.8pp |
| 12 | Open High Richmond · Richmond City Public Schools | High | 98.0% | +23.8pp |
| 13 | Rural Retreat High Rural Retreat · Wythe County Public Schools | High | 98.0% | +23.8pp |
| 14 | Sangster Elementary Springfield · Fairfax County Public Schools | Elementary | 98.0% | +23.8pp |
| 15 | Bruton High Williamsburg · York County Public Schools | High | 97.0% | +22.8pp |
| 16 | Colvin Run Elementary Vienna · Fairfax County Public Schools | Elementary | 97.0% | +22.8pp |
| 17 | Freedom High South Riding · Loudoun County Public Schools | High | 97.0% | +22.8pp |
| 18 | Galileo Magnet High Danville · Danville City Public Schools | High | 97.0% | +22.8pp |
| 19 | Independence High Ashburn · Loudoun County Public Schools | High | 97.0% | +22.8pp |
| 20 | Meridian High Falls Church · Falls Church City Public Schools | High | 97.0% | +22.8pp |
| 21 | Nottingham Elementary Arlington · Arlington County Public Schools | Elementary | 97.0% | +22.8pp |
| 22 | Williamsburg Middle Arlington · Arlington County Public Schools | Middle | 97.0% | +22.8pp |
| 23 | Wolftrap Elementary Vienna · Fairfax County Public Schools | Elementary | 97.0% | +22.8pp |
| 24 | York High Yorktown · York County Public Schools | High | 97.0% | +22.8pp |
| 25 | Cooper Middle McLean · Fairfax County Public Schools | Middle | 96.0% | +21.8pp |
| 26 | Deep Run High Glen Allen · Henrico County Public Schools | High | 96.0% | +21.8pp |
| 27 | Floyd Kellam High Virginia Beach · Virginia Beach City Public Schools | High | 96.0% | +21.8pp |
| 28 | Fort Chiswell High Max Meadows · Wythe County Public Schools | High | 96.0% | +21.8pp |
| 29 | Grassfield High Chesapeake · Chesapeake City Public Schools | High | 96.0% | +21.8pp |
| 30 | Hickory High Chesapeake · Chesapeake City Public Schools | High | 96.0% | +21.8pp |
| 31 | John Champe High Aldie · Loudoun County Public Schools | High | 96.0% | +21.8pp |
| 32 | Kent Gardens Elementary McLean · Fairfax County Public Schools | Elementary | 96.0% | +21.8pp |
| 33 | Loudoun Valley High Purcellville · Loudoun County Public Schools | High | 96.0% | +21.8pp |
| 34 | Madison High Vienna · Fairfax County Public Schools | High | 96.0% | +21.8pp |
| 35 | McLean High McLean · Fairfax County Public Schools | High | 96.0% | +21.8pp |
| 36 | Navy Elementary Fairfax · Fairfax County Public Schools | Elementary | 96.0% | +21.8pp |
| 37 | St. Paul Elementary St Paul · Wise County Public Schools | Elementary | 96.0% | +21.8pp |
| 38 | Union Hall Elementary Chatham · Pittsylvania County Public Schools | Elementary | 96.0% | +21.8pp |
| 39 | Woodgrove High Purcellville · Loudoun County Public Schools | Combined | 96.0% | +21.8pp |
| 40 | Battlefield High Haymarket · Prince William County Public Schools | High | 95.0% | +20.8pp |
| 41 | Chantilly High Chantilly · Fairfax County Public Schools | High | 95.0% | +20.8pp |
| 42 | Churchland High Portsmouth · Portsmouth City Public Schools | High | 95.0% | +20.8pp |
| 43 | Forestville Elementary Great Falls · Fairfax County Public Schools | Elementary | 95.0% | +20.8pp |
| 44 | Grafton High Yorktown · York County Public Schools | High | 95.0% | +20.8pp |
| 45 | Lightridge High Aldie · Loudoun County Public Schools | High | 95.0% | +20.8pp |
| 46 | Mary W. Jackson Elementary Hampton · Hampton City Public Schools | Elementary | 95.0% | +20.8pp |
| 47 | Mountain View High Stafford · Stafford County Public Schools | High | 95.0% | +20.8pp |
| 48 | Oakton High Vienna · Fairfax County Public Schools | High | 95.0% | +20.8pp |
| 49 | Riverside High Leesburg · Loudoun County Public Schools | High | 95.0% | +20.8pp |
| 50 | Stone Bridge High Ashburn · Loudoun County Public Schools | High | 95.0% | +20.8pp |
Page 1 of 36
About this ranking
Schools are ranked by the percentage of students who scored at or above the SOL % Passing threshold on the latest available SOL English: Reading test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Virginia, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.