Virginia schools ranked by test score
Latest SOL year (2024-25). 1,778 schools with reported English: Reading scores. State average: 74.2%.
| Rank | School | Level | English: Reading | vs state |
|---|---|---|---|---|
| 851 | Parry McCluer High Buena Vista · Buena Vista City Public Schools | High | 76.0% | +1.8pp |
| 852 | Potomac Elementary Dahlgren · King George County Public Schools | Elementary | 76.0% | +1.8pp |
| 853 | Potomac Shores Middle Dumfries · Prince William County Public Schools | Middle | 76.0% | +1.8pp |
| 854 | Providence Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 76.0% | +1.8pp |
| 855 | Quinton Elementary Quinton · New Kent County Public Schools | Elementary | 76.0% | +1.8pp |
| 856 | Rappahannock High Warsaw · Richmond County Public Schools | High | 76.0% | +1.8pp |
| 857 | Rhea Valley Elementary Meadowview · Washington County Public Schools | Elementary | 76.0% | +1.8pp |
| 858 | Rich Acres Elementary Martinsville · Henry County Public Schools | Elementary | 76.0% | +1.8pp |
| 859 | Richlands Middle Richlands · Tazewell County Public Schools | Middle | 76.0% | +1.8pp |
| 860 | River Bend Middle Sterling · Loudoun County Public Schools | Middle | 76.0% | +1.8pp |
| 861 | Sharon C. McAuliffe Elementary Woodbridge · Prince William County Public Schools | Elementary | 76.0% | +1.8pp |
| 862 | South Hill Elementary South Hill · Mecklenburg County Public Schools | Elementary | 76.0% | +1.8pp |
| 863 | Steuart W. Weller Elementary Ashburn · Loudoun County Public Schools | Elementary | 76.0% | +1.8pp |
| 864 | Stone Middle Centreville · Fairfax County Public Schools | Middle | 76.0% | +1.8pp |
| 865 | Tussing Elementary Colonial Heights · Colonial Heights City Public Schools | Elementary | 76.0% | +1.8pp |
| 866 | Virginia Virtual Academy at Salem Salem · Salem City Public Schools | Combined | 76.0% | +1.8pp |
| 867 | West Potomac High Alexandria · Fairfax County Public Schools | High | 76.0% | +1.8pp |
| 868 | Windsor Elementary Windsor · Isle of Wight County Public Schools | Elementary | 76.0% | +1.8pp |
| 869 | A.G. Richardson Elementary Culpeper · Culpeper County Public Schools | Elementary | 75.0% | +0.8pp |
| 870 | Amherst Elementary Amherst · Amherst County Public Schools | Elementary | 75.0% | +0.8pp |
| 871 | Amherst Middle Amherst · Amherst County Public Schools | Middle | 75.0% | +0.8pp |
| 872 | Auburn High Riner · Montgomery County Public Schools | High | 75.0% | +0.8pp |
| 873 | Bailey Bridge Middle Midlothian · Chesterfield County Public Schools | Middle | 75.0% | +0.8pp |
| 874 | Boyce Elementary Boyce · Clarke County Public Schools | Elementary | 75.0% | +0.8pp |
| 875 | Bull Run Middle Gainesville · Prince William County Public Schools | Middle | 75.0% | +0.8pp |
| 876 | C.M. Bradley Elementary Warrenton · Fauquier County Public Schools | Elementary | 75.0% | +0.8pp |
| 877 | Callaghan Elementary Covington · Alleghany Highlands Public Schools | Elementary | 75.0% | +0.8pp |
| 878 | Camp Allen Elementary Norfolk · Norfolk City Public Schools | Elementary | 75.0% | +0.8pp |
| 879 | Castlewood High Castlewood · Russell County Public Schools | High | 75.0% | +0.8pp |
| 880 | Christopher C. Kraft Elementary Hampton · Hampton City Public Schools | Elementary | 75.0% | +0.8pp |
| 881 | Clarksville Elementary Skipwith · Mecklenburg County Public Schools | Elementary | 75.0% | +0.8pp |
| 882 | Clays Mill Elementary Scottsburg · Halifax County Public Schools | Elementary | 75.0% | +0.8pp |
| 883 | Concord Elementary Concord · Campbell County Public Schools | Elementary | 75.0% | +0.8pp |
| 884 | Crestview Elementary Richmond · Henrico County Public Schools | Elementary | 75.0% | +0.8pp |
| 885 | Critzer Elementary Pulaski · Pulaski County Public Schools | Elementary | 75.0% | +0.8pp |
| 886 | Cub Run Elementary Centreville · Fairfax County Public Schools | Elementary | 75.0% | +0.8pp |
| 887 | Donald B. Dixon-Lyle R. Smith Middle Fredericksburg · Stafford County Public Schools | Middle | 75.0% | +0.8pp |
| 888 | Featherstone Elementary Woodbridge · Prince William County Public Schools | Elementary | 75.0% | +0.8pp |
| 889 | Ferrum Elementary Ferrum · Franklin County Public Schools | Elementary | 75.0% | +0.8pp |
| 890 | Glenvar Elementary Salem · Roanoke County Public Schools | Elementary | 75.0% | +0.8pp |
| 891 | Gordon-Barbour Elementary Gordonsville · Orange County Public Schools | Elementary | 75.0% | +0.8pp |
| 892 | Gretna Middle Gretna · Pittsylvania County Public Schools | Middle | 75.0% | +0.8pp |
| 893 | Heritage High Lynchburg · Lynchburg City Public Schools | High | 75.0% | +0.8pp |
| 894 | J. Lupton Simpson Middle Leesburg · Loudoun County Public Schools | Middle | 75.0% | +0.8pp |
| 895 | J.E.J. Moore Middle Disputanta · Prince George County Public Schools | Middle | 75.0% | +0.8pp |
| 896 | Johnson-Williams Middle Berryville · Clarke County Public Schools | Middle | 75.0% | +0.8pp |
| 897 | L.L. Beazley Elementary Prince George · Prince George County Public Schools | Elementary | 75.0% | +0.8pp |
| 898 | Lake Taylor High Norfolk · Norfolk City Public Schools | High | 75.0% | +0.8pp |
| 899 | Liberty Middle Ashland · Hanover County Public Schools | Middle | 75.0% | +0.8pp |
| 900 | Liberty Middle Bedford · Bedford County Public Schools | Middle | 75.0% | +0.8pp |
Page 18 of 36
About this ranking
Schools are ranked by the percentage of students who scored at or above the SOL % Passing threshold on the latest available SOL English: Reading test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Virginia, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.