Vermont schools ranked by test score
| Rank | School | Level | Academic Proficiency (combined ELA/Math/Sci) | vs state |
|---|---|---|---|---|
| 201 | Berlin Elementary School Berlin · Washington Central Unified Union School District #92 | Elementary | 43.2% | -7.4pp |
| 202 | Sheldon Elementary School Sheldon · Northern Mountain Valley Unified Union School District #85 | Elementary | 43.2% | -7.4pp |
| 203 | Westshire Elementary School West Fairlee · Rivendell Interstate School District | Elementary | 42.8% | -7.8pp |
| 204 | Fisher School Arlington · Arlington School District | Elementary | 42.6% | -8.0pp |
| 205 | Hiawatha Elementary School Essex Junction · Essex Westford Educational Community Unified Union SD #51 | Elementary | 42.6% | -8.0pp |
| 206 | North Country Union High School Newport · North Country Union High School District | High | 42.6% | -8.0pp |
| 207 | Waterville Elementary School Waterville · Lamoille North Modified Union School District #058A | Elementary | 42.6% | -8.0pp |
| 208 | Barnet Elementary School Barnet · Caledonia Cooperative Unified School District #78 | Elementary | 42.4% | -8.2pp |
| 209 | Enosburg Falls Elementary School Enosburg Falls · Enosburgh-Richford Unified Union School District #88 | Elementary | 42.4% | -8.2pp |
| 210 | Berkshire Elementary School Richford · Northern Mountain Valley Unified Union School District #85 | Elementary | 42.0% | -8.6pp |
| 211 | Edmunds Middle School Burlington · Burlington School District | Middle | 42.0% | -8.6pp |
| 212 | J. F. Kennedy Elementary School Winooski · Winooski Incorporated School District | Elementary | 42.0% | -8.6pp |
| 213 | Milton Elementary School Milton · Milton School District | Elementary | 42.0% | -8.6pp |
| 214 | Newport City Elementary School Newport · Newport City School District | Elementary | 42.0% | -8.6pp |
| 215 | Newport Town School Newport Center · Newport Town School District | Elementary | 42.0% | -8.6pp |
| 216 | Bakersfield School Bakersfield · Northern Mountain Valley Unified Union School District #85 | Elementary | 41.8% | -8.8pp |
| 217 | Green Mountain Union High School Chester · Green Mountain Unified School District #77 | High | 41.8% | -8.8pp |
| 218 | Lyndon Town School Lyndonville · Kingdom East Unified Union School District #64 | Elementary | 41.8% | -8.8pp |
| 219 | Richford Elementary School Richford · Enosburgh-Richford Unified Union School District #88 | Elementary | 41.8% | -8.8pp |
| 220 | Beeman Elementary School New Haven · Mt. Abraham Unified School District #61 | Elementary | 41.6% | -9.0pp |
| 221 | Lamoille Union High School Hyde Park · Lamoille North Modified Union School District #058B | High | 41.6% | -9.0pp |
| 222 | Sutton Village School Sutton · Kingdom East Unified Union School District #64 | Elementary | 41.6% | -9.0pp |
| 223 | Lamoille Union Middle School Hyde Park · Lamoille North Modified Union School District #058B | Middle | 41.4% | -9.2pp |
| 224 | Shaftsbury Elementary School Shaftsbury · Southwest Vermont Union Elementary School District #87 | Elementary | 41.4% | -9.2pp |
| 225 | Mt. Anthony Union Middle School Bennington · Mount Anthony Union High School District #14 | Middle | 41.2% | -9.4pp |
| 226 | Northfield Middle/High School Northfield · Paine Mountain Union School District #68 | High | 41.2% | -9.4pp |
| 227 | Barre City Elementary/Middle School Barre · Barre Unified Union School District #97 | Elementary | 40.6% | -10.0pp |
| 228 | Millers Run School Sheffield · Kingdom East Unified Union School District #64 | Elementary | 40.6% | -10.0pp |
| 229 | North Country Union Junior High School Derby · North Country Union Junior High School District | Middle | 40.6% | -10.0pp |
| 230 | Tinmouth Elementary School Tinmouth · Mill River Unified Union School District #52 | Elementary | 40.4% | -10.2pp |
| 231 | Eden Central School Eden · Lamoille North Modified Union School District #058A | Elementary | 40.2% | -10.4pp |
| 232 | Milton Middle School Milton · Milton School District | Middle | 40.2% | -10.4pp |
| 233 | Wallingford Village School Wallingford · Mill River Unified Union School District #52 | Elementary | 40.2% | -10.4pp |
| 234 | Hardwick Elementary School Hardwick · Mountain View Union Elementary School District #94 | Elementary | 40.0% | -10.6pp |
| 235 | Lowell Graded School Lowell · Lowell School District | Elementary | 40.0% | -10.6pp |
| 236 | Barton Graded School Barton · Lake Region Union Elementary Middle School District | Elementary | 39.6% | -11.0pp |
| 237 | Orange Center School East Barre · Echo Valley Community Union School District #67 | Middle | 39.6% | -11.0pp |
| 238 | Rutland Middle School Rutland · Rutland City School District | Middle | 39.6% | -11.0pp |
| 239 | Alburgh Community Education Center Alburgh · Alburgh School District | Elementary | 39.4% | -11.2pp |
| 240 | Neshobe School Brandon · Otter Valley Unified Union School District #53 | Elementary | 39.4% | -11.2pp |
| 241 | Pownal Elementary School Pownal · Southwest Vermont Union Elementary School District #87 | Elementary | 38.6% | -12.0pp |
| 242 | Troy School North Troy · Troy School District | Elementary | 38.6% | -12.0pp |
| 243 | Bellows Falls Middle School Bellows Falls · Rockingham School District | Middle | 37.8% | -12.8pp |
| 244 | Bennington Elementary School Bennington · Southwest Vermont Union Elementary School District #87 | Elementary | 37.8% | -12.8pp |
| 245 | Johnson Elementary School Johnson · Lamoille North Modified Union School District #058A | Elementary | 37.4% | -13.2pp |
| 246 | Proctor Elementary School Proctor · Quarry Valley Unified Union School District #70 | Elementary | 37.4% | -13.2pp |
| 247 | Riverside Middle School Springfield · Springfield School District | Middle | 37.4% | -13.2pp |
| 248 | Winooski Middle School Winooski · Winooski Incorporated School District | Middle | 37.4% | -13.2pp |
| 249 | Molly Stark School Bennington · Southwest Vermont Union Elementary School District #87 | Elementary | 36.8% | -13.8pp |
| 250 | Union Street School Springfield · Springfield School District | Elementary | 36.8% | -13.8pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the VT Annual Snapshot Academic Proficiency Score (1-5 → 100) threshold on the latest available VT Annual Snapshot Academic Proficiency (combined ELA/Math/Sci) test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Vermont, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.