Vermont schools ranked by test score
| Rank | School | Level | Academic Proficiency (combined ELA/Math/Sci) | vs state |
|---|---|---|---|---|
| 151 | Sustainability Academy at Lawrence Barnes Burlington · Burlington School District | Elementary | 47.2% | -3.4pp |
| 152 | Mt. Anthony Senior Union High School Bennington · Mount Anthony Union High School District #14 | High | 47.0% | -3.6pp |
| 153 | Rutland Senior High School Rutland · Rutland City School District | High | 47.0% | -3.6pp |
| 154 | Brewster Pierce School Huntington · Mount Mansfield Unified Union School District #401 | Elementary | 46.8% | -3.8pp |
| 155 | Springfield High School Springfield · Springfield School District | High | 46.6% | -4.0pp |
| 156 | Vergennes Union Middle School Vergennes · Addison Northwest Unified Union School District #54 | Middle | 46.6% | -4.0pp |
| 157 | Hartford Memorial Middle School White River Junction · Hartford School District | Middle | 46.4% | -4.2pp |
| 158 | Glover Community School Glover · Lake Region Union Elementary Middle School District | Elementary | 46.2% | -4.4pp |
| 159 | Grand Isle School Grand Isle · Champlain Islands Unified Union School District #66 | Elementary | 46.2% | -4.4pp |
| 160 | Central Elementary School Bellows Falls · Rockingham School District | Elementary | 46.0% | -4.6pp |
| 161 | Irasburg Village School Irasburg · Lake Region Union Elementary Middle School District | Elementary | 46.0% | -4.6pp |
| 162 | Spaulding Union High School Barre · Barre Unified Union School District #97 | High | 46.0% | -4.6pp |
| 163 | Swanton School Swanton · Missisquoi Valley School District #89 | Elementary | 46.0% | -4.6pp |
| 164 | Brownington Central School Brownington · Lake Region Union Elementary Middle School District | Elementary | 45.8% | -4.8pp |
| 165 | Vergennes Union Elementary School Vergennes · Addison Northwest Unified Union School District #54 | Elementary | 45.8% | -4.8pp |
| 166 | Manchester Elementary/Middle School Manchester Center · Taconic and Green Regional School District #63 | Elementary | 45.6% | -5.0pp |
| 167 | Oxbow Union High School Bradford · Oxbow Unified Union School District #91 | High | 45.6% | -5.0pp |
| 168 | Williamstown Middle/High School Williamstown · Paine Mountain Union School District #68 | High | 45.6% | -5.0pp |
| 169 | Shoreham Elementary School Shoreham · Addison Central Unified Union School District #55 | Elementary | 45.4% | -5.2pp |
| 170 | Lyman C. Hunt Middle School Burlington · Burlington School District | Middle | 45.2% | -5.4pp |
| 171 | Peoples Academy Middle School Morrisville · Elmore-Morristown Unified Union School District #90 | Middle | 45.2% | -5.4pp |
| 172 | Rivendell Academy Orford · Rivendell Interstate School District | High | 45.2% | -5.4pp |
| 173 | St. Johnsbury School Saint Johnsbury · Saint Johnsbury School District | Combined | 45.2% | -5.4pp |
| 174 | White River Valley Middle School Bethel · White River Unified School District #79 | Middle | 45.2% | -5.4pp |
| 175 | Coventry Village School Coventry · Coventry School District | Elementary | 45.0% | -5.6pp |
| 176 | Mill River Union High School North Clarendon · Mill River Unified Union School District #52 | High | 45.0% | -5.6pp |
| 177 | St. Albans Town Educational Center Saint Albans · Maple Run Unified Union School District #57 | Elementary | 45.0% | -5.6pp |
| 178 | Windsor School Windsor · Mount Ascutney School District #86 | Combined | 45.0% | -5.6pp |
| 179 | Hyde Park Elementary School Hyde Park · Lamoille North Modified Union School District #058A | Elementary | 44.8% | -5.8pp |
| 180 | J. J. Flynn School Burlington · Burlington School District | Elementary | 44.8% | -5.8pp |
| 181 | Brattleboro Union High School Brattleboro · Windham Southeast Unified Union School District #96 | High | 44.6% | -6.0pp |
| 182 | Enosburg Falls Middle/High School Enosburg Falls · Enosburgh-Richford Unified Union School District #88 | High | 44.6% | -6.0pp |
| 183 | Arlington Memorial Arlington · Arlington School District | High | 44.4% | -6.2pp |
| 184 | Guilford Central School Guilford · Windham Southeast Unified Union School District #96 | Elementary | 44.4% | -6.2pp |
| 185 | Benson Village School Benson · Slate Valley Unified Union School District #62 | Elementary | 44.2% | -6.4pp |
| 186 | Edmunds Elementary School Burlington · Burlington School District | Elementary | 44.2% | -6.4pp |
| 187 | Fairfield Center School Fairfield · Maple Run Unified Union School District #57 | Elementary | 44.2% | -6.4pp |
| 188 | Rochester School Rochester · Rochester Stockbridge Unified School District #81 | Elementary | 44.2% | -6.4pp |
| 189 | Samuel Morey Elementary School Fairlee · Rivendell Interstate School District | Elementary | 44.2% | -6.4pp |
| 190 | Bellows Falls Union High School Bellows Falls · Bellows Falls Union High School District #27 | High | 44.0% | -6.6pp |
| 191 | Clarendon Elementary School North Clarendon · Mill River Unified Union School District #52 | Elementary | 43.8% | -6.8pp |
| 192 | Concord Graded/Middle School Concord · Kingdom East Unified Union School District #64 | Elementary | 43.8% | -6.8pp |
| 193 | Otter Valley Union High School Brandon · Otter Valley Unified Union School District #53 | High | 43.8% | -6.8pp |
| 194 | St. Albans City Elementary School Saint Albans · Maple Run Unified Union School District #57 | Elementary | 43.8% | -6.8pp |
| 195 | White River Valley High School South Royalton · White River Unified School District #79 | High | 43.8% | -6.8pp |
| 196 | Brighton Elementary School Island Pond · Brighton School District | Elementary | 43.6% | -7.0pp |
| 197 | Otter Creek Academy at Leicester Sudbury and Whiting Whiting · Otter Valley Unified Union School District #53 | Elementary | 43.6% | -7.0pp |
| 198 | Cabot School Cabot · Cabot School District | Combined | 43.4% | -7.2pp |
| 199 | Orleans Elementary School Orleans · Lake Region Union Elementary Middle School District | Elementary | 43.4% | -7.2pp |
| 200 | Poultney High School Poultney · Quarry Valley Unified Union School District #70 | High | 43.4% | -7.2pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the VT Annual Snapshot Academic Proficiency Score (1-5 → 100) threshold on the latest available VT Annual Snapshot Academic Proficiency (combined ELA/Math/Sci) test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Vermont, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.