Texas schools ranked by test score
Latest STAAR year (2023-24). 7,853 schools with reported Reading scores. State average: 52.7%.
| Rank | School | Level | Reading | vs state |
|---|---|---|---|---|
| 5151 | MARJORY VICKERY EL FLOWER MOUND · LEWISVILLE ISD | Elementary | 45.0% | -7.7pp |
| 5152 | MARK WHITE EL HOUSTON · HOUSTON ISD | Elementary | 45.0% | -7.7pp |
| 5153 | MAUDE MAE KIRCHNER EL QUEMADO · EAGLE PASS ISD | Elementary | 45.0% | -7.7pp |
| 5154 | MAYES EL DENISON · DENISON ISD | Elementary | 45.0% | -7.7pp |
| 5155 | MCGHEE EL CHANNELVIEW · CHANNELVIEW ISD | Elementary | 45.0% | -7.7pp |
| 5156 | MCGILL EL SAN ANGELO · SAN ANGELO ISD | Elementary | 45.0% | -7.7pp |
| 5157 | MCKAMY EL DALLAS · CARROLLTON-FARMERS BRANCH ISD | Elementary | 45.0% | -7.7pp |
| 5158 | MIAMI SCHOOL MIAMI · MIAMI ISD | Combined | 45.0% | -7.7pp |
| 5159 | MILLSAP EL MILLSAP · MILLSAP ISD | Elementary | 45.0% | -7.7pp |
| 5160 | MONAHANS H S MONAHANS · MONAHANS-WICKETT-PYOTE ISD | High | 45.0% | -7.7pp |
| 5161 | MONTE CRISTO EL EDINBURG · EDINBURG CISD | Elementary | 45.0% | -7.7pp |
| 5162 | MOODY H S CORPUS CHRISTI · CORPUS CHRISTI ISD | High | 45.0% | -7.7pp |
| 5163 | MOORE EL CORPUS CHRISTI · CORPUS CHRISTI ISD | Elementary | 45.0% | -7.7pp |
| 5164 | NELDA SULLIVAN MIDDLE PASADENA · PASADENA ISD | Middle | 45.0% | -7.7pp |
| 5165 | NEW MIDDLE MESQUITE · MESQUITE ISD | Middle | 45.0% | -7.7pp |
| 5166 | NEWTON COLLINS EL AUSTIN · DEL VALLE ISD | Elementary | 45.0% | -7.7pp |
| 5167 | NIXON SMILEY EL SMILEY · NIXON-SMILEY CISD | Elementary | 45.0% | -7.7pp |
| 5168 | NORTH RICHLAND MIDDLE NORTH RICHLAND HILLS · BIRDVILLE ISD | Middle | 45.0% | -7.7pp |
| 5169 | NORTH TEXAS COLLEGIATE ACADEMY-EAST CAMPUS LITTLE ELM · NORTH TEXAS COLLEGIATE ACADEMY | Elementary | 45.0% | -7.7pp |
| 5170 | NORTHLAKE EL DALLAS · RICHARDSON ISD | Elementary | 45.0% | -7.7pp |
| 5171 | OLTON J H OLTON · OLTON ISD | Middle | 45.0% | -7.7pp |
| 5172 | PARK HILLS EL AMARILLO · AMARILLO ISD | Elementary | 45.0% | -7.7pp |
| 5173 | PARKLAND PRE-ENGINEERING MIDDLE EL PASO · YSLETA ISD | Middle | 45.0% | -7.7pp |
| 5174 | PASCHAL H S FORT WORTH · FORT WORTH ISD | High | 45.0% | -7.7pp |
| 5175 | PATRICIA KNOWLES EL CEDAR PARK · LEANDER ISD | Elementary | 45.0% | -7.7pp |
| 5176 | PEASE COMMUNICATIONS/TECHNOLOGY ACADEMY MIDLAND · MIDLAND ISD | Elementary | 45.0% | -7.7pp |
| 5177 | PENELOPE SCHOOL PENELOPE · PENELOPE ISD | Combined | 45.0% | -7.7pp |
| 5178 | PETERSBURG SCHOOL PETERSBURG · PETERSBURG ISD | Combined | 45.0% | -7.7pp |
| 5179 | PFC ROBERT P HERNANDEZ MIDDLE ROUND ROCK · ROUND ROCK ISD | Middle | 45.0% | -7.7pp |
| 5180 | PFLUGERVILLE EL PFLUGERVILLE · PFLUGERVILLE ISD | Elementary | 45.0% | -7.7pp |
| 5181 | PIONEER TECHNOLOGY (PTAA) MESQUITE EL MESQUITE · PIONEER TECHNOLOGY & ARTS ACADEMY | Elementary | 45.0% | -7.7pp |
| 5182 | POLK MIDDLE CARROLLTON · CARROLLTON-FARMERS BRANCH ISD | Middle | 45.0% | -7.7pp |
| 5183 | R D MCADAMS J H DICKINSON · DICKINSON ISD | Middle | 45.0% | -7.7pp |
| 5184 | RANGERVILLE EL SAN BENITO · SAN BENITO CISD | Elementary | 45.0% | -7.7pp |
| 5185 | REFUGIO J H REFUGIO · REFUGIO ISD | Middle | 45.0% | -7.7pp |
| 5186 | RINGGOLD EL RIO GRANDE CITY · RIO GRANDE CITY GRULLA ISD | Elementary | 45.0% | -7.7pp |
| 5187 | ROBINSON EL HOUSTON · HOUSTON ISD | Elementary | 45.0% | -7.7pp |
| 5188 | ROSCOE EL ROSCOE · ROSCOE COLLEGIATE ISD | Elementary | 45.0% | -7.7pp |
| 5189 | RUDDER MIDDLE SAN ANTONIO · NORTHSIDE ISD | Middle | 45.0% | -7.7pp |
| 5190 | SCARBOROUGH EL HOUSTON · HOUSTON ISD | Elementary | 45.0% | -7.7pp |
| 5191 | SHAW EL MESQUITE · MESQUITE ISD | Elementary | 45.0% | -7.7pp |
| 5192 | SKIDMORE-TYNAN EL SKIDMORE · SKIDMORE-TYNAN ISD | Elementary | 45.0% | -7.7pp |
| 5193 | SMITH INT FORNEY · FORNEY ISD | Middle | 45.0% | -7.7pp |
| 5194 | SOUTH LAWN EL AMARILLO · AMARILLO ISD | Elementary | 45.0% | -7.7pp |
| 5195 | SPRINGTOWN INT SPRINGTOWN · SPRINGTOWN ISD | Middle | 45.0% | -7.7pp |
| 5196 | STEP CHARTER II HOUSTON · STEP CHARTER SCHOOL | Elementary | 45.0% | -7.7pp |
| 5197 | STERLING H S BAYTOWN · GOOSE CREEK CISD | High | 45.0% | -7.7pp |
| 5198 | T SANCHEZ EL / H OCHOA EL LAREDO · LAREDO ISD | Elementary | 45.0% | -7.7pp |
| 5199 | TANNAHILL INT FORT WORTH · WHITE SETTLEMENT ISD | Middle | 45.0% | -7.7pp |
| 5200 | THORNTON EL TEMPLE · TEMPLE ISD | Elementary | 45.0% | -7.7pp |
Page 104 of 158
About this ranking
Schools are ranked by the percentage of students who scored at or above the STAAR % Meets Grade Level or Above threshold on the latest available STAAR Reading test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Texas, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.