Community prompt from u/allk12. Replies below.
District avg 56.6%
County avg 47.0%
-2.0pp since 2020-21
What this means: On the STAAR, Texas's statewide test, about 33 of every 100 students at this school read at grade level, about 35 of 100 do math at grade level, and about 8 of 100 are at grade level in science. Across all Texas schools, those numbers are about 52, 42, and 36. Reading scores are down about 2 points since 2020, while math scores are up about 18 points and science scores are down about 9 points.
What this means: About 29% of students here test proficient in math and reading, compared with the roughly 36% typical for Texas schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among Texas's top nor bottom 10%.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 33.0% | 56.6% | 47.0% | 51.8% |
| SY 2022-23 | 29.0% | 46.8% | 40.7% | 42.0% |
| SY 2021-22 | 46.0% | 50.4% | 40.4% | 41.8% |
| SY 2020-21 | 35.0% | 41.1% | 29.5% | 30.6% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 35.0% | 44.7% | 34.7% | 42.0% |
| SY 2022-23 | 27.0% | 43.9% | 34.2% | 39.4% |
| SY 2021-22 | 24.0% | 43.0% | 32.1% | 37.2% |
| SY 2020-21 | 17.0% | 31.2% | 23.3% | 29.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 8.0% | 40.1% | 29.9% | 35.6% |
| SY 2022-23 | 26.0% | 39.5% | 30.3% | 31.6% |
| SY 2021-22 | 29.0% | 42.7% | 30.4% | 32.5% |
| SY 2020-21 | 17.0% | 34.7% | 22.9% | 25.7% |
Community prompt from u/allk12. Replies below.