Butler County schools ranked by test score
Latest Ohio's State Tests year (2024-25). 40 schools in Butler County, Ohio with reported Science scores. Ohio state average: 60.8%.
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 1 | Independence Elementary School Liberty Township · Lakota Local | Elementary | 92.0% | +31.2pp |
| 2 | Ross Intermediate School Hamtilton · Ross Local | Elementary | 88.3% | +27.5pp |
| 3 | Cherokee Elementary School Liberty Twp · Lakota Local | Elementary | 82.9% | +22.1pp |
| 4 | Woodland Elementary School Liberty Township · Lakota Local | Elementary | 82.8% | +22.0pp |
| 5 | Union Elementary School West Chester · Lakota Local | Elementary | 82.6% | +21.8pp |
| 6 | Endeavor Elementary School West · Lakota Local | Elementary | 81.7% | +20.9pp |
| 7 | Fairfield South Elementary School Fairfield · Fairfield City | Elementary | 80.9% | +20.1pp |
| 8 | Freedom Elementary School West Chester · Lakota Local | Elementary | 80.2% | +19.4pp |
| 9 | Monroe Elementary School Monroe · Monroe Local | Elementary | 76.6% | +15.8pp |
| 10 | Fairfield North Elementary School Hamilton · Fairfield City | Elementary | 76.5% | +15.7pp |
| 11 | VanGorden Elementary School Liberty Township · Lakota Local | Elementary | 76.5% | +15.7pp |
| 12 | Madison Elementary School Middletown · Madison Local | Elementary | 74.0% | +13.2pp |
| 13 | Ridgeway Elementary School Hamilton · Hamilton City | Elementary | 70.1% | +9.3pp |
| 14 | Edgewood Intermediate School Trenton · Edgewood City School District | Elementary | 69.3% | +8.5pp |
| 15 | Miller Ridge Elementary School Middletown · Middletown City | Elementary | 68.6% | +7.8pp |
| 16 | Adena Elementary School West Chester · Lakota Local | Elementary | 68.0% | +7.2pp |
| 17 | Fairfield Compass Elementary Fairfield · Fairfield City | Elementary | 67.3% | +6.5pp |
| 18 | Maude Marshall Elementary School Oxford · Talawanda City | Elementary | 66.1% | +5.3pp |
| 19 | Fairfield East Elementary School Hamilton · Fairfield City | Elementary | 64.6% | +3.8pp |
| 20 | Kramer Elementary School Oxford · Talawanda City | Elementary | 59.7% | -1.1pp |
| 21 | Linden Elementary School Hamilton · Hamilton City | Elementary | 58.0% | -2.8pp |
| 22 | Fairfield Central Elementary School Fairfield · Fairfield City | Elementary | 57.9% | -2.9pp |
| 23 | Fairfield West Elementary School Fairfield · Fairfield City | Elementary | 57.8% | -3.0pp |
| 24 | Bridgeport Elementary School Hamilton · Hamilton City | Elementary | 55.0% | -5.8pp |
| 25 | Amanda Elementary School Middletown · Middletown City | Elementary | 54.4% | -6.4pp |
| 26 | Brookwood Elementary School Hamilton · Hamilton City | Elementary | 53.0% | -7.8pp |
| 27 | Bogan Elementary Oxford · Talawanda City | Elementary | 51.5% | -9.3pp |
| 28 | Mayfield Elementary School Middletown · Middletown City | Elementary | 45.8% | -15.0pp |
| 29 | Crawford Woods Elementary School Hamilton · Hamilton City | Elementary | 43.8% | -17.0pp |
| 30 | Fairwood Elementary School Hamilton · Hamilton City | Elementary | 42.5% | -18.3pp |
| 31 | Creekview Elementary School Middletown · Middletown City | Elementary | 41.5% | -19.3pp |
| 32 | Riverview Elementary School Hamilton · Hamilton City | Elementary | 36.0% | -24.8pp |
| 33 | Central Academy Nongraded Elementary School Middletown · Middletown City | Elementary | 34.8% | -26.0pp |
| 34 | Highland Elementary School Hamilton · Hamilton City | Elementary | 34.4% | -26.4pp |
| 35 | Wildwood Elementary School Middletown · Middletown City | Elementary | 29.7% | -31.1pp |
| 36 | New Miami Elementary School Hamilton · New Miami Local | Elementary | 24.3% | -36.5pp |
| 37 | Summit Acdy Comm Schl for Alternative Learners of Middletown Middletown · Summit Acdy Comm Schl for Alternative Learners of Middletown | Elementary | 18.8% | -42.0pp |
| 38 | Middletown Preparatory & Fitness Academy Middletown · Middletown Preparatory & Fitness Academy | Elementary | 16.8% | -44.0pp |
| 39 | Richard Allen Academy Hamilton · Richard Allen Academy | Elementary | 15.4% | -45.4pp |
| 40 | Rosa Parks Elementary School Middletown · Middletown City | Elementary | 4.2% | -56.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Ohio's State Tests % Proficient or Above threshold on the latest available Ohio's State Tests Science test (school year 2024-25). Only public schools in Butler County, Ohio with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the Ohio statewide enrollment-weighted average. To compare against neighboring counties, use the full Ohio ranking.