Butler County schools ranked by test score
Latest Ohio's State Tests year (2024-25). 70 schools in Butler County, Ohio with reported Science scores. Ohio state average: 60.8%.
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 1 | Fairfield Freshman High School Fairfield · Fairfield City | High | 96.6% | +35.8pp |
| 2 | Independence Elementary School Liberty Township · Lakota Local | Elementary | 92.0% | +31.2pp |
| 3 | Liberty Junior School Liberty Township · Lakota Local | Middle | 90.6% | +29.8pp |
| 4 | Ross Intermediate School Hamtilton · Ross Local | Elementary | 88.3% | +27.5pp |
| 5 | Cherokee Elementary School Liberty Twp · Lakota Local | Elementary | 82.9% | +22.1pp |
| 6 | Lakota East High School Liberty Township · Lakota Local | High | 82.8% | +22.0pp |
| 7 | Lakota Plains Junior School Liberty Township · Lakota Local | Middle | 82.8% | +22.0pp |
| 8 | Woodland Elementary School Liberty Township · Lakota Local | Elementary | 82.8% | +22.0pp |
| 9 | Union Elementary School West Chester · Lakota Local | Elementary | 82.6% | +21.8pp |
| 10 | Ross High School Hamilton · Ross Local | High | 82.5% | +21.7pp |
| 11 | Endeavor Elementary School West · Lakota Local | Elementary | 81.7% | +20.9pp |
| 12 | Monroe High School Monroe · Monroe Local | High | 81.6% | +20.8pp |
| 13 | Lakota West High School West Chester · Lakota Local | High | 81.4% | +20.6pp |
| 14 | Monroe Junior High School Monroe · Monroe Local | Middle | 81.4% | +20.6pp |
| 15 | Fairfield South Elementary School Fairfield · Fairfield City | Elementary | 80.9% | +20.1pp |
| 16 | Freedom Elementary School West Chester · Lakota Local | Elementary | 80.2% | +19.4pp |
| 17 | Ross Middle School Hamilton · Ross Local | Middle | 79.5% | +18.7pp |
| 18 | Hopewell Junior School West Chester · Lakota Local | Middle | 78.4% | +17.6pp |
| 19 | Talawanda Middle School Oxford · Talawanda City | Middle | 76.8% | +16.0pp |
| 20 | Monroe Elementary School Monroe · Monroe Local | Elementary | 76.6% | +15.8pp |
| 21 | Fairfield North Elementary School Hamilton · Fairfield City | Elementary | 76.5% | +15.7pp |
| 22 | VanGorden Elementary School Liberty Township · Lakota Local | Elementary | 76.5% | +15.7pp |
| 23 | Madison Elementary School Middletown · Madison Local | Elementary | 74.0% | +13.2pp |
| 24 | Lakota Ridge Junior School West Chester · Lakota Local | Middle | 73.3% | +12.5pp |
| 25 | Madison Junior High Middletown · Madison Local | Middle | 70.7% | +9.9pp |
| 26 | Ridgeway Elementary School Hamilton · Hamilton City | Elementary | 70.1% | +9.3pp |
| 27 | Edgewood Intermediate School Trenton · Edgewood City School District | Elementary | 69.3% | +8.5pp |
| 28 | Miller Ridge Elementary School Middletown · Middletown City | Elementary | 68.6% | +7.8pp |
| 29 | Adena Elementary School West Chester · Lakota Local | Elementary | 68.0% | +7.2pp |
| 30 | Talawanda High School Oxford · Talawanda City | High | 67.6% | +6.8pp |
| 31 | Fairfield Compass Elementary Fairfield · Fairfield City | Elementary | 67.3% | +6.5pp |
| 32 | Crossroads Middle School Fairfield · Fairfield City | Middle | 67.2% | +6.4pp |
| 33 | Creekside Middle School Fairfield · Fairfield City | Middle | 67.0% | +6.2pp |
| 34 | Madison High School Middletown · Madison Local | High | 66.4% | +5.6pp |
| 35 | Wilson Middle School Hamilton · Hamilton City | Middle | 66.2% | +5.4pp |
| 36 | Maude Marshall Elementary School Oxford · Talawanda City | Elementary | 66.1% | +5.3pp |
| 37 | Fairfield East Elementary School Hamilton · Fairfield City | Elementary | 64.6% | +3.8pp |
| 38 | Fairfield High School Fairfield · Fairfield City | High | 60.8% | +0.0pp |
| 39 | Kramer Elementary School Oxford · Talawanda City | Elementary | 59.7% | -1.1pp |
| 40 | Hamilton High School Hamilton · Hamilton City | High | 58.7% | -2.1pp |
| 41 | Linden Elementary School Hamilton · Hamilton City | Elementary | 58.0% | -2.8pp |
| 42 | Fairfield Central Elementary School Fairfield · Fairfield City | Elementary | 57.9% | -2.9pp |
| 43 | Fairfield West Elementary School Fairfield · Fairfield City | Elementary | 57.8% | -3.0pp |
| 44 | Edgewood High School Trenton · Edgewood City School District | High | 57.2% | -3.6pp |
| 45 | Edgewood Middle School Trenton · Edgewood City School District | Middle | 56.8% | -4.0pp |
| 46 | Bridgeport Elementary School Hamilton · Hamilton City | Elementary | 55.0% | -5.8pp |
| 47 | Garfield Middle School Hamilton · Hamilton City | Middle | 54.5% | -6.3pp |
| 48 | New Miami Middle School Hamilton · New Miami Local | Middle | 54.5% | -6.3pp |
| 49 | Amanda Elementary School Middletown · Middletown City | Elementary | 54.4% | -6.4pp |
| 50 | Brookwood Elementary School Hamilton · Hamilton City | Elementary | 53.0% | -7.8pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Ohio's State Tests % Proficient or Above threshold on the latest available Ohio's State Tests Science test (school year 2024-25). Only public schools in Butler County, Ohio with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the Ohio statewide enrollment-weighted average. To compare against neighboring counties, use the full Ohio ranking.