Butler County schools ranked by test score
Latest Ohio's State Tests year (2024-25). 43 schools in Butler County, Ohio with reported English Language Arts scores. Ohio state average: 59.8%.
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 1 | Morgan Elementary School Hamilton · Ross Local | Elementary | 90.7% | +30.9pp |
| 2 | Independence Elementary School Liberty Township · Lakota Local | Elementary | 88.1% | +28.3pp |
| 3 | Ross Intermediate School Hamtilton · Ross Local | Elementary | 86.8% | +26.9pp |
| 4 | VanGorden Elementary School Liberty Township · Lakota Local | Elementary | 84.1% | +24.2pp |
| 5 | Fairfield North Elementary School Hamilton · Fairfield City | Elementary | 78.6% | +18.7pp |
| 6 | Cherokee Elementary School Liberty Twp · Lakota Local | Elementary | 78.0% | +18.1pp |
| 7 | Endeavor Elementary School West · Lakota Local | Elementary | 77.3% | +17.4pp |
| 8 | Elda Elementary School Hamilton · Ross Local | Elementary | 76.3% | +16.5pp |
| 9 | Monroe Elementary School Monroe · Monroe Local | Elementary | 75.8% | +16.0pp |
| 10 | Maude Marshall Elementary School Oxford · Talawanda City | Elementary | 74.6% | +14.8pp |
| 11 | Union Elementary School West Chester · Lakota Local | Elementary | 74.5% | +14.7pp |
| 12 | Woodland Elementary School Liberty Township · Lakota Local | Elementary | 73.9% | +14.0pp |
| 13 | Madison Elementary School Middletown · Madison Local | Elementary | 72.3% | +12.5pp |
| 14 | Freedom Elementary School West Chester · Lakota Local | Elementary | 71.6% | +11.7pp |
| 15 | Adena Elementary School West Chester · Lakota Local | Elementary | 70.0% | +10.1pp |
| 16 | Fairfield South Elementary School Fairfield · Fairfield City | Elementary | 69.8% | +9.9pp |
| 17 | Fairfield West Elementary School Fairfield · Fairfield City | Elementary | 69.4% | +9.6pp |
| 18 | Kramer Elementary School Oxford · Talawanda City | Elementary | 67.6% | +7.8pp |
| 19 | Ridgeway Elementary School Hamilton · Hamilton City | Elementary | 65.8% | +5.9pp |
| 20 | Fairfield East Elementary School Hamilton · Fairfield City | Elementary | 65.7% | +5.9pp |
| 21 | Fairfield Compass Elementary Fairfield · Fairfield City | Elementary | 62.4% | +2.6pp |
| 22 | Brookwood Elementary School Hamilton · Hamilton City | Elementary | 62.2% | +2.3pp |
| 23 | Edgewood Intermediate School Trenton · Edgewood City School District | Elementary | 62.0% | +2.2pp |
| 24 | Bogan Elementary Oxford · Talawanda City | Elementary | 59.9% | +0.1pp |
| 25 | Fairfield Preparatory Academy Fairfield Township · Fairfield Preparatory Academy | Elementary | 58.4% | -1.5pp |
| 26 | Bridgeport Elementary School Hamilton · Hamilton City | Elementary | 57.5% | -2.3pp |
| 27 | Fairfield Central Elementary School Fairfield · Fairfield City | Elementary | 56.0% | -3.8pp |
| 28 | Miller Ridge Elementary School Middletown · Middletown City | Elementary | 55.2% | -4.6pp |
| 29 | Mayfield Elementary School Middletown · Middletown City | Elementary | 55.0% | -4.8pp |
| 30 | Linden Elementary School Hamilton · Hamilton City | Elementary | 52.0% | -7.9pp |
| 31 | Highland Elementary School Hamilton · Hamilton City | Elementary | 51.5% | -8.4pp |
| 32 | Richard Allen Academy Hamilton · Richard Allen Academy | Elementary | 47.8% | -12.1pp |
| 33 | Crawford Woods Elementary School Hamilton · Hamilton City | Elementary | 47.7% | -12.1pp |
| 34 | Fairwood Elementary School Hamilton · Hamilton City | Elementary | 43.6% | -16.2pp |
| 35 | Central Academy Nongraded Elementary School Middletown · Middletown City | Elementary | 39.7% | -20.1pp |
| 36 | Creekview Elementary School Middletown · Middletown City | Elementary | 39.2% | -20.6pp |
| 37 | Wildwood Elementary School Middletown · Middletown City | Elementary | 38.6% | -21.2pp |
| 38 | New Miami Elementary School Hamilton · New Miami Local | Elementary | 38.3% | -21.5pp |
| 39 | Middletown Preparatory & Fitness Academy Middletown · Middletown Preparatory & Fitness Academy | Elementary | 38.1% | -21.7pp |
| 40 | Riverview Elementary School Hamilton · Hamilton City | Elementary | 37.4% | -22.5pp |
| 41 | Amanda Elementary School Middletown · Middletown City | Elementary | 36.4% | -23.4pp |
| 42 | Summit Acdy Comm Schl for Alternative Learners of Middletown Middletown · Summit Acdy Comm Schl for Alternative Learners of Middletown | Elementary | 29.9% | -29.9pp |
| 43 | Rosa Parks Elementary School Middletown · Middletown City | Elementary | 25.8% | -34.1pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Ohio's State Tests % Proficient or Above threshold on the latest available Ohio's State Tests English Language Arts test (school year 2024-25). Only public schools in Butler County, Ohio with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the Ohio statewide enrollment-weighted average. To compare against neighboring counties, use the full Ohio ranking.