North Dakota schools ranked by test score
Latest ND A+ year (2024-25). 367 schools with reported Reading scores. State average: 38.7%.
| Rank | School | Level | Reading | vs state |
|---|---|---|---|---|
| 251 | ENDERLIN AREA HIGH SCHOOL Enderlin · ENDERLIN AREA 24 | High | 38.0% | -0.7pp |
| 252 | FARGO 9-12 VIRTUAL ACADEMY Fargo · FARGO 1 | High | 38.0% | -0.7pp |
| 253 | FARGO DAVIES HIGH SCHOOL Fargo · FARGO 1 | High | 38.0% | -0.7pp |
| 254 | GRIGGS COUNTY CENTRAL ELEMENTARY SCHOOL Cooperstown · GRIGGS COUNTY CENTRAL 18 | Elementary | 38.0% | -0.7pp |
| 255 | GRIGGS COUNTY CENTRAL HIGH SCHOOL Cooperstown · GRIGGS COUNTY CENTRAL 18 | High | 38.0% | -0.7pp |
| 256 | HORACE MANN ROOSEVELT ELEMENTARY SCHOOL Fargo · FARGO 1 | Elementary | 38.0% | -0.7pp |
| 257 | JEFFERSON ELEMENTARY SCHOOL Fargo · FARGO 1 | Elementary | 38.0% | -0.7pp |
| 258 | KENNEDY ELEMENTARY SCHOOL Fargo · FARGO 1 | Elementary | 38.0% | -0.7pp |
| 259 | LEWIS AND CLARK ELEMENTARY SCHOOL Fargo · FARGO 1 | Elementary | 38.0% | -0.7pp |
| 260 | LINCOLN ELEMENTARY SCHOOL Fargo · FARGO 1 | Elementary | 38.0% | -0.7pp |
| 261 | LONGFELLOW ELEMENTARY SCHOOL Fargo · FARGO 1 | Elementary | 38.0% | -0.7pp |
| 262 | MADISON ELEMENTARY SCHOOL Fargo · FARGO 1 | Elementary | 38.0% | -0.7pp |
| 263 | MCKINLEY ELEMENTARY SCHOOL Fargo · FARGO 1 | Elementary | 38.0% | -0.7pp |
| 264 | NORTH HIGH SCHOOL Fargo · FARGO 1 | High | 38.0% | -0.7pp |
| 265 | NORTH STAR ELEMENTARY SCHOOL Cando · NORTH STAR 10 | Elementary | 38.0% | -0.7pp |
| 266 | NORTH STAR HIGH SCHOOL Cando · NORTH STAR 10 | High | 38.0% | -0.7pp |
| 267 | SOUTH HIGH SCHOOL Fargo · FARGO 1 | High | 38.0% | -0.7pp |
| 268 | STANLEY ELEMENTARY SCHOOL Stanley · STANLEY 2 | Elementary | 38.0% | -0.7pp |
| 269 | STANLEY HIGH SCHOOL Stanley · STANLEY 2 | High | 38.0% | -0.7pp |
| 270 | TGU-GRANVILLE ELEMENTARY SCHOOL Granville · TGU 60 | Elementary | 38.0% | -0.7pp |
| 271 | TGU-TOWNER ELEMENTARY SCHOOL Towner · TGU 60 | Elementary | 38.0% | -0.7pp |
| 272 | WASHINGTON ELEMENTARY SCHOOL Fargo · FARGO 1 | Elementary | 38.0% | -0.7pp |
| 273 | SURREY ELEMENTARY SCHOOL Surrey · SURREY 41 | Elementary | 37.0% | -1.7pp |
| 274 | BM HANSON ELEMENTARY SCHOOL Harvey · HARVEY 38 | Elementary | 36.0% | -2.7pp |
| 275 | HARVEY HIGH SCHOOL Harvey · HARVEY 38 | High | 36.0% | -2.7pp |
| 276 | NEDROSE ELEMENTARY SCHOOL Minot · NEDROSE 4 | Elementary | 36.0% | -2.7pp |
| 277 | RAY ELEMENTARY SCHOOL Ray · NESSON 2 | Elementary | 36.0% | -2.7pp |
| 278 | RAY HIGH SCHOOL Ray · NESSON 2 | High | 36.0% | -2.7pp |
| 279 | CENTRAL MIDDLE SCHOOL Devils Lake · DEVILS LAKE 1 | Middle | 35.0% | -3.7pp |
| 280 | DEVILS LAKE HIGH SCHOOL Devils Lake · DEVILS LAKE 1 | High | 35.0% | -3.7pp |
| 281 | EDGELEY ELEMENTARY SCHOOL Edgeley · EDGELEY 3 | Elementary | 35.0% | -3.7pp |
| 282 | HANKINSON ELEMENTARY SCHOOL Hankinson · HANKINSON 8 | Elementary | 35.0% | -3.7pp |
| 283 | HANKINSON HIGH SCHOOL Hankinson · HANKINSON 8 | High | 35.0% | -3.7pp |
| 284 | LITCHVILLE-MARION ELEMENTARY SCHOOL Marion · LITCHVILLE-MARION 46 | Elementary | 35.0% | -3.7pp |
| 285 | LITCHVILLE-MARION HIGH SCHOOL Marion · LITCHVILLE-MARION 46 | High | 35.0% | -3.7pp |
| 286 | MAPLETON ELEMENTARY SCHOOL Mapleton · MAPLETON 7 | Elementary | 35.0% | -3.7pp |
| 287 | MINNIE H KINDERGARTEN CENTER Devils Lake · DEVILS LAKE 1 | Elementary | 35.0% | -3.7pp |
| 288 | MINTO ELEMENTARY SCHOOL Minto · MINTO 20 | Elementary | 35.0% | -3.7pp |
| 289 | NAPOLEON ELEMENTARY SCHOOL Napoleon · NAPOLEON 2 | Elementary | 35.0% | -3.7pp |
| 290 | NAPOLEON HIGH SCHOOL Napoleon · NAPOLEON 2 | High | 35.0% | -3.7pp |
| 291 | PINGREE-BUCHANAN ELEMENTARY SCHOOL Buchanan · PINGREE-BUCHANAN 10 | Elementary | 35.0% | -3.7pp |
| 292 | PINGREE-BUCHANAN HIGH SCHOOL Pingree · PINGREE-BUCHANAN 10 | High | 35.0% | -3.7pp |
| 293 | PRAIRIE VIEW ELEMENTARY SCHOOL Devils Lake · DEVILS LAKE 1 | Elementary | 35.0% | -3.7pp |
| 294 | SAWYER ELEMENTARY SCHOOL Sawyer · SAWYER 16 | Elementary | 35.0% | -3.7pp |
| 295 | SCRANTON ELEMENTARY SCHOOL Scranton · SCRANTON 33 | Elementary | 35.0% | -3.7pp |
| 296 | SCRANTON HIGH SCHOOL Scranton · SCRANTON 33 | High | 35.0% | -3.7pp |
| 297 | STRASBURG HIGH SCHOOL Strasburg · STRASBURG 15 | High | 35.0% | -3.7pp |
| 298 | SWEETWATER ELEMENTARY SCHOOL Devils Lake · DEVILS LAKE 1 | Elementary | 35.0% | -3.7pp |
| 299 | WILTON ELEMENTARY SCHOOL Wilton · WILTON 1 | Elementary | 35.0% | -3.7pp |
| 300 | WISHEK ELEMENTARY SCHOOL Wishek · WISHEK 19 | Elementary | 35.0% | -3.7pp |
Page 6 of 8
About this ranking
Schools are ranked by the percentage of students who scored at or above the ND A+ % Proficient + Advanced threshold on the latest available ND A+ Reading test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in North Dakota, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.