New York schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 2251 | FRONTIER MIDDLE SCHOOL HAMBURG · FRONTIER CENTRAL SCHOOL DISTRICT | Middle | 56.0% | -2.3pp |
| 2252 | GLEN-WORDEN ELEMENTARY SCHOOL SCOTIA · SCOTIA-GLENVILLE CENTRAL SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2253 | GLOVERSVILLE HIGH SCHOOL GLOVERSVILLE · GLOVERSVILLE CITY SCHOOL DISTRICT | High | 56.0% | -2.3pp |
| 2254 | GORDON CREEK ELEMENTARY SCHOOL BALLSTON SPA · BALLSTON SPA CENTRAL SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2255 | HUDSON HIGH SCHOOL OF LEARNING TECHNOLOGIES NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | High | 56.0% | -2.3pp |
| 2256 | INTERNATIONAL COMMUNITY HIGH SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | High | 56.0% | -2.3pp |
| 2257 | IS 281 JOSEPH B CAVALLARO BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #21 | Middle | 56.0% | -2.3pp |
| 2258 | JACK ABRAMS STEM MAGNET SCHOOL HUNTINGTON STATION · HUNTINGTON UNION FREE SCHOOL DISTRICT | Middle | 56.0% | -2.3pp |
| 2259 | JHS 62 DITMAS BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #20 | Middle | 56.0% | -2.3pp |
| 2260 | JOHN JAY SCHOOL FOR LAW BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | High | 56.0% | -2.3pp |
| 2261 | LIVONIA ELEMENTARY SCHOOL LIVONIA · LIVONIA CENTRAL SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2262 | MCKENNA ELEMENTARY SCHOOL MASSAPEQUA PARK · MASSAPEQUA UNION FREE SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2263 | MORGAN ROAD MIDDLE SCHOOL LIVERPOOL · LIVERPOOL CENTRAL SCHOOL DISTRICT | Middle | 56.0% | -2.3pp |
| 2264 | MOUNT VERNON HONOR ACADEMY MOUNT VERNON · MOUNT VERNON SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2265 | MS 137 AMERICA'S SCHOOL OF HEROES OZONE PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Middle | 56.0% | -2.3pp |
| 2266 | MS 224 MANHATTAN EAST SCHOOL FOR ARTS & ACADEMICS NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 4 | Middle | 56.0% | -2.3pp |
| 2267 | NEWTOWN HIGH SCHOOL ELMHURST · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | High | 56.0% | -2.3pp |
| 2268 | OHIO ELEMENTARY SCHOOL NORTH TONAWANDA · NORTH TONAWANDA CITY SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2269 | PS 100 GLEN MORRIS SOUTH OZONE PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Elementary | 56.0% | -2.3pp |
| 2270 | PS 178 DR SELMAN WAKSMAN BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 56.0% | -2.3pp |
| 2271 | PS 199 FREDERICK WACHTEL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #21 | Elementary | 56.0% | -2.3pp |
| 2272 | PS 273 RICHMOND HILL · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Elementary | 56.0% | -2.3pp |
| 2273 | PS 3 BEDFORD VILLAGE (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #13 | Elementary | 56.0% | -2.3pp |
| 2274 | PS 67 MOHEGAN SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | Elementary | 56.0% | -2.3pp |
| 2275 | QUEENS ACADEMY HIGH SCHOOL FLUSHING · NEW YORK CITY GEOGRAPHIC DISTRICT #25 | High | 56.0% | -2.3pp |
| 2276 | SALTZMAN EAST MEMORIAL ELEMENTARY SCHOOL FARMINGDALE · FARMINGDALE UNION FREE SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2277 | SARANAC LAKE MIDDLE SCHOOL SARANAC LAKE · SARANAC LAKE CENTRAL SCHOOL DISTRICT | Middle | 56.0% | -2.3pp |
| 2278 | SCHUYLERVILLE MIDDLE SCHOOL SCHUYLERVILLE · SCHUYLERVILLE CENTRAL SCHOOL DISTRICT | Middle | 56.0% | -2.3pp |
| 2279 | SHERMAN ELEMENTARY SCHOOL SHERMAN · SHERMAN CENTRAL SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2280 | SOMERS INTERMEDIATE SCHOOL SOMERS · SOMERS CENTRAL SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2281 | TOOKER AVENUE SCHOOL WEST BABYLON · WEST BABYLON UNION FREE SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2282 | TRAPHAGEN SCHOOL MOUNT VERNON · MOUNT VERNON SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2283 | TULLY ELEMENTARY SCHOOL TULLY · TULLY CENTRAL SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2284 | UNCOMMON BED-STUY EAST CHARTER SCHOOL NYC BROOKLYN · UNCOMMON BED-STUY EAST CHARTER SCHOOL NYC | Middle | 56.0% | -2.3pp |
| 2285 | UNITED CHARTER HIGH SCHOOL FOR THE HUMANITIES BRONX · UNITED CHARTER HIGH SCHOOL FOR THE HUMANITIES | High | 56.0% | -2.3pp |
| 2286 | URBAN ASSEMBLY SCHOOL FOR MUSIC AND ART BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #13 | High | 56.0% | -2.3pp |
| 2287 | WANTAGH MIDDLE SCHOOL WANTAGH · WANTAGH UNION FREE SCHOOL DISTRICT | Middle | 56.0% | -2.3pp |
| 2288 | WASHINGTON STREET SCHOOL FRANKLIN SQUARE · FRANKLIN SQUARE UNION FREE SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2289 | WINDERMERE BLVD SCHOOL AMHERST · AMHERST CENTRAL SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2290 | WINDOM ELEMENTARY SCHOOL ORCHARD PARK · ORCHARD PARK CENTRAL SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2291 | WOLCOTT STREET SCHOOL LE ROY · LE ROY CENTRAL SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2292 | WOODWARD PARKWAY ELEMENTARY SCHOOL FARMINGDALE · FARMINGDALE UNION FREE SCHOOL DISTRICT | Elementary | 56.0% | -2.3pp |
| 2293 | L A WEBBER MIDDLE-HIGH SCHOOL LYNDONVILLE · LYNDONVILLE CENTRAL SCHOOL DISTRICT | High | 56.0% | -2.3pp |
| 2294 | PERRY JUNIOR-SENIOR HIGH SCHOOL PERRY · PERRY CENTRAL SCHOOL DISTRICT | High | 56.0% | -2.3pp |
| 2295 | YOUNG WOMEN'S LEADERSHIP SCHOOL-QUEENS JAMAICA · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | High | 55.8% | -2.5pp |
| 2296 | LYME CENTRAL SCHOOL CHAUMONT · LYME CENTRAL SCHOOL DISTRICT | Combined | 55.8% | -2.5pp |
| 2297 | HOSTOS-LINCOLN ACADEMY OF SCIENCE BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | High | 55.8% | -2.5pp |
| 2298 | PS 89 BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | Elementary | 55.8% | -2.5pp |
| 2299 | UNCOMMON BED-STUY WEST CHARTER SCHOOL NYC BROOKLYN · UNCOMMON BED-STUY WEST CHARTER SCHOOL NYC | Combined | 55.8% | -2.5pp |
| 2300 | BELFAST SCHOOL BELFAST · BELFAST CENTRAL SCHOOL DISTRICT | Combined | 55.6% | -2.7pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.