New York schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 1 | ANDERSON SCHOOL (THE) NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 3 | Elementary | 100.0% | +42.6pp |
| 2 | BATAVIA MIDDLE SCHOOL BATAVIA · BATAVIA CITY SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 3 | BEEKMANTOWN MIDDLE SCHOOL WEST CHAZY · BEEKMANTOWN CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 4 | CIRCLEVILLE MIDDLE SCHOOL CIRCLEVILLE · PINE BUSH CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 5 | CRISPELL MIDDLE SCHOOL PINE BUSH · PINE BUSH CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 6 | GARDEN CITY HIGH SCHOOL GARDEN CITY · GARDEN CITY UNION FREE SCHOOL DISTRICT | High | 100.0% | +42.6pp |
| 7 | HALDANE MIDDLE SCHOOL COLD SPRING · HALDANE CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 8 | HAMBURG MIDDLE SCHOOL HAMBURG · HAMBURG CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 9 | HONEOYE FALLS-LIMA MIDDLE SCHOOL HONEOYE FALLS · HONEOYE FALLS-LIMA CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 10 | ISLAND TREES MIDDLE SCHOOL LEVITTOWN · ISLAND TREES UNION FREE SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 11 | JOHN F KENNEDY MIDDLE SCHOOL PORT JEFFERSON STA · BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 12 | JONAS E SALK MIDDLE SCHOOL LEVITTOWN · LEVITTOWN UNION FREE SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 13 | LOCUST VALLEY MIDDLE SCHOOL LOCUST VALLEY · LOCUST VALLEY CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 14 | MAHOPAC MIDDLE SCHOOL MAHOPAC · MAHOPAC CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 15 | MAINE-ENDWELL MIDDLE SCHOOL ENDWELL · MAINE-ENDWELL CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 16 | MARLBORO MIDDLE SCHOOL MARLBORO · MARLBORO CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 17 | MARYVALE MIDDLE SCHOOL CHEEKTOWAGA · CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 18 | MERTON WILLIAMS MIDDLE SCHOOL HILTON · HILTON CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 19 | MHS AMES CAMPUS MASSAPEQUA · MASSAPEQUA UNION FREE SCHOOL DISTRICT | High | 100.0% | +42.6pp |
| 20 | MILDRED E STRANG MIDDLE SCHOOL YORKTOWN HEIGHTS · YORKTOWN CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 21 | NEW PALTZ MIDDLE SCHOOL NEW PALTZ · NEW PALTZ CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 22 | NORWICH MIDDLE SCHOOL NORWICH · NORWICH CITY SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 23 | OLIVER W WINCH MIDDLE SCHOOL SOUTH GLENS FALLS · SOUTH GLENS FALLS CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 24 | PERRY JUNIOR HIGH SCHOOL NEW HARTFORD · NEW HARTFORD CENTRAL SCHOOL DISTRICT | High | 100.0% | +42.6pp |
| 25 | PORT CHESTER MIDDLE SCHOOL PORT CHESTER · PORT CHESTER-RYE UNION FREE SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 26 | QUEENSBURY MIDDLE SCHOOL QUEENSBURY · QUEENSBURY UNION FREE SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 27 | ROBERT FROST MIDDLE SCHOOL DEER PARK · DEER PARK UNION FREE SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 28 | STARPOINT MIDDLE SCHOOL LOCKPORT · STARPOINT CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 29 | SUFFERN MIDDLE SCHOOL SUFFERN · SUFFERN CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 30 | VALLEY CENTRAL MIDDLE SCHOOL MONTGOMERY · VALLEY CENTRAL SCHOOL DISTRICT (MONTGOMERY) | Middle | 100.0% | +42.6pp |
| 31 | VERNON-VERONA-SHERRILL MIDDLE SCHOOL VERONA · SHERRILL CITY SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 32 | WASHINGTONVILLE MIDDLE SCHOOL WASHINGTONVILLE · WASHINGTONVILLE CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 33 | WHITESBORO MIDDLE SCHOOL WHITESBORO · WHITESBORO CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 34 | WILLIAM G HOUSTON MIDDLE SCHOOL ANGOLA · EVANS-BRANT CENTRAL SCHOOL DISTRICT (LAKE SHORE) | Middle | 100.0% | +42.6pp |
| 35 | WILLIAM T ROGERS MIDDLE SCHOOL KINGS PARK · KINGS PARK CENTRAL SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 36 | WISDOM LANE MIDDLE SCHOOL LEVITTOWN · LEVITTOWN UNION FREE SCHOOL DISTRICT | Middle | 100.0% | +42.6pp |
| 37 | EAST ISLIP MIDDLE SCHOOL ISLIP TERRACE · EAST ISLIP UNION FREE SCHOOL DISTRICT | Middle | 99.0% | +41.6pp |
| 38 | HORSEHEADS MIDDLE SCHOOL HORSEHEADS · HORSEHEADS CENTRAL SCHOOL DISTRICT | Middle | 99.0% | +41.6pp |
| 39 | PAUL J GELINAS JUNIOR HIGH SCHOOL SETAUKET · THREE VILLAGE CENTRAL SCHOOL DISTRICT | Middle | 99.0% | +41.6pp |
| 40 | ROBERT CUSHMAN MURPHY JUNIOR HIGH SCHOOL STONY BROOK · THREE VILLAGE CENTRAL SCHOOL DISTRICT | Middle | 99.0% | +41.6pp |
| 41 | SAYVILLE MIDDLE SCHOOL SAYVILLE · SAYVILLE UNION FREE SCHOOL DISTRICT | Middle | 99.0% | +41.6pp |
| 42 | SCARSDALE SENIOR HIGH SCHOOL SCARSDALE · SCARSDALE UNION FREE SCHOOL DISTRICT | High | 99.0% | +41.6pp |
| 43 | SKANEATELES SENIOR HIGH SCHOOL SKANEATELES · SKANEATELES CENTRAL SCHOOL DISTRICT | High | 99.0% | +41.6pp |
| 44 | SWEET HOME MIDDLE SCHOOL AMHERST · SWEET HOME CENTRAL SCHOOL DISTRICT | Middle | 99.0% | +41.6pp |
| 45 | ATHENA MIDDLE SCHOOL ROCHESTER · GREECE CENTRAL SCHOOL DISTRICT | Middle | 98.0% | +40.6pp |
| 46 | BROOKLYN URBAN GARDEN CHARTER SCHOOL BROOKLYN · BROOKLYN URBAN GARDEN CHARTER SCHOOL | Middle | 98.0% | +40.6pp |
| 47 | CLINTON MIDDLE SCHOOL CLINTON · CLINTON CENTRAL SCHOOL DISTRICT | Middle | 98.0% | +40.6pp |
| 48 | DAKE JUNIOR HIGH SCHOOL ROCHESTER · WEST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | Middle | 98.0% | +40.6pp |
| 49 | NORTH TONAWANDA MIDDLE SCHOOL NORTH TONAWANDA · NORTH TONAWANDA CITY SCHOOL DISTRICT | Middle | 98.0% | +40.6pp |
| 50 | RIVERHEAD MIDDLE SCHOOL RIVERHEAD · RIVERHEAD CENTRAL SCHOOL DISTRICT | Middle | 98.0% | +40.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.