New York schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 1601 | PS 85 JUDGE CHARLES VALLONE LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | Elementary | 65.0% | +6.7pp |
| 1602 | PS 938 BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | Elementary | 65.0% | +6.7pp |
| 1603 | PS 95 GRAVESEND (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #21 | Elementary | 65.0% | +6.7pp |
| 1604 | SANTAPOGUE SCHOOL WEST BABYLON · WEST BABYLON UNION FREE SCHOOL DISTRICT | Elementary | 65.0% | +6.7pp |
| 1605 | SCHOOL 3 OCEANSIDE · OCEANSIDE UNION FREE SCHOOL DISTRICT | Elementary | 65.0% | +6.7pp |
| 1606 | SCIENCE SKILLS CENTER HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #13 | High | 65.0% | +6.7pp |
| 1607 | SOMERS MIDDLE SCHOOL SOMERS · SOMERS CENTRAL SCHOOL DISTRICT | Middle | 65.0% | +6.7pp |
| 1608 | SOUTH BAY SCHOOL WEST BABYLON · WEST BABYLON UNION FREE SCHOOL DISTRICT | Elementary | 65.0% | +6.7pp |
| 1609 | SOUTHLAWN SCHOOL ROCHESTER · WEST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | Elementary | 65.0% | +6.7pp |
| 1610 | SPACE SHUTTLE COLUMBIA SCHOOL STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 65.0% | +6.7pp |
| 1611 | THOUSAND ISLANDS MIDDLE SCHOOL CLAYTON · THOUSAND ISLANDS CENTRAL SCHOOL DISTRICT | Middle | 65.0% | +6.7pp |
| 1612 | TROY HIGH SCHOOL TROY · TROY CITY SCHOOL DISTRICT | High | 65.0% | +6.7pp |
| 1613 | UNCOMMON WILLIAMSBURG CHARTER SCHOOL NYC BROOKLYN · UNCOMMON WILLIAMSBURG CHARTER SCHOOL NYC | Middle | 65.0% | +6.7pp |
| 1614 | URBAN ASSEMBLY SCHOOL FOR GREEN CAREERS (THE) NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 3 | High | 65.0% | +6.7pp |
| 1615 | URBAN ASSEMBLY-EARLY COLL HS EMER MD NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | High | 65.0% | +6.7pp |
| 1616 | WILLIAM H BARTON INTERMEDIATE SCHOOL QUEENSBURY · QUEENSBURY UNION FREE SCHOOL DISTRICT | Elementary | 65.0% | +6.7pp |
| 1617 | WILLINK MIDDLE SCHOOL WEBSTER · WEBSTER CENTRAL SCHOOL DISTRICT | Middle | 65.0% | +6.7pp |
| 1618 | MARION JUNIOR-SENIOR HIGH SCHOOL MARION · MARION CENTRAL SCHOOL DISTRICT | High | 65.0% | +6.7pp |
| 1619 | JOHNSTOWN HIGH SCHOOL JOHNSTOWN · JOHNSTOWN CITY SCHOOL DISTRICT | High | 64.9% | +6.7pp |
| 1620 | LE ROY JUNIOR-SENIOR HIGH SCHOOL LE ROY · LE ROY CENTRAL SCHOOL DISTRICT | High | 64.8% | +6.6pp |
| 1621 | STILLWATER MIDDLE SCHOOL HIGH SCHOOL STILLWATER · STILLWATER CENTRAL SCHOOL DISTRICT | High | 64.8% | +6.5pp |
| 1622 | NAPLES HIGH SCHOOL NAPLES · NAPLES CENTRAL SCHOOL DISTRICT | High | 64.8% | +6.5pp |
| 1623 | CHESTER ACADEMY-MIDDLE/HIGH SCHOOL CHESTER · CHESTER UNION FREE SCHOOL DISTRICT | High | 64.8% | +6.5pp |
| 1624 | SOUTHOLD JUNIOR-SENIOR HIGH SCHOOL SOUTHOLD · SOUTHOLD UNION FREE SCHOOL DISTRICT | High | 64.8% | +6.5pp |
| 1625 | DOWNSVILLE CENTRAL SCHOOL DOWNSVILLE · DOWNSVILLE CENTRAL SCHOOL DISTRICT | Combined | 64.5% | +6.3pp |
| 1626 | PARISHVILLE-HOPKINTON JUNIOR-SENIOR HIGH SCHOOL PARISHVILLE · PARISHVILLE-HOPKINTON CENTRAL SCHOOL DISTRICT | High | 64.4% | +6.1pp |
| 1627 | COPENHAGEN CENTRAL SCHOOL COPENHAGEN · COPENHAGEN CENTRAL SCHOOL DISTRICT | Combined | 64.3% | +6.1pp |
| 1628 | ALFRED-ALMOND JUNIOR-SENIOR HIGH SCHOOL ALMOND · ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | High | 64.3% | +6.1pp |
| 1629 | EAST SIDE COMMUNITY SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 1 | High | 64.2% | +6.0pp |
| 1630 | SCIO CENTRAL SCHOOL SCIO · SCIO CENTRAL SCHOOL DISTRICT | Combined | 64.2% | +5.9pp |
| 1631 | GENESEO MIDDLE SCHOOL HIGH SCHOOL GENESEO · GENESEO CENTRAL SCHOOL DISTRICT | High | 64.1% | +5.9pp |
| 1632 | PANAMA HIGH SCHOOL PANAMA · PANAMA CENTRAL SCHOOL DISTRICT | High | 64.1% | +5.8pp |
| 1633 | ABBEY LANE SCHOOL LEVITTOWN · LEVITTOWN UNION FREE SCHOOL DISTRICT | Elementary | 64.0% | +5.7pp |
| 1634 | ACAD-SCHOLARSHIP & ENTREPRENEURSHIP BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | High | 64.0% | +5.7pp |
| 1635 | ALDEN TERRACE SCHOOL VALLEY STREAM · ELMONT UNION FREE SCHOOL DISTRICT | Elementary | 64.0% | +5.7pp |
| 1636 | AMPARK NEIGHBORHOOD BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | Elementary | 64.0% | +5.7pp |
| 1637 | BROOKLYN SCIENCE AND ENGINEERING ACADEMY BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #18 | Middle | 64.0% | +5.7pp |
| 1638 | CAYUGA HEIGHTS ELEMENTARY SCHOOL ITHACA · ITHACA CITY SCHOOL DISTRICT | Elementary | 64.0% | +5.7pp |
| 1639 | CRAIG ELEMENTARY SCHOOL SCHENECTADY · NISKAYUNA CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +5.7pp |
| 1640 | CYBERARTS STUDIO ACADEMY BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | High | 64.0% | +5.7pp |
| 1641 | DESIGN WORKS BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #13 | High | 64.0% | +5.7pp |
| 1642 | EAST HILL SCHOOL CANAJOHARIE · CANAJOHARIE CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +5.7pp |
| 1643 | ELMIRA HIGH SCHOOL ELMIRA · ELMIRA CITY SCHOOL DISTRICT | High | 64.0% | +5.7pp |
| 1644 | FREDERICK DOUGLASS ACADEMY VI HIGH SCHOOL FAR ROCKAWAY · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | High | 64.0% | +5.7pp |
| 1645 | GOTHAM AVENUE SCHOOL ELMONT · ELMONT UNION FREE SCHOOL DISTRICT | Elementary | 64.0% | +5.7pp |
| 1646 | GROVER CLEVELAND HIGH SCHOOL RIDGEWOOD · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | High | 64.0% | +5.7pp |
| 1647 | JAMESVILLE ELEMENTARY SCHOOL JAMESVILLE · JAMESVILLE-DEWITT CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +5.7pp |
| 1648 | JOHN DEWEY HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #21 | High | 64.0% | +5.7pp |
| 1649 | KINRY ROAD ELEMENTARY SCHOOL POUGHKEEPSIE · WAPPINGERS CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +5.7pp |
| 1650 | KLEM ROAD SOUTH ELEMENTARY SCHOOL WEBSTER · WEBSTER CENTRAL SCHOOL DISTRICT | Elementary | 64.0% | +5.7pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.