New York schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 1251 | PS 88 S SILVERSTEIN LITTLE SPARROW SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT # 9 | Elementary | 70.0% | +11.7pp |
| 1252 | PS/IS 217 ROOSEVELT ISLAND ROOSEVELT ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | Elementary | 70.0% | +11.7pp |
| 1253 | PS/IS 295 QUEENS VILLAGE · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Elementary | 70.0% | +11.7pp |
| 1254 | RAYMOND C BUCKLEY ELEMENTARY SCHOOL LANSING · LANSING CENTRAL SCHOOL DISTRICT | Elementary | 70.0% | +11.7pp |
| 1255 | REGINALD BENNETT ELEMENTARY SCHOOL BOICEVILLE · ONTEORA CENTRAL SCHOOL DISTRICT | Elementary | 70.0% | +11.7pp |
| 1256 | RJ O INTERMEDIATE SCHOOL KINGS PARK · KINGS PARK CENTRAL SCHOOL DISTRICT | Elementary | 70.0% | +11.7pp |
| 1257 | SENECA SCHOOL ROCHESTER · WEST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | Elementary | 70.0% | +11.7pp |
| 1258 | SISULU-WALKER CHARTER SCHOOL OF HARLEM NEW YORK · SISULU-WALKER CHARTER SCHOOL OF HARLEM | Elementary | 70.0% | +11.7pp |
| 1259 | TUCKAHOE MIDDLE SCHOOL EASTCHESTER · TUCKAHOE UNION FREE SCHOOL DISTRICT | Middle | 70.0% | +11.7pp |
| 1260 | VAN ANTWERP MIDDLE SCHOOL SCHENECTADY · NISKAYUNA CENTRAL SCHOOL DISTRICT | Middle | 70.0% | +11.7pp |
| 1261 | VICTOR JUNIOR HIGH SCHOOL VICTOR · VICTOR CENTRAL SCHOOL DISTRICT | Middle | 70.0% | +11.7pp |
| 1262 | VOORHEESVILLE ELEMENTARY SCHOOL VOORHEESVILLE · VOORHEESVILLE CENTRAL SCHOOL DISTRICT | Elementary | 70.0% | +11.7pp |
| 1263 | WILLIAM FLOYD HIGH SCHOOL MASTIC BEACH · WILLIAM FLOYD UNION FREE SCHOOL DISTRICT | High | 70.0% | +11.7pp |
| 1264 | WOODSIDE COMMUNITY SCHOOL (THE) FLUSHING · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | Elementary | 70.0% | +11.7pp |
| 1265 | MICHAEL J PETRIDES SCHOOL (THE) STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Combined | 69.7% | +11.4pp |
| 1266 | CANASERAGA SCHOOL CANASERAGA · CANASERAGA CENTRAL SCHOOL DISTRICT | Combined | 69.4% | +11.2pp |
| 1267 | NEW LEBANON JUNIOR-SENIOR HIGH SCHOOL NEW LEBANON · NEW LEBANON CENTRAL SCHOOL DISTRICT | High | 69.4% | +11.2pp |
| 1268 | ELMONT MEMORIAL HIGH SCHOOL ELMONT · SEWANHAKA CENTRAL HIGH SCHOOL DISTRICT | High | 69.3% | +11.1pp |
| 1269 | LIVINGSTON MANOR HIGH SCHOOL LIVINGSTON MANOR · LIVINGSTON MANOR CENTRAL SCHOOL DISTRICT | High | 69.3% | +11.1pp |
| 1270 | STISSING MOUNTAIN JUNIOR/SENIOR HIGH SCHOOL PINE PLAINS · PINE PLAINS CENTRAL SCHOOL DISTRICT | High | 69.3% | +11.0pp |
| 1271 | PS 138 BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #17 | Elementary | 69.2% | +10.9pp |
| 1272 | FORT ANN MIDDLE/HIGH SCHOOL FORT ANN · FORT ANN CENTRAL SCHOOL DISTRICT | High | 69.2% | +10.9pp |
| 1273 | MAPLE GROVE JUNIOR/SENIOR HIGH SCHOOL BEMUS POINT · BEMUS POINT CENTRAL SCHOOL DISTRICT | High | 69.1% | +10.9pp |
| 1274 | MARATHON HIGH SCHOOL MARATHON · MARATHON CENTRAL SCHOOL DISTRICT | High | 69.1% | +10.8pp |
| 1275 | ALEXANDRIA CENTRAL HIGH SCHOOL ALEXANDRIA BAY · ALEXANDRIA CENTRAL SCHOOL DISTRICT | High | 69.0% | +10.8pp |
| 1276 | MAPLE HILL JUNIOR/SENIOR HIGH SCHOOL CASTLETON · SCHODACK CENTRAL SCHOOL DISTRICT | High | 69.0% | +10.7pp |
| 1277 | ASTOR COLLEGIATE ACADEMY BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #11 | High | 69.0% | +10.7pp |
| 1278 | BROOKSIDE ELEMENTARY SCHOOL BALDWIN · BALDWIN UNION FREE SCHOOL DISTRICT | Elementary | 69.0% | +10.7pp |
| 1279 | COBBLES ELEMENTARY SCHOOL PENFIELD · PENFIELD CENTRAL SCHOOL DISTRICT | Elementary | 69.0% | +10.7pp |
| 1280 | COMO PARK ELEMENTARY SCHOOL LANCASTER · LANCASTER CENTRAL SCHOOL DISTRICT | Elementary | 69.0% | +10.7pp |
| 1281 | DALTON-NUNDA SECONDARY SCHOOL NUNDA · DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | High | 69.0% | +10.7pp |
| 1282 | EVANS PARK SCHOOL PEARL RIVER · PEARL RIVER UNION FREE SCHOOL DISTRICT | Elementary | 69.0% | +10.7pp |
| 1283 | EXPLORATIONS ACADEMY HIGH SCHOOL BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #12 | High | 69.0% | +10.7pp |
| 1284 | FOREST ELEMENTARY SCHOOL WILLIAMSVILLE · WILLIAMSVILLE CENTRAL SCHOOL DISTRICT | Elementary | 69.0% | +10.7pp |
| 1285 | FREDERICK DOUGLASS ACADEMY VII HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #23 | High | 69.0% | +10.7pp |
| 1286 | GARDEN CITY PARK SCHOOL GARDEN CITY PARK · NEW HYDE PARK-GARDEN CITY PARK UNION FREE SCHOOL DISTRICT | Elementary | 69.0% | +10.7pp |
| 1287 | GLENDAAL SCHOOL SCOTIA · SCOTIA-GLENVILLE CENTRAL SCHOOL DISTRICT | Elementary | 69.0% | +10.7pp |
| 1288 | HILLSIDE SCHOOL SCHENECTADY · NISKAYUNA CENTRAL SCHOOL DISTRICT | Elementary | 69.0% | +10.7pp |
| 1289 | HOWARD L GOFF SCHOOL EAST GREENBUSH · EAST GREENBUSH CENTRAL SCHOOL DISTRICT | Middle | 69.0% | +10.7pp |
| 1290 | HUGH W GREGG ELEMENTARY SCHOOL CORNING · CORNING CITY SCHOOL DISTRICT | Elementary | 69.0% | +10.7pp |
| 1291 | HUGHES ELEMENTARY SCHOOL NEW HARTFORD · NEW HARTFORD CENTRAL SCHOOL DISTRICT | Elementary | 69.0% | +10.7pp |
| 1292 | INFORMATION TECHNOLOGY HIGH SCHOOL LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | High | 69.0% | +10.7pp |
| 1293 | JHS 185 EDWARD BLEEKER FLUSHING · NEW YORK CITY GEOGRAPHIC DISTRICT #25 | Middle | 69.0% | +10.7pp |
| 1294 | JHS 194 WILLIAM CARR WHITESTONE · NEW YORK CITY GEOGRAPHIC DISTRICT #25 | Middle | 69.0% | +10.7pp |
| 1295 | JHS 50 JOHN D WELLS BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #14 | Middle | 69.0% | +10.7pp |
| 1296 | L PEARL PALMER ELEMENTARY SCHOOL BALDWINSVILLE · BALDWINSVILLE CENTRAL SCHOOL DISTRICT | Elementary | 69.0% | +10.7pp |
| 1297 | LINCOLN AVENUE ELEMENTARY SCHOOL SAYVILLE · SAYVILLE UNION FREE SCHOOL DISTRICT | Elementary | 69.0% | +10.7pp |
| 1298 | MARION STREET SCHOOL LYNBROOK · LYNBROOK UNION FREE SCHOOL DISTRICT | Elementary | 69.0% | +10.7pp |
| 1299 | MOHANSIC SCHOOL YORKTOWN HEIGHTS · YORKTOWN CENTRAL SCHOOL DISTRICT | Elementary | 69.0% | +10.7pp |
| 1300 | MONICA B LEARY ELEMENTARY SCHOOL RUSH · RUSH-HENRIETTA CENTRAL SCHOOL DISTRICT | Elementary | 69.0% | +10.7pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.