New York schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 801 | CLEARSTREAM AVENUE SCHOOL VALLEY STREAM · VALLEY STREAM 30 UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +19.7pp |
| 802 | CLEVELAND HILL HIGH SCHOOL CHEEKTOWAGA · CLEVELAND HILL UNION FREE SCHOOL DISTRICT | High | 78.0% | +19.7pp |
| 803 | CLOVERBANK ELEMENTARY SCHOOL HAMBURG · FRONTIER CENTRAL SCHOOL DISTRICT | Elementary | 78.0% | +19.7pp |
| 804 | COBLESKILL-RICHMONDVILLE HIGH SCHOOL RICHMONDVILLE · COBLESKILL-RICHMONDVILLE CENTRAL SCHOOL DISTRICT | High | 78.0% | +19.7pp |
| 805 | DODGE ELEMENTARY SCHOOL EAST AMHERST · WILLIAMSVILLE CENTRAL SCHOOL DISTRICT | Elementary | 78.0% | +19.7pp |
| 806 | EAST SYRACUSE MINOA CENTRAL HIGH SCHOOL EAST SYRACUSE · EAST SYRACUSE MINOA CENTRAL SCHOOL DISTRICT | High | 78.0% | +19.7pp |
| 807 | FOREST HILLS HIGH SCHOOL FOREST HILLS · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | High | 78.0% | +19.7pp |
| 808 | FORT HAMILTON HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #20 | High | 78.0% | +19.7pp |
| 809 | GARDEN CITY MIDDLE SCHOOL GARDEN CITY · GARDEN CITY UNION FREE SCHOOL DISTRICT | Middle | 78.0% | +19.7pp |
| 810 | GARRISON SCHOOL GARRISON · GARRISON UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +19.7pp |
| 811 | GREENWOOD LAKE MIDDLE SCHOOL MONROE · GREENWOOD LAKE UNION FREE SCHOOL DISTRICT | Middle | 78.0% | +19.7pp |
| 812 | H B MATTLIN MIDDLE SCHOOL PLAINVIEW · PLAINVIEW-OLD BETHPAGE CENTRAL SCHOOL DISTRICT | Middle | 78.0% | +19.7pp |
| 813 | HEWITT SCHOOL ROCKVILLE CENTRE · ROCKVILLE CENTRE UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +19.7pp |
| 814 | JAMES MADISON HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #22 | High | 78.0% | +19.7pp |
| 815 | JAMESTOWN HIGH SCHOOL JAMESTOWN · JAMESTOWN CITY SCHOOL DISTRICT | High | 78.0% | +19.7pp |
| 816 | JOHN F KENNEDY SENIOR HIGH SCHOOL CHEEKTOWAGA · CHEEKTOWAGA-SLOAN UNION FREE SCHOOL DISTRICT | High | 78.0% | +19.7pp |
| 817 | KRAMER LANE ELEMENTARY SCHOOL PLAINVIEW · BETHPAGE UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +19.7pp |
| 818 | LEDGEVIEW ELEMENTARY SCHOOL CLARENCE · CLARENCE CENTRAL SCHOOL DISTRICT | Elementary | 78.0% | +19.7pp |
| 819 | LOWER EAST SIDE PREPARATORY HIGH SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 1 | High | 78.0% | +19.7pp |
| 820 | LYONS SENIOR HIGH SCHOOL LYONS · LYONS CENTRAL SCHOOL DISTRICT | High | 78.0% | +19.7pp |
| 821 | MANHATTAN COMPREHENSIVE NIGHT AND DAY HIGH SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | High | 78.0% | +19.7pp |
| 822 | MAPLE EAST ELEMENTARY SCHOOL WILLIAMSVILLE · WILLIAMSVILLE CENTRAL SCHOOL DISTRICT | Elementary | 78.0% | +19.7pp |
| 823 | MEADOW POND ELEMENTARY SCHOOL SOUTH SALEM · KATONAH-LEWISBORO UNION FREE SCHOOL DISTRICT | Elementary | 78.0% | +19.7pp |
| 824 | PARK AVENUE ELEMENTARY SCHOOL WARWICK · WARWICK VALLEY CENTRAL SCHOOL DISTRICT | Elementary | 78.0% | +19.7pp |
| 825 | PATCHOGUE-MEDFORD HIGH SCHOOL MEDFORD · PATCHOGUE-MEDFORD UNION FREE SCHOOL DISTRICT | High | 78.0% | +19.7pp |
| 826 | PLEASANTVILLE MIDDLE SCHOOL PLEASANTVILLE · PLEASANTVILLE UNION FREE SCHOOL DISTRICT | Middle | 78.0% | +19.7pp |
| 827 | POCANTICO HILLS CENTRAL SCHOOL SLEEPY HOLLOW · POCANTICO HILLS CENTRAL SCHOOL DISTRICT | Elementary | 78.0% | +19.7pp |
| 828 | POUND RIDGE ELEMENTARY SCHOOL POUND RIDGE · BEDFORD CENTRAL SCHOOL DISTRICT | Elementary | 78.0% | +19.7pp |
| 829 | PS 1 TOTTENVILLE STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 78.0% | +19.7pp |
| 830 | PS 101 VERRAZANO (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #21 | Elementary | 78.0% | +19.7pp |
| 831 | PS 130 HERNANDO DE SOTO NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | Elementary | 78.0% | +19.7pp |
| 832 | PS 163 BATH BEACH BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #20 | Elementary | 78.0% | +19.7pp |
| 833 | PS 181 BROOKFIELD SPRINGFIELD GARDENS · NEW YORK CITY GEOGRAPHIC DISTRICT #29 | Elementary | 78.0% | +19.7pp |
| 834 | PS 20 CLINTON HILL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #13 | Elementary | 78.0% | +19.7pp |
| 835 | PS 236 MILL BASIN BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #22 | Elementary | 78.0% | +19.7pp |
| 836 | PS 26 CARTERET SCHOOL (THE) STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 78.0% | +19.7pp |
| 837 | PS 262 EL HAJJ MALIK EL SHABAZZ ELEMENTARY SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #16 | Elementary | 78.0% | +19.7pp |
| 838 | PS 38 PACIFIC (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | Elementary | 78.0% | +19.7pp |
| 839 | PS 40 SAMUEL HUNTINGTON JAMAICA · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | Elementary | 78.0% | +19.7pp |
| 840 | PS 55 MAURE RICHMOND HILL · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | Elementary | 78.0% | +19.7pp |
| 841 | PS 56 LOUIS DESARIO SCHOOL (THE) STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 78.0% | +19.7pp |
| 842 | PS/MS 114 BELLE HARBOR ROCKAWAY PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #27 | Elementary | 78.0% | +19.7pp |
| 843 | PURCHASE SCHOOL PURCHASE · HARRISON CENTRAL SCHOOL DISTRICT | Elementary | 78.0% | +19.7pp |
| 844 | RALPH R MCKEE CAREER AND TECHNICAL EDUCATION HIGH SCHOOL STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | High | 78.0% | +19.7pp |
| 845 | ROSLYN MIDDLE SCHOOL ROSLYN HEIGHTS · ROSLYN UNION FREE SCHOOL DISTRICT | Middle | 78.0% | +19.7pp |
| 846 | SLEEPY HOLLOW HIGH SCHOOL SLEEPY HOLLOW · UNION FREE SCHOOL DISTRICT OF THE TARRYTOWNS | High | 78.0% | +19.7pp |
| 847 | UNIVERSITY NEIGHBORHOOD HIGH SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 1 | High | 78.0% | +19.7pp |
| 848 | VICTORY COLLEGIATE HIGH SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #18 | High | 78.0% | +19.7pp |
| 849 | WARSAW SENIOR HIGH SCHOOL WARSAW · WARSAW CENTRAL SCHOOL DISTRICT | High | 78.0% | +19.7pp |
| 850 | WELLWOOD MIDDLE SCHOOL FAYETTEVILLE · FAYETTEVILLE-MANLIUS CENTRAL SCHOOL DISTRICT | Middle | 78.0% | +19.7pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.